Key Test Data - August 2013 (RTF) 					
		
		
					
	 
	
	
		arsid9111278            KEY TEST DATA SUMMARY FOR THE MONTH OF AUGUST,  2013/2014      Page 1                                    
   ________________________________________________________________________________ _____________                                    
   |       |                    |    |       |       |                                    
   |       |        PRESALE DATA       |    |STAPLE DATA |COLOUR DATA |                                    
   |       | LOTS  BALES   B/L |BALE WT  WT | RAPID | LOTS  AR% | LOTS  AR% |                                    
   |______________|_________________________|______________|_______|______________|______________|                                    
   | 2012/2013:  |             |       |    |       |       |                                    
   |  Queensland |  1252   8047  6.43 | 182.1    | 7.8 |  909 73.9 |   0  0.0 |                                    
   |  NSW    | 13100   61049  4.66 | 173.7    | 8.3 | 8553 70.8 |   4  0.1 |                                    
   |  Victoria  |  9628   58127  6.04 | 177.6    | 34.7 | 6484 68.6 |  24  0.3 |                                    
   |  Tasmania  |  990   5961  6.02 | 175.9    | 48.7 |  697 71.5 |   0  0.0 |                                    
   |  SA     |  2989   19786  6.62 | 180.3    | 35.8 | 2428 85.9 |  19  1.0 |                                    
   |  WA     |  4480   29131  6.50 | 176.8    | 71.5 | 3488 82.5 |   0  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia | 32439  182101  5.61 | 176.6    | 28.6 | 22559 73.8 |  47  0.2 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   | TYPE:    |             |       |    |       |       |                                    
   |  Fleece   | 19987  123540  6.18 | 178.6    | 28.2 | 17251 87.1 |   0  0.0 |                                    
   |  Skirting  |  8402   40524  4.82 | 172.8    | 29.0 | 4872 60.5 |  47  1.0 |                                    
   |  Carding  |  4050   18037  4.45 | 171.0    | 29.7 |  436 12.3 |   0  0.0 |                                    
   |==============|=========================|==============|=======|==============|==============|                                    
   | 2013/2014:  |             |       |    |       |       |                                    
   |  Queensland |  1187   7476  6.30 | 183.0    | 2.9 |  872 81.7 |   0  0.0 |                                    
   |  NSW    | 11316   53755  4.75 | 176.1    | 7.1 | 7280 70.2 |  10  0.2 |                                    
   |  Victoria  |  7481   44560  5.96 | 176.8    | 39.8 | 4901 67.1 |   7  0.1 |                                    
   |  Tasmania  |  803   5083  6.33 | 178.1    | 26.2 |  519 62.0 |   0  0.0 |                                    
   |  SA     |  2591   16589  6.40 | 181.9    | 37.5 | 2076 85.4 |  13  1.0 |                                    
   |  WA     |  3991   26027  6.52 | 178.4    | 74.8 | 3059 82.2 |   0  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia | 27369  153490  5.61 | 177.7    | 29.2 | 18707 73.3 |  30  0.2 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   | TYPE:    |             |       |    |       |       |                                    
   |  Fleece   | 16689  104469  6.26 | 179.9    | 28.2 | 14340 87.0 |   0  0.0 |                                    
   |  Skirting  |  7054   33193  4.71 | 173.6    | 30.6 | 4028 60.6 |  30  1.0 |                                    
   |  Carding  |  3626   15828  4.37 | 171.5    | 31.0 |  339  9.3 |   0  0.0 |                                    
   |==============|=========================|==============|=======|==============|==============|                                    
   | DIFFERENCES: |             |       |    |       |       |                                    
   |  Queensland |  5.2-   7.1-  0.13-| 0.5  6.7- | 4.9- | 4.1-  7.8 | 0.0  0.0 |                                    
   |  NSW    |  13.6-  11.9-  0.09 | 1.4  10.7- | 1.2- | 14.9-  0.6- |150.0  0.1 |                                    
   |  Victoria  |  22.3-  23.3-  0.08-| 0.5- 23.7- | 5.1 | 24.4-  1.5- | 70.8-  0.2- |                                    
   |  Tasmania  |  18.9-  14.7-  0.31 | 1.3  13.7- | 22.5- | 25.5-  9.5- | 0.0  0.0 |                                    
   |  SA     |  13.3-  16.2-  0.22-| 0.9  15.4- | 1.7 | 14.5-  0.5- | 31.6-  0.0 |                                    
   |  WA     |  10.9-  10.7-  0.02 | 0.9  9.8- | 3.3 | 12.3-  0.3- | 0.0  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia |  15.6-  15.7-  0.00 | 0.6  15.2- | 0.6 | 17.1-  0.5- | 36.2-  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Fleece   |  16.5-  15.4-  0.08 | 0.7  14.8- | 0.0 | 16.9-  0.1- | 0.0  0.0 |                                    
   |  Skirting  |  16.0-  18.1-  0.11-| 0.5  17.7- | 1.6 | 17.3-  0.1 | 36.2-  0.0 |                                    
   |  Carding  |  10.5-  12.2-  0.08-| 0.3  12.0- | 1.3 | 22.2-  3.0- | 0.0  0.0 |                                    
   |______________|_________________________|______________|______________________|______________|                                    
   NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.                                  
      Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.                                                
      Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.                             
      Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.                                                        KEY TEST DATA SUMMARY - JULY TO AUGUST,  2013/2014           Page 2                                
   _____________________________________________________________________________________________________                                
   |       |                    |    |    |       |       |                                
   |       |        PRESALE DATA       |    |    |STAPLE DATA |COLOUR  DATA |                                
   |       | LOTS   BALES   B/L |BALE WT WT  |PROJ WT| RAPID | LOTS  AR% | LOTS   AR% |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   | 2012/2013:  |             |       |    |    |       |       |                                
   |  Queensland |  2324   15321  6.59 | 182.6    |    | 10.4 | 1677  73.2 |   0  0.0 |                                
   |  NSW    | 20968   99630  4.75 | 174.5    |    | 9.0 | 13345  69.2 |  10  0.1 |                                
   |  Victoria  | 14933   88160  5.90 | 176.7    |    | 33.3 | 9747  65.9 |  42  0.4 |                                
   |  Tasmania  |  2021   12186  6.03 | 175.0    |    | 48.3 | 1306  63.7 |   0  0.0 |                                
   |  SA     |  3983   25660  6.44 | 180.0    |    | 34.0 | 3186  84.8 |  23  1.0 |                                
   |  WA     |  6434   41554  6.46 | 176.2    |    | 71.2 | 4856  80.1 |   0  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 50663  282511  5.58 | 176.4    |    | 27.7 | 34117  71.2 |  75  0.2 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 30538  187122  6.13 | 178.4    |    | 27.3 | 25886  85.3 |   0  0.0 |                                
   |  Skirting  | 13254   64713  4.88 | 173.2    |    | 28.5 | 7473  58.1 |  75  1.1 |                                
   |  Carding  |  6871   30676  4.46 | 171.1    |    | 27.7 |  758  12.7 |   0  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | 2013/2014:  |             |       |    |    |       |       |                                
   |  Queensland |  2176   13909  6.39 | 182.8    |    | 8.0 | 1556  78.4 |   0  0.0 |                                
   |  NSW    | 19382   94376  4.87 | 176.5    |    | 7.4 | 12199  69.4 |  16  0.2 |                                
   |  Victoria  | 13767   80933  5.88 | 176.3    |    | 37.9 | 8693  64.6 |  14  0.2 |                                
   |  Tasmania  |  1777   11088  6.24 | 177.1    |    | 28.4 | 1112  60.5 |   0  0.0 |                                
   |  SA     |  3821   24324  6.37 | 181.8    |    | 38.1 | 3090  86.4 |  18  0.9 |                                
   |  WA     |  6736   43750  6.49 | 177.7    |    | 72.0 | 5120  80.1 |   0  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 47659  268380  5.63 | 177.5    |    | 28.6 | 31770  71.3 |  48  0.2 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 28632  179146  6.26 | 179.8    |    | 27.8 | 24174  85.3 |   0  0.0 |                                
   |  Skirting  | 12124   58225  4.80 | 173.6    |    | 29.4 | 6840  60.0 |  48  0.8 |                                
   |  Carding  |  6903   31009  4.49 | 171.4    |    | 30.4 |  756  11.9 |   0  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | DIFFERENCES: |             |       |    |    |       |       |                                
   |  Queensland |  6.4-   9.2-  0.20-|  0.1  9.1-|  9.3-| 2.4- |  7.2-  5.2 | 0.0   0.0 |                                
   |  NSW    |  7.6-   5.3-  0.12 |  1.1  4.2-|  0.9-| 1.6- |  8.6-  0.2 | 60.0   0.1 |                                
   |  Victoria  |  7.8-   8.2-  0.02-|  0.2-  8.4-|  3.6-| 4.6 | 10.8-  1.3-| 66.7-  0.2-|                                
   |  Tasmania  |  12.1-   9.0-  0.21 |  1.2  7.9-|  1.8-| 19.9- | 14.9-  3.2-| 0.0   0.0 |                                
   |  SA     |  4.1-   5.2-  0.07-|  1.0  4.2-|  4.7-| 4.1 |  3.0-  1.6 | 21.7-  0.1-|                                
   |  WA     |  4.7   5.3  0.03 |  0.9  6.2 |  1.4 | 0.8 |  5.4  0.0 | 0.0   0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia |  5.9-   5.0-  0.05 |  0.6  4.4-|  2.3-| 0.9 |  6.9-  0.1 | 36.0-  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Fleece   |  6.2-   4.3-  0.13 |  0.8  3.5-|    | 0.5 |  6.6-  0.0 | 0.0   0.0 |                                
   |  Skirting  |  8.5-  10.0-  0.08-|  0.2  9.8-|    | 0.9 |  8.5-  1.9 | 36.0-  0.3-|                                
   |  Carding  |  0.5   1.1  0.03 |  0.2  1.3 |    | 2.7 |  0.3-  0.8-| 0.0   0.0 |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.                                  
      Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.                                                
      The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT                               
      tested at the end of AUGUST  as a % of the 12 months total, over the last 3 years.                                      
      Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.                             
      Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested.                                           
      Change in SUPERFINE production (ktonnes) = 16.8%.                                                        
      It has moved from 38.6% of the clip at the end of AUGUST  last year to 47.2% this year.                                                 KEY TEST DATA SUMMARY FOR THE MONTH OF AUGUST,  2013/2014           Page 3                             
   __________________________________________________________________________________________________________                              
   |       |                                              |                             
   |       |                    TEST RESULTS                    |                             
   |       |YIELD  VM  MFD  CVD  | SL  CVSL  SS  CVSS  MIDBRK TIPBRK HAUT | Y   Y-Z |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   | 2012/2013:  |              |                         |       |                             
   |  Queensland | 65.7  3.1  19.9  20.9 | 87.8  15.6  32.6  35.8  34.5  58.8  74.6 | 0.0  0.0 |                             
   |  NSW    | 68.2  3.2  20.7  20.6 | 87.9  15.4  39.1  32.3  42.5  42.1  75.7 | 69.8  8.4 |                             
   |  Victoria  | 65.1  2.2  21.6  21.4 | 90.3  15.6  36.9  34.9  48.5  26.7  76.1 | 68.5  8.9 |                             
   |  Tasmania  | 71.6  1.1  20.5  21.2 | 87.5  15.4  40.3  30.7  43.3  32.4  75.6 | 0.0  0.0 |                             
   |  SA     | 62.4  2.6  21.4  20.9 | 92.2  15.2  35.1  37.2  50.4  26.0  76.8 | 69.8  9.0 |                             
   |  WA     | 60.5  2.4  20.0  21.9 | 86.0  15.6  32.7  36.7  47.4  15.4  71.0 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 65.3  2.6  20.9  21.1 | 88.8  15.5  36.5  34.6  45.8  31.1  75.1 | 69.3  8.9 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 68.9  1.6  21.1  20.4 | 91.2  14.4  38.0  33.5  45.5  30.3  77.9 | 0.0  0.0 |                             
   |  Skirting  | 56.6  5.6  20.1  21.9 | 80.2  19.9  30.4  40.2  49.1  33.6  64.1 | 69.3  8.9 |                             
   |  Carding  | 59.5  3.5  21.3  24.3 | 64.5  18.7  30.5  25.7  25.8  46.3  53.5 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | 2013/2014:  |              |                         |       |                             
   |  Queensland | 64.8  2.4  19.7  20.8 | 83.5  15.7  36.3  34.0  58.5  26.4  70.3 | 0.0  0.0 |                             
   |  NSW    | 66.5  2.3  20.1  21.0 | 86.4  15.2  37.7  32.4  51.8  29.3  72.5 | 69.5  8.4 |                             
   |  Victoria  | 63.6  2.1  20.9  22.2 | 87.7  15.5  35.2  36.6  43.0  16.5  73.9 | 69.4 10.0 |                             
   |  Tasmania  | 70.7  0.9  21.2  21.9 | 86.7  15.9  38.7  31.9  41.8  31.6  74.4 | 0.0  0.0 |                             
   |  SA     | 61.9  2.1  20.8  21.5 | 91.3  15.4  32.6  39.6  44.6  17.3  75.0 | 69.8  8.4 |                             
   |  WA     | 61.5  1.8  20.0  21.6 | 87.9  15.8  32.5  37.0  54.8  21.7  71.3 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 64.4  2.1  20.4  21.5 | 87.5  15.5  35.4  35.4  49.2  22.8  72.9 | 69.6  8.7 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 67.9  1.2  20.5  20.9 | 89.7  14.5  36.7  34.4  49.1  21.6  75.4 | 0.0  0.0 |                             
   |  Skirting  | 55.7  4.6  19.7  22.2 | 79.0  19.9  29.9  41.1  51.4  27.0  62.8 | 69.6  8.7 |                             
   |  Carding  | 58.6  3.1  21.0  24.6 | 62.4  18.2  26.9  23.7  23.6  41.7  48.1 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | DIFFERENCES: |              |                         |       |                             
   |  Queensland | 0.9- 0.7-  0.2-  0.1- | 4.3-  0.1  3.7  1.8- 24.0  32.4-  4.3- | 0.0  0.0 |                             
   |  NSW    | 1.7- 0.9-  0.6-  0.4 | 1.5-  0.2-  1.4-  0.1  9.3  12.8-  3.2- | 0.3- 0.0 |                             
   |  Victoria  | 1.5- 0.1-  0.7-  0.8 | 2.6-  0.1-  1.7-  1.7  5.5- 10.2-  2.2- | 0.9  1.1 |                             
   |  Tasmania  | 0.9- 0.2-  0.7  0.7 | 0.8-  0.5  1.6-  1.2  1.5-  0.8-  1.2- | 0.0  0.0 |                             
   |  SA     | 0.5- 0.5-  0.6-  0.6 | 0.9-  0.2  2.5-  2.4  5.8-  8.7-  1.8- | 0.0  0.6- |                             
   |  WA     | 1.0  0.6-  0.0  0.3- | 1.9  0.2  0.2-  0.3  7.4  6.3  0.3 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 0.9- 0.5-  0.5-  0.4 | 1.3-  0.0  1.1-  0.8  3.4  8.3-  2.2- | 0.3  0.2- |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Fleece   | 1.0- 0.4-  0.6-  0.5 | 1.5-  0.1  1.3-  0.9  3.6  8.7-  2.5- | 0.0  0.0 |                             
   |  Skirting  | 0.9- 1.0-  0.4-  0.3 | 1.2-  0.0  0.5-  0.9  2.3  6.6-  1.3- | 0.3  0.2- |                             
   |  Carding  | 0.9- 0.4-  0.3-  0.3 | 2.1-  0.5-  3.6-  2.0-  2.2-  4.6-  5.4- | 0.0  0.0 |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                                             KEY TEST DATA SUMMARY - JULY TO AUGUST,  2013/2014            Page 4                             
   __________________________________________________________________________________________________________                              
   |       |                                              |                             
   |       |                    TEST RESULTS                    |                             
   |       |YIELD  VM  MFD  CVD  | SL  CVSL  SS  CVSS  MIDBRK TIPBRK HAUT | Y   Y-Z |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   | 2012/2013:  |              |                         |       |                             
   |  Queensland | 65.4  3.3  20.0  21.1 | 87.4  15.5  31.9  36.5  37.3  56.4  73.7 | 0.0  0.0 |                             
   |  NSW    | 67.7  3.2  20.9  20.7 | 87.8  15.4  38.6  32.6  42.3  44.0  75.5 | 68.4  9.4 |                             
   |  Victoria  | 65.0  2.2  21.6  21.7 | 89.0  15.7  36.8  34.5  47.6  27.3  75.2 | 68.9  9.4 |                             
   |  Tasmania  | 71.4  1.1  21.4  21.6 | 87.4  15.7  39.4  31.2  42.9  33.8  75.4 | 0.0  0.0 |                             
   |  SA     | 62.1  2.6  21.3  20.9 | 91.5  15.3  35.0  37.0  50.3  26.3  76.3 | 69.7  8.9 |                             
   |  WA     | 60.0  2.5  20.1  22.0 | 85.0  15.9  32.3  36.6  47.6  17.1  69.9 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 65.2  2.7  21.0  21.3 | 88.0  15.6  36.3  34.5  45.3  33.1  74.5 | 69.1  9.2 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.0  1.6  21.2  20.5 | 90.4  14.5  37.8  33.5  45.1  32.3  77.4 | 0.0  0.0 |                             
   |  Skirting  | 56.8  5.4  20.3  22.1 | 80.1  19.9  30.4  39.9  48.6  34.9  64.0 | 69.1  9.2 |                             
   |  Carding  | 59.5  3.6  21.6  24.4 | 64.5  19.0  30.1  25.2  24.8  47.0  53.4 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | 2013/2014:  |              |                         |       |                             
   |  Queensland | 64.9  2.4  19.8  20.9 | 84.1  15.9  36.3  34.3  59.2  25.7  70.4 | 0.0  0.0 |                             
   |  NSW    | 66.0  2.4  20.3  21.2 | 86.4  15.3  37.2  33.0  51.5  28.8  72.4 | 69.6  9.1 |                             
   |  Victoria  | 63.5  2.2  21.1  22.5 | 85.9  15.8  35.5  35.8  42.3  18.3  72.9 | 68.6  9.6 |                             
   |  Tasmania  | 70.3  1.0  21.3  21.9 | 85.6  15.9  37.2  32.1  43.2  29.8  72.7 | 0.0  0.0 |                             
   |  SA     | 61.6  2.1  20.7  21.5 | 89.9  15.4  33.8  38.5  45.7  17.3  74.7 | 69.5  8.5 |                             
   |  WA     | 60.9  1.9  19.9  21.9 | 85.2  16.1  32.5  36.9  54.3  22.2  69.5 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 64.1  2.1  20.5  21.7 | 86.3  15.7  35.5  35.1  49.0  23.3  72.2 | 69.3  9.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 67.5  1.3  20.6  21.0 | 88.4  14.7  36.8  34.1  48.9  22.1  74.7 | 0.0  0.0 |                             
   |  Skirting  | 55.9  4.5  19.9  22.5 | 78.9  19.9  29.9  40.7  51.7  27.2  62.7 | 69.3  9.0 |                             
   |  Carding  | 59.1  3.0  21.2  24.8 | 63.2  18.0  29.6  25.4  29.5  41.0  51.3 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | DIFFERENCES: |              |                         |       |                             
   |  Queensland | 0.5- 0.9-  0.2-  0.2- | 3.3-  0.4  4.4  2.2- 21.9  30.7-  3.3- | 0.0  0.0 |                             
   |  NSW    | 1.7- 0.8-  0.6-  0.5 | 1.4-  0.1-  1.4-  0.4  9.2  15.2-  3.1- | 1.2  0.3- |                             
   |  Victoria  | 1.5- 0.0  0.5-  0.8 | 3.1-  0.1  1.3-  1.3  5.3-  9.0-  2.3- | 0.3- 0.2 |                             
   |  Tasmania  | 1.1- 0.1-  0.1-  0.3 | 1.8-  0.2  2.2-  0.9  0.3  4.0-  2.7- | 0.0  0.0 |                             
   |  SA     | 0.5- 0.5-  0.6-  0.6 | 1.6-  0.1  1.2-  1.5  4.6-  9.0-  1.6- | 0.2- 0.4- |                             
   |  WA     | 0.9  0.6-  0.2-  0.1- | 0.2  0.2  0.2  0.3  6.7  5.1  0.4- | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 1.1- 0.6-  0.5-  0.4 | 1.7-  0.1  0.8-  0.6  3.7  9.8-  2.3- | 0.2  0.2- |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Fleece   | 1.5- 0.3-  0.6-  0.5 | 2.0-  0.2  1.0-  0.6  3.8  10.2-  2.7- | 0.0  0.0 |                             
   |  Skirting  | 0.9- 0.9-  0.4-  0.4 | 1.2-  0.0  0.5-  0.8  3.1  7.7-  1.3- | 0.2  0.2- |                             
   |  Carding  | 0.4- 0.6-  0.4-  0.4 | 1.3-  1.0-  0.5-  0.2  4.7  6.0-  2.1- | 0.0  0.0 |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                                            AWTA Ltd KEY TEST DATA SUMMARY - JULY TO AUGUST,  2013/2014                 Page 5                     
   __________________________________________________________________________________________________________________________                      
   |       |             |       |       |                          |                     
   |       |    PRESALE DATA   |STAPLE DATA |COLOUR DATA |          TEST RESULTS          |                     
   |       | LOTS   BALES  WEIGHT| LOTS  AR% | LOTS  AR% |YIELD VM MFD  CVD | SL  SS MIDBRK HAUT |YELL |                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   | 2012/2013:  |             |       |       |           |            |   |                     
   |  Queensland |  2324   15321     | 1677 73.2 |   0  0.0 |65.4 3.3 20.0 21.1 |87.4 31.9 37.3 73.7 | 0.0 |                     
   |  NSW    | 20968   99630     | 13345 69.2 |  10  0.1 |67.7 3.2 20.9 20.7 |87.8 38.6 42.3 75.5 | 9.4 |                     
   |  Victoria  | 14933   88160     | 9747 65.9 |  42  0.4 |65.0 2.2 21.6 21.7 |89.0 36.8 47.6 75.2 | 9.4 |                     
   |  Tasmania  |  2021   12186     | 1306 63.7 |   0  0.0 |71.4 1.1 21.4 21.6 |87.4 39.4 42.9 75.4 | 0.0 |                     
   |  SA     |  3983   25660     | 3186 84.8 |  23  1.0 |62.1 2.6 21.3 20.9 |91.5 35.0 50.3 76.3 | 8.9 |                     
   |  WA     |  6434   41554     | 4856 80.1 |   0  0.0 |60.0 2.5 20.1 22.0 |85.0 32.3 47.6 69.9 | 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 50663  282511     | 34117 71.2 |  75  0.2 |65.2 2.7 21.0 21.3 |88.0 36.3 45.3 74.5 | 9.2 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 30538  187122     | 25886 85.3 |   0  0.0 |69.0 1.6 21.2 20.5 |90.4 37.8 45.1 77.4 | 0.0 |                     
   |  Skirting  | 13254   64713     | 7473 58.1 |  75  1.1 |56.8 5.4 20.3 22.1 |80.1 30.4 48.6 64.0 | 9.2 |                     
   |  Carding  |  6871   30676     |  758 12.7 |   0  0.0 |59.5 3.6 21.6 24.4 |64.5 30.1 24.8 53.4 | 0.0 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | 2013/2014:  |             |       |       |           |            |   |                     
   |  Queensland |  2176   13909     | 1556 78.4 |   0  0.0 |64.9 2.4 19.8 20.9 |84.1 36.3 59.2 70.4 | 0.0 |                     
   |  NSW    | 19382   94376     | 12199 69.4 |  16  0.2 |66.0 2.4 20.3 21.2 |86.4 37.2 51.5 72.4 | 9.1 |                     
   |  Victoria  | 13767   80933     | 8693 64.6 |  14  0.2 |63.5 2.2 21.1 22.5 |85.9 35.5 42.3 72.9 | 9.6 |                     
   |  Tasmania  |  1777   11088     | 1112 60.5 |   0  0.0 |70.3 1.0 21.3 21.9 |85.6 37.2 43.2 72.7 | 0.0 |                     
   |  SA     |  3821   24324     | 3090 86.4 |  18  0.9 |61.6 2.1 20.7 21.5 |89.9 33.8 45.7 74.7 | 8.5 |                     
   |  WA     |  6736   43750     | 5120 80.1 |   0  0.0 |60.9 1.9 19.9 21.9 |85.2 32.5 54.3 69.5 | 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 47659  268380     | 31770 71.3 |  48  0.2 |64.1 2.1 20.5 21.7 |86.3 35.5 49.0 72.2 | 9.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 28632  179146     | 24174 85.3 |   0  0.0 |67.5 1.3 20.6 21.0 |88.4 36.8 48.9 74.7 | 0.0 |                     
   |  Skirting  | 12124   58225     | 6840 60.0 |  48  0.8 |55.9 4.5 19.9 22.5 |78.9 29.9 51.7 62.7 | 9.0 |                     
   |  Carding  |  6903   31009     |  756 11.9 |   0  0.0 |59.1 3.0 21.2 24.8 |63.2 29.6 29.5 51.3 | 0.0 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | DIFFERENCES: |             |       |       |           |            |   |                     
   |  Queensland |  6.4-   9.2-  9.1- |  7.2- 5.2 |  0.0  0.0 | 0.5- 0.9- 0.2- 0.2-| 3.3- 4.4  21.9  3.3-| 0.0 |                     
   |  NSW    |  7.6-   5.3-  4.2- |  8.6- 0.2 | 60.0  0.1 | 1.7- 0.8- 0.6- 0.5 | 1.4- 1.4-  9.2  3.1-| 0.3-|                     
   |  Victoria  |  7.8-   8.2-  8.4- | 10.8- 1.3-| 66.7- 0.2-| 1.5- 0.0  0.5- 0.8 | 3.1- 1.3-  5.3- 2.3-| 0.2 |                     
   |  Tasmania  | 12.1-   9.0-  7.9- | 14.9- 3.2-|  0.0  0.0 | 1.1- 0.1- 0.1- 0.3 | 1.8- 2.2-  0.3  2.7-| 0.0 |                     
   |  SA     |  4.1-   5.2-  4.2- |  3.0- 1.6 | 21.7- 0.1-| 0.5- 0.5- 0.6- 0.6 | 1.6- 1.2-  4.6- 1.6-| 0.4-|                     
   |  WA     |  4.7    5.3   6.2 |  5.4  0.0 |  0.0  0.0 | 0.9 0.6- 0.2- 0.1-| 0.2 0.2  6.7  0.4-| 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia |  5.9-   5.0-  4.4- |  6.9- 0.1 | 36.0- 0.0 | 1.1- 0.6- 0.5- 0.4 | 1.7- 0.8-  3.7  2.3-| 0.2-|                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Fleece   |  6.2-   4.3-  3.5- |  6.6- 0.0 |  0.0  0.0 | 1.5- 0.3- 0.6- 0.5 | 2.0- 1.0-  3.8  2.7-| 0.0 |                     
   |  Skirting  |  8.5-   10.0-  9.8- |  8.5- 1.9 | 36.0- 0.3-| 0.9- 0.9- 0.4- 0.4 | 1.2- 0.5-  3.1  1.3-| 0.2-|                     
   |  Carding  |  0.5    1.1   1.3 |  0.3- 0.8-|  0.0  0.0 | 0.4- 0.6- 0.4- 0.4 | 1.3- 0.5-  4.7  2.1-| 0.0 |                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness).                         
