KEY TEST DATA SUMMARY - JULY, 2012/2013 Page 1 _____________________________________________________________________________________________________ | | | | | | | | | PRESALE DATA | | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|_______|______________|______________| | 2011/2012: | | | | | | | | Queensland | 1141 7352 6.44 | 180.7 | | 14.1 | 814 72.2 | 0 0.0 | | NSW | 8198 37752 4.61 | 174.4 | | 8.3 | 5333 70.4 | 0 0.0 | | Victoria | 5833 31665 5.43 | 175.1 | | 36.9 | 3303 55.5 | 14 0.3 | | Tasmania | 725 4056 5.59 | 174.8 | | 60.1 | 469 61.1 | 0 0.0 | | SA | 1411 9567 6.78 | 176.6 | | 14.0 | 1045 76.1 | 0 0.0 | | WA | 2130 12689 5.96 | 174.9 | | 68.0 | 1426 69.9 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 19438 103081 5.30 | 175.3 | | 26.1 | 12390 66.0 | 14 0.1 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 11252 64718 5.75 | 177.3 | | 24.6 | 9282 81.4 | 0 0.0 | | Skirting | 5122 24954 4.87 | 172.8 | | 28.4 | 2741 54.5 | 14 0.4 | | Carding | 3064 13409 4.38 | 170.5 | | 28.0 | 367 13.5 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | 2012/2013: | | | | | | | | Queensland | 1072 7274 6.79 | 183.1 | | 13.3 | 768 72.4 | 0 0.0 | | NSW | 7868 38581 4.90 | 175.7 | | 10.1 | 4792 66.7 | 6 0.1 | | Victoria | 5305 30033 5.66 | 175.1 | | 30.8 | 3263 60.8 | 18 0.6 | | Tasmania | 1031 6225 6.04 | 174.1 | | 48.0 | 609 56.2 | 0 0.0 | | SA | 994 5874 5.91 | 179.0 | | 28.7 | 758 81.1 | 4 0.9 | | WA | 1954 12423 6.36 | 174.9 | | 70.5 | 1368 74.7 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 18224 100410 5.51 | 176.1 | | 25.9 | 11558 66.5 | 28 0.3 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 10551 63582 6.03 | 177.9 | | 25.5 | 8635 81.8 | 0 0.0 | | Skirting | 4852 24189 4.99 | 173.8 | | 27.6 | 2601 54.1 | 28 1.1 | | Carding | 2821 12639 4.48 | 171.1 | | 24.9 | 322 13.3 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | DIFFERENCES: | | | | | | | | Queensland | 6.01.10.35 | 1.3 0.3 | 10.5-| 0.8- | 5.70.2 | 0.0 0.0 | | NSW | 4.02.2 0.29 | 0.7 3.0 | 0.3-| 1.8 | 10.13.7-| 0.0 0.1 | | Victoria | 9.15.20.23 | 0.0 5.1-| 9.2-| 6.1- | 1.25.3 | 28.6 0.3 | | Tasmania | 42.2 53.5 0.45 | 0.4- 52.9 | 39.5 | 12.1- | 29.9 4.9-| 0.0 0.0 | | SA | 29.638.60.87-| 1.4 37.7-| 34.7-| 14.7 | 27.55.0 | 0.0 0.9 | | WA | 8.32.10.40 | 0.0 2.1-| 9.9-| 2.5 | 4.14.8 | 0.0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 6.22.60.21 | 0.5 2.2-| 6.3-| 0.2- | 6.70.5 |100.0 0.2 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Fleece | 6.21.80.28 | 0.3 1.4-| | 0.9 | 7.00.4 | 0.0 0.0 | | Skirting | 5.33.10.12 | 0.6 2.5-| | 0.8- | 5.10.4-|100.0 0.7 | | Carding | 7.95.70.10 | 0.4 5.4-| | 3.1- | 12.30.2-| 0.0 0.0 | |______________|_________________________|______________|_______|_______|______________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT tested at the end of JULY as a % of the 12 months total, over the last 3 years. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested. Change in SUPERFINE production (ktonnes) = 12.3%. It has moved from 34.3% of the clip at the end of JULY last year to 39.4% this year.
KEY TEST DATA SUMMARY - JULY, 2012/2013 Page 2 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2011/2012: | | | | | Queensland | 63.4 4.2 20.4 20.9 | 88.9 15.6 35.2 34.6 47.8 38.9 74.6 | 0.0 0.0 | | NSW | 65.4 3.7 21.1 21.3 | 86.4 15.8 35.3 35.1 52.1 28.4 71.7 | 0.0 0.0 | | Victoria | 66.2 2.3 22.3 22.1 | 88.2 15.8 35.3 35.4 51.8 26.2 73.5 | 69.7 11.2 | | Tasmania | 71.8 1.2 22.3 21.9 | 86.1 16.4 35.8 34.5 42.9 45.8 73.5 | 0.0 0.0 | | SA | 62.1 2.9 22.1 21.7 | 87.5 16.0 33.5 35.2 54.1 21.3 72.2 | 0.0 0.0 | | WA | 59.1 1.9 19.7 22.4 | 80.5 16.3 33.0 34.6 48.0 13.5 67.4 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 64.7 2.9 21.4 21.7 | 86.4 15.9 34.8 35.1 51.0 26.6 71.9 | 69.7 11.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 68.7 1.7 21.5 20.8 | 88.8 14.7 36.4 34.2 51.0 26.0 75.1 | 0.0 0.0 | | Skirting | 56.4 5.6 20.7 22.7 | 79.6 20.1 29.1 39.8 53.2 27.2 61.9 | 69.7 11.2 | | Carding | 60.0 3.6 22.0 24.6 | 63.5 18.1 31.1 26.7 34.6 39.6 53.5 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2012/2013: | | | | | Queensland | 65.1 3.5 20.2 21.3 | 86.9 15.4 31.1 37.2 40.5 53.6 72.8 | 0.0 0.0 | | NSW | 67.0 3.3 21.1 20.9 | 87.5 15.4 37.8 33.2 42.0 47.0 75.3 | 67.5 10.0 | | Victoria | 64.7 2.2 21.8 22.3 | 86.0 16.1 36.6 33.7 45.6 28.8 73.2 | 69.2 10.1 | | Tasmania | 71.2 1.1 22.3 21.9 | 87.2 16.0 38.4 31.9 42.5 35.5 75.0 | 0.0 0.0 | | SA | 61.0 2.6 21.3 20.9 | 89.0 15.4 34.8 36.3 49.9 27.2 74.4 | 69.3 8.5 | | WA | 58.9 2.8 20.1 22.4 | 82.4 16.8 31.4 36.4 48.4 21.6 67.0 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.1 2.7 21.2 21.6 | 86.5 15.8 35.9 34.3 44.3 37.1 73.3 | 68.9 9.8 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.0 1.6 21.3 20.7 | 88.8 14.7 37.4 33.3 44.2 36.7 76.3 | 0.0 0.0 | | Skirting | 57.3 5.2 20.5 22.5 | 79.8 19.9 30.4 39.3 47.4 37.2 63.8 | 68.9 9.8 | | Carding | 59.6 3.6 22.0 24.6 | 64.5 19.4 29.6 24.7 23.4 48.0 53.3 | 0.0 0.0 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 1.7 0.70.20.4 | 2.00.24.12.6 7.3- 14.7 1.8- | 0.0 0.0 | | NSW | 1.6 0.40.0 0.4- | 1.1 0.42.5 1.9- 10.1- 18.6 3.6 | 67.5 10.0 | | Victoria | 1.5- 0.10.50.2 | 2.20.3 1.3 1.76.22.6 0.3- | 0.5- 1.1- | | Tasmania | 0.6- 0.10.0 0.0 | 1.1 0.42.6 2.60.4- 10.31.5 | 0.0 0.0 | | SA | 1.1- 0.30.80.8- | 1.5 0.61.3 1.1 4.25.9 2.2 | 69.3 8.5 | | WA | 0.2- 0.9 0.4 0.0 | 1.9 0.5 1.61.8 0.4 8.1 0.4- | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.4 0.20.20.1- | 0.1 0.11.1 0.86.7- 10.5 1.4 | 0.8- 1.4- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 0.3 0.10.20.1- | 0.0 0.0 1.0 0.96.8- 10.7 1.2 | 0.0 0.0 | | Skirting | 0.9 0.40.20.2- | 0.2 0.21.3 0.55.8- 10.0 1.9 | 0.8- 1.4- | | Carding | 0.4- 0.0 0.0 0.0 | 1.0 1.3 1.52.0- 11.28.4 0.2- | 0.0 0.0 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY, 2012/2013 Page 3 __________________________________________________________________________________________________________________________ | | | | | | | | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS | | | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| | 2011/2012: | | | | | | | | Queensland | 1141 7352 | 814 72.2 | 0 0.0 |63.4 4.2 20.4 20.9 |88.9 35.2 47.8 74.6 | 0.0 | | NSW | 8198 37752 | 5333 70.4 | 0 0.0 |65.4 3.7 21.1 21.3 |86.4 35.3 52.1 71.7 | 0.0 | | Victoria | 5833 31665 | 3303 55.5 | 14 0.3 |66.2 2.3 22.3 22.1 |88.2 35.3 51.8 73.5 |11.2 | | Tasmania | 725 4056 | 469 61.1 | 0 0.0 |71.8 1.2 22.3 21.9 |86.1 35.8 42.9 73.5 | 0.0 | | SA | 1411 9567 | 1045 76.1 | 0 0.0 |62.1 2.9 22.1 21.7 |87.5 33.5 54.1 72.2 | 0.0 | | WA | 2130 12689 | 1426 69.9 | 0 0.0 |59.1 1.9 19.7 22.4 |80.5 33.0 48.0 67.4 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 19438 103081 | 12390 66.0 | 14 0.1 |64.7 2.9 21.4 21.7 |86.4 34.8 51.0 71.9 |11.2 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 11252 64718 | 9282 81.4 | 0 0.0 |68.7 1.7 21.5 20.8 |88.8 36.4 51.0 75.1 | 0.0 | | Skirting | 5122 24954 | 2741 54.5 | 14 0.4 |56.4 5.6 20.7 22.7 |79.6 29.1 53.2 61.9 |11.2 | | Carding | 3064 13409 | 367 13.5 | 0 0.0 |60.0 3.6 22.0 24.6 |63.5 31.1 34.6 53.5 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | 2012/2013: | | | | | | | | Queensland | 1072 7274 | 768 72.4 | 0 0.0 |65.1 3.5 20.2 21.3 |86.9 31.1 40.5 72.8 | 0.0 | | NSW | 7868 38581 | 4792 66.7 | 6 0.1 |67.0 3.3 21.1 20.9 |87.5 37.8 42.0 75.3 |10.0 | | Victoria | 5305 30033 | 3263 60.8 | 18 0.6 |64.7 2.2 21.8 22.3 |86.0 36.6 45.6 73.2 |10.1 | | Tasmania | 1031 6225 | 609 56.2 | 0 0.0 |71.2 1.1 22.3 21.9 |87.2 38.4 42.5 75.0 | 0.0 | | SA | 994 5874 | 758 81.1 | 4 0.9 |61.0 2.6 21.3 20.9 |89.0 34.8 49.9 74.4 | 8.5 | | WA | 1954 12423 | 1368 74.7 | 0 0.0 |58.9 2.8 20.1 22.4 |82.4 31.4 48.4 67.0 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 18224 100410 | 11558 66.5 | 28 0.3 |65.1 2.7 21.2 21.6 |86.5 35.9 44.3 73.3 | 9.8 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 10551 63582 | 8635 81.8 | 0 0.0 |69.0 1.6 21.3 20.7 |88.8 37.4 44.2 76.3 | 0.0 | | Skirting | 4852 24189 | 2601 54.1 | 28 1.1 |57.3 5.2 20.5 22.5 |79.8 30.4 47.4 63.8 | 9.8 | | Carding | 2821 12639 | 322 13.3 | 0 0.0 |59.6 3.6 22.0 24.6 |64.5 29.6 23.4 53.3 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | DIFFERENCES: | | | | | | | | Queensland | 6.01.10.3 | 5.7- 0.2 | 0.0 0.0 | 1.7 0.7- 0.2- 0.4 | 2.0- 4.17.3- 1.8-| 0.0 | | NSW | 4.02.2 3.0 | 10.1- 3.7-| 0.0 0.1 | 1.6 0.4- 0.0 0.4-| 1.1 2.5 10.1- 3.6 |10.0 | | Victoria | 9.15.25.1- | 1.2- 5.3 | 28.6 0.3 | 1.5- 0.1- 0.5- 0.2 | 2.2- 1.3 6.2- 0.3-| 1.1-| | Tasmania | 42.2 53.5 52.9 | 29.9 4.9-| 0.0 0.0 | 0.6- 0.1- 0.0 0.0 | 1.1 2.6 0.4- 1.5 | 0.0 | | SA | 29.638.637.7- | 27.5- 5.0 | 0.0 0.9 | 1.1- 0.3- 0.8- 0.8-| 1.5 1.3 4.2- 2.2 | 8.5 | | WA | 8.32.12.1- | 4.1- 4.8 | 0.0 0.0 | 0.2- 0.9 0.4 0.0 | 1.9 1.60.4 0.4-| 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 6.22.62.2- | 6.7- 0.5 | 100.0 0.2 | 0.4 0.2- 0.2- 0.1-| 0.1 1.1 6.7- 1.4 | 1.4-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Fleece | 6.21.81.4- | 7.0- 0.4 | 0.0 0.0 | 0.3 0.1- 0.2- 0.1-| 0.0 1.0 6.8- 1.2 | 0.0 | | Skirting | 5.33.12.5- | 5.1- 0.4-| 100.0 0.7 | 0.9 0.4- 0.2- 0.2-| 0.2 1.3 5.8- 1.9 | 1.4-| | Carding | 7.95.75.4- | 12.3- 0.2-| 0.0 0.0 | 0.4- 0.0 0.0 0.0 | 1.0 1.5- 11.2- 0.2-| 0.0 | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness). Differences in LOTS, BALES, and WEIGHT are year-on-year % differences. Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences. Change in SUPERFINE production (ktonnes) = 12.3%. It has moved from 34.3% of the clip at the end of JULY last year to 39.4% this year. Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
SUPERFINE PRODUCTION - JULY, 2012/2013 Page 4 _________________________________________________________________________________________________________________________________ | | | | | | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP | | | 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5 | 0.0-19.5 | ALL WOOL| 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5|0.0-19.5| |______________|___________________________________________|___________|_________|_______________________________________|________| | 2011/2012: | | | | | | | Queensland | 5.9 39.4 98.6 225.4 | 369.3 | | 0.4 3.0 7.4 17.0 | 27.8 | | NSW | 109.7 503.7 897.3 1119.7 | 2630.4 | | 1.7 7.7 13.6 17.0 | 40.0 | | Victoria | 55.6 231.8 518.4 796.0 | 1601.7 | | 1.0 4.2 9.3 14.4 | 28.9 | | Tasmania | 3.4 55.4 144.7 147.5 | 351.0 | | 0.5 7.8 20.4 20.8 | 49.5 | | SA | 0.9 5.7 42.6 89.8 | 139.0 | | 0.1 0.3 2.5 5.3 | 8.2 | | WA | 108.6 213.1 258.3 529.0 | 1108.9 | | 4.9 9.6 11.6 23.8 | 50.0 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 284.0 1049.0 1959.9 2907.4 | 6200.4 | | 1.6 5.8 10.8 16.1 | 34.3 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | TYPE: | | | | | | | Fleece | 190.0 648.6 1088.3 1645.6 | 3572.5 | | 1.7 5.7 9.5 14.3 | 31.1 | | Skirting | 75.4 279.2 583.7 927.5 | 1865.8 | | 1.7 6.5 13.5 21.5 | 43.3 | | Carding | 18.6 121.2 287.9 334.4 | 762.0 | | 0.8 5.3 12.6 14.6 | 33.3 | |==============|===========================================|===========|=========|=======================================|========| | 2012/2013: | | | | | | | Queensland | 12.1 16.6 135.2 330.1 | 494.1 | | 0.9 1.2 10.2 24.8 | 37.1 | | NSW | 116.3 498.3 931.1 1292.9 | 2838.6 | | 1.7 7.4 13.7 19.1 | 41.9 | | Victoria | 171.4 338.0 627.9 758.9 | 1896.2 | | 3.3 6.4 11.9 14.4 | 36.0 | | Tasmania | 35.9 107.4 217.5 209.3 | 570.1 | | 3.3 9.9 20.1 19.3 | 52.6 | | SA | 1.3 24.5 65.6 104.8 | 196.3 | | 0.1 2.3 6.2 10.0 | 18.7 | | WA | 43.2 130.0 336.2 456.5 | 965.9 | | 2.0 6.0 15.5 21.0 | 44.4 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 380.1 1114.8 2313.7 3152.6 | 6961.1 | | 2.1 6.3 13.1 17.8 | 39.4 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | TYPE: | | | | | | | Fleece | 238.5 683.1 1361.6 1789.8 | 4073.0 | | 2.1 6.0 12.0 15.8 | 36.0 | | Skirting | 103.2 338.7 688.7 1047.9 | 2178.5 | | 2.5 8.1 16.4 24.9 | 51.8 | | Carding | 38.3 93.0 263.4 315.0 | 709.7 | | 1.8 4.3 12.2 14.6 | 32.8 | |==============|===========================================|===========|=========|=======================================|========| | DIFFERENCES: | | | | | | | Queensland | 105.1 57.937.1 46.5 | 33.8 | 0.3 | 0.5 1.82.8 7.8 | 9.3 | | NSW | 6.0 1.13.8 15.5 | 7.9 | 3.0 | 0.0 0.30.1 2.1 | 1.9 | | Victoria | 208.3 45.8 21.1 4.7- | 18.4 | 5.1-| 2.3 2.2 2.6 0.0 | 7.1 | | Tasmania | 955.9 93.9 50.3 41.9 | 62.4 | 52.9 | 2.8 2.1 0.31.5- | 3.1 | | SA | 44.4 329.8 54.0 16.7 | 41.2 | 37.7-| 0.0 2.0 3.7 4.7 | 10.5 | | WA | 60.239.030.2 13.7- | 12.9- | 2.1-| 2.93.63.9 2.8- | 5.6- | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 33.8 6.3 18.1 8.4 | 12.3 | 2.2-| 0.5 0.5 2.3 1.7 | 5.1 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Fleece | 25.5 5.3 25.1 8.8 | 14.0 | 1.4-| 0.4 0.3 2.5 1.5 | 4.9 | | Skirting | 36.9 21.3 18.0 13.0 | 16.8 | 2.5-| 0.8 1.6 2.9 3.4 | 8.5 | | Carding | 105.9 23.38.55.8- | 6.9- | 5.4-| 1.0 1.00.40.0 | 0.5- | |______________|___________________________________________|___________|_________|_______________________________________|________|
ULTRAFINE PRODUCTION - JULY, 2012/2013 Page 5 _________________________________________________________________________________________________________________________________ | | | | | | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP | | | 0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5 |ALL WOOL |0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5| |______________|_______________________________________________________|_________|________________________________________________| | 2011/2012: | | | | | Queensland | 0.0 0.0 0.0 0.0 5.9 | | 0.0 0.0 0.0 0.0 0.4 | | NSW | 0.0 0.0 1.1 9.5 99.1 | | 0.0 0.0 0.0 0.1 1.5 | | Victoria | 0.0 2.8 1.3 2.9 48.6 | | 0.0 0.0 0.0 0.1 0.9 | | Tasmania | 0.0 0.0 0.0 0.0 3.4 | | 0.0 0.0 0.0 0.0 0.5 | | SA | 0.0 0.0 0.0 0.0 0.9 | | 0.0 0.0 0.0 0.0 0.1 | | WA | 0.0 0.0 0.6 10.7 97.3 | | 0.0 0.0 0.0 0.5 4.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.0 2.8 3.0 23.1 255.1 | | 0.0 0.0 0.0 0.1 1.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | TYPE: | | | | | Fleece | 0.0 2.8 2.3 13.9 171.0 | | 0.0 0.0 0.0 0.1 1.5 | | Skirting | 0.0 0.0 0.5 3.7 71.1 | | 0.0 0.0 0.0 0.1 1.6 | | Carding | 0.0 0.0 0.1 5.5 13.0 | | 0.0 0.0 0.0 0.2 0.6 | |==============|=======================================================|=========|================================================| | 2012/2013: | | | | | Queensland | 0.0 0.0 0.0 0.0 12.1 | | 0.0 0.0 0.0 0.0 0.9 | | NSW | 0.3 0.4 0.0 10.6 104.9 | | 0.0 0.0 0.0 0.2 1.5 | | Victoria | 0.2 0.0 3.3 33.3 134.6 | | 0.0 0.0 0.1 0.6 2.6 | | Tasmania | 0.0 0.0 0.0 4.3 31.6 | | 0.0 0.0 0.0 0.4 2.9 | | SA | 0.0 0.0 0.0 0.0 1.3 | | 0.0 0.0 0.0 0.0 0.1 | | WA | 0.0 0.0 0.0 3.7 39.5 | | 0.0 0.0 0.0 0.2 1.8 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.5 0.4 3.3 51.8 324.0 | | 0.0 0.0 0.0 0.3 1.8 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | TYPE: | | | | | Fleece | 0.5 0.4 3.3 31.5 202.8 | | 0.0 0.0 0.0 0.3 1.8 | | Skirting | 0.0 0.0 0.0 15.3 88.0 | | 0.0 0.0 0.0 0.4 2.1 | | Carding | 0.0 0.0 0.0 5.0 33.3 | | 0.0 0.0 0.0 0.2 1.5 | |==============|=======================================================|=========|================================================| | DIFFERENCES: | | | | | Queensland | 0.0 0.0 0.0 0.0 105.1 | 0.3 | 0.0 0.0 0.0 0.0 0.5 | | NSW | 0.0 0.0 100.011.6 5.9 | 3.0 | 0.0 0.0 0.0 0.1 0.0 | | Victoria | 0.0 100.0153.8 1048.3 177.0 | 5.1-| 0.0 0.0 0.1 0.5 1.7 | | Tasmania | 0.0 0.0 0.0 0.0 829.4 | 52.9 | 0.0 0.0 0.0 0.4 2.4 | | SA | 0.0 0.0 0.0 0.0 44.4 | 37.7-| 0.0 0.0 0.0 0.0 0.0 | | WA | 0.0 0.0 100.065.459.4- | 2.1-| 0.0 0.0 0.0 0.32.6- | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.0 85.710.0 124.2 27.0 | 2.2-| 0.0 0.0 0.0 0.2 0.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Fleece | 0.0 85.743.5 126.6 18.6 | 1.4-| 0.0 0.0 0.0 0.2 0.3 | | Skirting | 0.0 0.0 100.0313.5 23.8 | 2.5-| 0.0 0.0 0.0 0.3 0.5 | | Carding | 0.0 0.0 100.09.1156.2 | 5.4-| 0.0 0.0 0.0 0.0 0.9 | ______________|___________________________________________ ___________|_________|_______________________________________ ________|
KEY TEST DATA SUMMARY FOR THE MONTH OF AUGUST, 2012/2013 Page 1 ________________________________________________________________________________ _____________ | | | | | | | | PRESALE DATA | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|______________|______________| | 2011/2012: | | | | | | | Queensland | 1438 9535 6.63 | 180.5 | 12.5 | 1016 73.8 | 0 0.0 | | NSW | 14087 63117 4.48 | 174.0 | 5.2 | 9025 68.6 | 13 0.3 | | Victoria | 9906 58002 5.86 | 177.0 | 35.1 | 6763 67.9 | 23 0.4 | | Tasmania | 1234 6836 5.54 | 176.7 | 56.0 | 856 68.0 | 0 0.0 | | SA | 2994 19200 6.41 | 179.8 | 30.1 | 2557 89.8 | 19 1.1 | | WA | 4695 28470 6.06 | 176.2 | 79.8 | 3740 83.3 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 34354 185160 5.39 | 176.3 | 28.3 | 23957 73.1 | 55 0.3 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 20767 121159 5.83 | 178.3 | 27.7 | 18245 88.4 | 0 0.0 | | Skirting | 9182 44224 4.82 | 172.9 | 29.2 | 5325 59.2 | 55 1.3 | | Carding | 4405 19777 4.49 | 172.0 | 29.7 | 387 10.5 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | 2012/2013: | | | | | | | Queensland | 1252 8047 6.43 | 182.1 | 7.8 | 909 73.9 | 0 0.0 | | NSW | 13100 61049 4.66 | 173.7 | 8.3 | 8553 70.8 | 4 0.1 | | Victoria | 9628 58127 6.04 | 177.6 | 34.7 | 6484 68.6 | 24 0.3 | | Tasmania | 990 5961 6.02 | 175.9 | 48.7 | 697 71.5 | 0 0.0 | | SA | 2989 19786 6.62 | 180.3 | 35.8 | 2428 85.9 | 19 1.0 | | WA | 4480 29131 6.50 | 176.8 | 71.5 | 3488 82.5 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 32439 182101 5.61 | 176.6 | 28.6 | 22559 73.8 | 47 0.2 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 19987 123540 6.18 | 178.6 | 28.2 | 17251 87.1 | 0 0.0 | | Skirting | 8402 40524 4.82 | 172.8 | 29.0 | 4872 60.5 | 47 1.0 | | Carding | 4050 18037 4.45 | 171.0 | 29.7 | 436 12.3 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | DIFFERENCES: | | | | | | | Queensland | 12.915.60.20-| 0.9 14.9- | 4.7- | 10.50.1 | 0.0 0.0 | | NSW | 7.03.30.18 | 0.23.4- | 3.1 | 5.22.2 | 69.20.2- | | Victoria | 2.80.2 0.18 | 0.3 0.5 | 0.4- | 4.10.7 | 4.3 0.1- | | Tasmania | 19.812.80.48 | 0.5- 13.2- | 7.3- | 18.63.5 | 0.0 0.0 | | SA | 0.23.1 0.21 | 0.3 3.3 | 5.7 | 5.03.9- | 0.0 0.1- | | WA | 4.62.3 0.44 | 0.3 2.6 | 8.3- | 6.70.8- | 0.0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 5.61.70.22 | 0.2 1.5- | 0.3 | 5.80.7 | 14.50.1- | |--------------|-------------------------|--------------|-------|--------------|--------------| | Fleece | 3.82.0 0.35 | 0.2 2.2 | 0.5 | 5.41.3- | 0.0 0.0 | | Skirting | 8.58.40.00 | 0.18.4- | 0.2- | 8.51.3 | 14.50.3- | | Carding | 8.18.80.04-| 0.69.3- | 0.0 | 12.7 1.8 | 0.0 0.0 | |______________|_________________________|______________|______________________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
