Key Test Tata - November 2013 (RTF)
arsid8543583 KEY TEST DATA SUMMARY FOR THE MONTH OF NOVEMBER, 2013/2014 Page 1
________________________________________________________________________________ _____________
| | | | | |
| | PRESALE DATA | |STAPLE DATA |COLOUR DATA |
| | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% |
|______________|_________________________|______________|_______|______________|______________|
| 2012/2013: | | | | | |
| Queensland | 884 5495 6.22 | 178.8 | 7.6 | 591 70.5 | 0 0.0 |
| NSW | 15270 66277 4.34 | 171.1 | 10.4 | 9066 62.0 | 27 0.3 |
| Victoria | 15329 91238 5.95 | 175.5 | 43.9 | 8726 57.4 | 96 1.2 |
| Tasmania | 1281 6495 5.07 | 173.0 | 38.7 | 988 75.4 | 0 0.0 |
| SA | 4257 26827 6.30 | 177.8 | 49.8 | 2978 74.5 | 15 0.6 |
| WA | 8049 50631 6.29 | 174.7 | 75.3 | 5342 71.7 | 0 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 45070 246963 5.48 | 174.4 | 37.9 | 27691 64.2 | 138 0.6 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| TYPE: | | | | | |
| Fleece | 26188 157811 6.03 | 176.1 | 36.2 | 20805 78.3 | 0 0.0 |
| Skirting | 10477 50222 4.79 | 171.6 | 37.0 | 5820 59.1 | 138 2.9 |
| Carding | 8405 38930 4.63 | 171.1 | 43.9 | 1066 13.8 | 0 0.0 |
|==============|=========================|==============|=======|==============|==============|
| 2013/2014: | | | | | |
| Queensland | 507 2897 5.71 | 178.8 | 9.7 | 336 72.2 | 0 0.0 |
| NSW | 12954 59059 4.56 | 171.9 | 9.3 | 7599 61.0 | 12 0.2 |
| Victoria | 12949 75435 5.83 | 175.0 | 41.0 | 7599 58.9 | 58 0.8 |
| Tasmania | 1178 5932 5.04 | 174.2 | 27.4 | 918 76.5 | 0 0.0 |
| SA | 4026 23937 5.95 | 176.6 | 50.7 | 2650 68.4 | 5 0.2 |
| WA | 7115 44730 6.29 | 175.1 | 81.2 | 4692 72.3 | 0 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 38729 211990 5.47 | 174.3 | 38.0 | 23794 64.0 | 75 0.4 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| TYPE: | | | | | |
| Fleece | 22170 134059 6.05 | 176.0 | 35.8 | 17671 78.1 | 0 0.0 |
| Skirting | 9091 43529 4.79 | 171.8 | 38.6 | 5076 59.2 | 74 1.8 |
| Carding | 7468 34402 4.61 | 171.2 | 43.7 | 1047 15.4 | 1 0.0 |
|==============|=========================|==============|=======|==============|==============|
| DIFFERENCES: | | | | | |
| Queensland | 42.6- 47.3- 0.51-| 0.0 47.3- | 2.1 | 43.1- 1.7 | 0.0 0.0 |
| NSW | 15.2- 10.9- 0.22 | 0.5 10.5- | 1.1- | 16.2- 1.0- | 55.6- 0.1- |
| Victoria | 15.5- 17.3- 0.12-| 0.3- 17.6- | 2.9- | 12.9- 1.5 | 39.6- 0.4- |
| Tasmania | 8.0- 8.7- 0.03-| 0.7 8.0- | 11.3- | 7.1- 1.1 | 0.0 0.0 |
| SA | 5.4- 10.8- 0.35-| 0.7- 11.3- | 0.9 | 11.0- 6.1- | 66.7- 0.4- |
| WA | 11.6- 11.7- 0.00 | 0.2 11.5- | 5.9 | 12.2- 0.6 | 0.0 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 14.1- 14.2- 0.01-| 0.1- 14.2- | 0.1 | 14.1- 0.2- | 45.7- 0.2- |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Fleece | 15.3- 15.1- 0.02 | 0.1- 15.1- | 0.4- | 15.1- 0.2- | 0.0 0.0 |
| Skirting | 13.2- 13.3- 0.00 | 0.1 13.3- | 1.6 | 12.8- 0.1 | 46.4- 1.1- |
| Carding | 11.1- 11.6- 0.02-| 0.1 11.6- | 0.2- | 1.8- 1.6 | 0.0 0.0 |
|______________|_________________________|______________|______________________|______________|
NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.
Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.
Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.
Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
KEY TEST DATA SUMMARY - JULY TO NOVEMBER, 2013/2014 Page 2
_____________________________________________________________________________________________________
| | | | | | |
| | PRESALE DATA | | |STAPLE DATA |COLOUR DATA |
| | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% |
|______________|_________________________|______________|_______|_______|______________|______________|
| 2012/2013: | | | | | | |
| Queensland | 5581 36311 6.51 | 180.9 | | 8.9 | 3959 73.2 | 0 0.0 |
| NSW | 63562 287512 4.52 | 172.9 | | 8.7 | 39961 67.1 | 63 0.2 |
| Victoria | 53345 320372 6.01 | 176.4 | | 38.0 | 33116 63.0 | 212 0.8 |
| Tasmania | 5018 27715 5.52 | 174.6 | | 39.1 | 3603 70.1 | 0 0.0 |
| SA | 15463 101936 6.59 | 179.6 | | 42.0 | 11887 82.2 | 47 0.5 |
| WA | 27331 173599 6.35 | 176.0 | | 74.1 | 19556 77.2 | 1 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 170300 947445 5.56 | 175.7 | | 32.3 |112082 69.5 | 323 0.4 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| TYPE: | | | | | | |
| Fleece | 102141 624804 6.12 | 177.5 | | 31.3 | 85027 83.3 | 0 0.0 |
| Skirting | 42451 206154 4.86 | 172.5 | | 31.9 | 24223 60.0 | 322 1.8 |
| Carding | 25708 116487 4.53 | 171.5 | | 36.8 | 2832 12.3 | 1 0.0 |
|==============|=========================|==============|=======|=======|==============|==============|
| 2013/2014: | | | | | | |
| Queensland | 4735 29177 6.16 | 181.6 | | 6.2 | 3370 78.0 | 0 0.0 |
| NSW | 61257 283330 4.63 | 174.3 | | 8.5 | 38355 67.3 | 82 0.3 |
| Victoria | 51884 303154 5.84 | 176.0 | | 40.8 | 32680 64.2 | 160 0.6 |
| Tasmania | 4948 27401 5.54 | 176.0 | | 34.6 | 3611 70.9 | 0 0.0 |
| SA | 15394 97469 6.33 | 179.9 | | 41.4 | 11525 79.8 | 38 0.5 |
| WA | 27443 178028 6.49 | 177.3 | | 77.2 | 19660 77.3 | 0 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 165661 918559 5.54 | 176.3 | | 33.8 |109201 70.0 | 280 0.3 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| TYPE: | | | | | | |
| Fleece | 98925 606180 6.13 | 178.2 | | 32.4 | 82657 83.8 | 17 0.0 |
| Skirting | 41090 196939 4.79 | 173.1 | | 34.4 | 23497 61.0 | 262 1.5 |
| Carding | 25646 115440 4.50 | 171.8 | | 38.2 | 3047 13.1 | 1 0.0 |
|==============|=========================|==============|=======|=======|==============|==============|
| DIFFERENCES: | | | | | | |
| Queensland | 15.2- 19.6- 0.35-| 0.4 19.3-| 17.1-| 2.7- | 14.9- 4.8 | 0.0 0.0 |
| NSW | 3.6- 1.5- 0.11 | 0.8 0.7-| 0.9 | 0.2- | 4.0- 0.2 | 30.2 0.1 |
| Victoria | 2.7- 5.4- 0.17-| 0.2- 5.6-| 2.6-| 2.8 | 1.3- 1.2 | 24.5- 0.2-|
| Tasmania | 1.4- 1.1- 0.02 | 0.8 0.3-| 0.0-| 4.5- | 0.2 0.8 | 0.0 0.0 |
| SA | 0.4- 4.4- 0.26-| 0.2 4.2-| 2.2-| 0.6- | 3.0- 2.4-| 19.1- 0.0 |
| WA | 0.4 2.6 0.14 | 0.7 3.3 | 2.9 | 3.1 | 0.5 0.1 |100.0- 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 2.7- 3.0- 0.02-| 0.3 2.7-| 0.9-| 1.5 | 2.6- 0.5 | 13.3- 0.1-|
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Fleece | 3.1- 3.0- 0.01 | 0.4 2.6-| | 1.1 | 2.8- 0.5 | 0.0 0.0 |
| Skirting | 3.2- 4.5- 0.07-| 0.3 4.1-| | 2.5 | 3.0- 1.0 | 18.6- 0.3-|
| Carding | 0.2- 0.9- 0.03-| 0.2 0.8-| | 1.4 | 7.6 0.8 | 0.0 0.0 |
|______________|_________________________|______________|_______|_______|______________|______________|
NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.
Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.
The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT
tested at the end of NOVEMBER as a % of the 12 months total, over the last 3 years.
Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.
Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested.
Change in SUPERFINE production (ktonnes) = 13.9%.
It has moved from 39.1% of the clip at the end of NOVEMBER last year to 45.8% this year.
KEY TEST DATA SUMMARY FOR THE MONTH OF NOVEMBER, 2013/2014 Page 3
__________________________________________________________________________________________________________
| | |
| | TEST RESULTS |
| |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z |
|______________|___________________________|_________________________________________________|_____________|
| 2012/2013: | | | |
| Queensland | 65.6 3.0 20.3 20.8 | 88.5 15.9 35.9 35.5 43.4 22.8 74.9 | 0.0 0.0 |
| NSW | 69.0 2.3 21.1 21.2 | 86.7 16.1 37.6 33.9 42.2 23.1 74.1 | 71.9 9.3 |
| Victoria | 67.7 1.4 22.2 22.0 | 89.4 15.8 34.4 36.3 52.8 24.8 73.1 | 70.1 9.0 |
| Tasmania | 71.0 0.9 19.3 21.3 | 87.4 16.6 37.3 32.5 46.3 16.5 72.5 | 0.0 0.0 |
| SA | 65.5 1.8 21.8 21.4 | 92.1 15.4 33.7 37.4 53.1 29.3 75.5 | 69.8 8.9 |
| WA | 62.7 1.7 20.0 22.0 | 87.1 16.2 29.0 38.6 54.2 21.0 68.4 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 66.8 1.8 21.3 21.7 | 88.4 15.9 34.0 36.2 50.1 23.8 72.6 | 70.4 9.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 70.4 1.1 21.6 21.0 | 91.4 14.9 35.4 35.6 50.9 22.3 75.8 | 0.0 0.0 |
| Skirting | 58.6 3.9 20.4 22.3 | 80.9 20.3 29.2 41.6 52.9 25.3 63.6 | 70.4 9.0 |
| Carding | 62.4 2.2 21.1 23.9 | 59.1 17.1 27.0 20.7 13.1 49.9 46.9 | 0.0 0.0 |
|==============|===========================|=================================================|=============|
| 2013/2014: | | | |
| Queensland | 64.5 2.5 19.8 21.6 | 80.4 16.9 35.7 33.4 41.2 19.7 69.3 | 0.0 0.0 |
| NSW | 68.0 1.8 20.9 21.8 | 86.7 15.9 34.4 34.2 47.2 23.9 71.5 | 72.7 9.4 |
| Victoria | 66.9 1.4 21.6 22.8 | 87.5 16.1 30.0 39.4 53.1 21.7 69.2 | 70.7 9.6 |
| Tasmania | 71.4 0.7 19.2 21.6 | 87.3 16.3 36.9 32.0 44.0 19.9 72.2 | 0.0 0.0 |
| SA | 65.2 1.7 21.6 22.1 | 90.1 15.5 30.0 39.3 54.6 29.5 71.6 | 68.9 10.9 |
| WA | 64.9 1.3 20.1 21.5 | 90.6 15.6 30.0 36.7 46.8 42.0 72.6 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 66.7 1.5 21.0 22.1 | 88.2 15.8 31.5 37.0 49.7 28.0 71.0 | 70.9 9.6 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 70.3 0.9 21.2 21.4 | 91.2 14.8 32.7 36.4 51.2 26.6 73.9 | 0.0 0.0 |
| Skirting | 58.5 3.3 20.1 22.7 | 81.4 20.1 27.5 42.5 51.9 28.0 63.2 | 70.9 9.6 |
| Carding | 62.7 1.8 21.2 24.2 | 60.2 16.8 25.5 22.7 9.5 56.8 49.1 | 74.9 8.3 |
|==============|===========================|=================================================|=============|
| DIFFERENCES: | | | |
| Queensland | 1.1- 0.5- 0.5- 0.8 | 8.1- 1.0 0.2- 2.1- 2.2- 3.1- 5.6- | 0.0 0.0 |
| NSW | 1.0- 0.5- 0.2- 0.6 | 0.0 0.2- 3.2- 0.3 5.0 0.8 2.6- | 0.8 0.1 |
| Victoria | 0.8- 0.0 0.6- 0.8 | 1.9- 0.3 4.4- 3.1 0.3 3.1- 3.9- | 0.6 0.6 |
| Tasmania | 0.4 0.2- 0.1- 0.3 | 0.1- 0.3- 0.4- 0.5- 2.3- 3.4 0.3- | 0.0 0.0 |
| SA | 0.3- 0.1- 0.2- 0.7 | 2.0- 0.1 3.7- 1.9 1.5 0.2 3.9- | 0.9- 2.0 |
| WA | 2.2 0.4- 0.1 0.5- | 3.5 0.6- 1.0 1.9- 7.4- 21.0 4.2 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 0.1- 0.3- 0.3- 0.4 | 0.2- 0.1- 2.5- 0.8 0.4- 4.2 1.6- | 0.5 0.6 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Fleece | 0.1- 0.2- 0.4- 0.4 | 0.2- 0.1- 2.7- 0.8 0.3 4.3 1.9- | 0.0 0.0 |
| Skirting | 0.1- 0.6- 0.3- 0.4 | 0.5 0.2- 1.7- 0.9 1.0- 2.7 0.4- | 0.5 0.6 |
| Carding | 0.3 0.4- 0.1 0.3 | 1.1 0.3- 1.5- 2.0 3.6- 6.9 2.2 | 74.9 8.3 |
|______________|___________________________|_________________________________________________|_____________|
NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
KEY TEST DATA SUMMARY - JULY TO NOVEMBER, 2013/2014 Page 4
__________________________________________________________________________________________________________
| | |
| | TEST RESULTS |
| |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z |
|______________|___________________________|_________________________________________________|_____________|
| 2012/2013: | | | |
| Queensland | 65.8 3.1 20.1 21.0 | 87.7 15.6 33.0 35.5 37.2 48.8 74.2 | 0.0 0.0 |
| NSW | 68.5 2.9 20.9 20.9 | 87.5 15.7 38.6 32.7 42.6 33.1 75.1 | 69.5 9.1 |
| Victoria | 66.5 1.8 21.8 21.7 | 90.2 15.7 35.9 35.4 51.1 24.8 74.8 | 70.2 9.1 |
| Tasmania | 71.3 1.0 20.3 21.4 | 86.5 16.1 39.1 31.2 44.7 25.1 73.7 | 0.0 0.0 |
| SA | 63.9 2.3 21.5 21.0 | 92.9 15.3 34.1 37.4 51.9 26.6 76.3 | 70.0 8.8 |
| WA | 61.7 2.0 20.0 22.0 | 87.3 15.8 30.4 37.8 50.4 17.5 70.0 | 75.1 8.2 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 66.0 2.2 21.1 21.4 | 89.0 15.7 35.3 35.2 47.9 26.9 74.0 | 70.1 9.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 69.7 1.3 21.3 20.7 | 91.6 14.6 36.7 34.4 47.9 25.9 77.0 | 0.0 0.0 |
| Skirting | 57.6 4.7 20.3 22.1 | 80.9 20.0 30.1 40.6 51.3 29.3 64.1 | 70.1 9.0 |
| Carding | 60.9 2.8 21.1 24.1 | 60.3 18.1 26.9 21.1 17.4 44.9 46.3 | 75.1 8.2 |
|==============|===========================|=================================================|=============|
| 2013/2014: | | | |
| Queensland | 65.4 2.3 19.7 20.9 | 83.7 16.0 36.5 33.8 56.0 23.8 70.5 | 0.0 0.0 |
| NSW | 67.2 2.1 20.5 21.4 | 86.7 15.6 36.3 33.5 50.8 25.1 72.0 | 70.3 9.1 |
| Victoria | 65.3 1.7 21.2 22.5 | 87.7 15.9 32.3 38.5 47.0 17.1 71.5 | 70.9 9.2 |
| Tasmania | 70.8 0.9 20.0 21.6 | 85.3 16.2 37.7 31.7 45.2 24.7 71.9 | 0.0 0.0 |
| SA | 63.6 1.8 21.1 21.6 | 92.2 15.4 31.3 40.0 52.1 19.6 74.0 | 70.2 8.6 |
| WA | 63.2 1.4 20.0 21.6 | 89.2 15.7 31.2 36.8 53.3 28.8 71.4 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 65.4 1.8 20.6 21.8 | 88.0 15.7 33.4 36.5 50.4 22.7 71.9 | 70.6 9.1 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 68.9 1.0 20.8 21.1 | 90.6 14.7 34.7 35.6 50.9 21.4 74.6 | 71.7 8.0 |
| Skirting | 57.1 3.9 19.9 22.5 | 80.5 20.0 28.8 42.0 52.3 25.6 63.3 | 70.6 9.1 |
| Carding | 60.7 2.3 20.9 24.4 | 60.1 17.4 25.0 21.6 16.1 46.1 45.6 | 74.9 8.3 |
|==============|===========================|=================================================|=============|
| DIFFERENCES: | | | |
| Queensland | 0.4- 0.8- 0.4- 0.1- | 4.0- 0.4 3.5 1.7- 18.8 25.0- 3.7- | 0.0 0.0 |
| NSW | 1.3- 0.8- 0.4- 0.5 | 0.8- 0.1- 2.3- 0.8 8.2 8.0- 3.1- | 0.8 0.0 |
| Victoria | 1.2- 0.1- 0.6- 0.8 | 2.5- 0.2 3.6- 3.1 4.1- 7.7- 3.3- | 0.7 0.1 |
| Tasmania | 0.5- 0.1- 0.3- 0.2 | 1.2- 0.1 1.4- 0.5 0.5 0.4- 1.8- | 0.0 0.0 |
| SA | 0.3- 0.5- 0.4- 0.6 | 0.7- 0.1 2.8- 2.6 0.2 7.0- 2.3- | 0.2 0.2- |
| WA | 1.5 0.6- 0.0 0.4- | 1.9 0.1- 0.8 1.0- 2.9 11.3 1.4 | 75.1- 8.2- |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 0.6- 0.4- 0.5- 0.4 | 1.0- 0.0 1.9- 1.3 2.5 4.2- 2.1- | 0.5 0.1 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Fleece | 0.8- 0.3- 0.5- 0.4 | 1.0- 0.1 2.0- 1.2 3.0 4.5- 2.4- | 71.7 8.0 |
| Skirting | 0.5- 0.8- 0.4- 0.4 | 0.4- 0.0 1.3- 1.4 1.0 3.7- 0.8- | 0.5 0.1 |
| Carding | 0.2- 0.5- 0.2- 0.3 | 0.2- 0.7- 1.9- 0.5 1.3- 1.2 0.7- | 0.2- 0.1 |
|______________|___________________________|_________________________________________________|_____________|
NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY TO NOVEMBER, 2013/2014 Page 5
__________________________________________________________________________________________________________________________
| | | | | |
| | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS |
| | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL |
|______________|__________________________|_____________|_____________|______________________|_______________________|_____|
| 2012/2013: | | | | | | |
| Queensland | 5581 36311 | 3959 73.2 | 0 0.0 |65.8 3.1 20.1 21.0 |87.7 33.0 37.2 74.2 | 0.0 |
| NSW | 63562 287512 | 39961 67.1 | 63 0.2 |68.5 2.9 20.9 20.9 |87.5 38.6 42.6 75.1 | 9.1 |
| Victoria | 53345 320372 | 33116 63.0 | 212 0.8 |66.5 1.8 21.8 21.7 |90.2 35.9 51.1 74.8 | 9.1 |
| Tasmania | 5018 27715 | 3603 70.1 | 0 0.0 |71.3 1.0 20.3 21.4 |86.5 39.1 44.7 73.7 | 0.0 |
| SA | 15463 101936 | 11887 82.2 | 47 0.5 |63.9 2.3 21.5 21.0 |92.9 34.1 51.9 76.3 | 8.8 |
| WA | 27331 173599 | 19556 77.2 | 1 0.0 |61.7 2.0 20.0 22.0 |87.3 30.4 50.4 70.0 | 8.2 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 170300 947445 |112082 69.5 | 323 0.4 |66.0 2.2 21.1 21.4 |89.0 35.3 47.9 74.0 | 9.0 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| TYPE: | | | | | | |
| Fleece | 102141 624804 | 85027 83.3 | 0 0.0 |69.7 1.3 21.3 20.7 |91.6 36.7 47.9 77.0 | 0.0 |
| Skirting | 42451 206154 | 24223 60.0 | 322 1.8 |57.6 4.7 20.3 22.1 |80.9 30.1 51.3 64.1 | 9.0 |
| Carding | 25708 116487 | 2832 12.3 | 1 0.0 |60.9 2.8 21.1 24.1 |60.3 26.9 17.4 46.3 | 8.2 |
|==============|==========================|=============|=============|======================|=======================|=====|
| 2013/2014: | | | | | | |
| Queensland | 4735 29177 | 3370 78.0 | 0 0.0 |65.4 2.3 19.7 20.9 |83.7 36.5 56.0 70.5 | 0.0 |
| NSW | 61257 283330 | 38355 67.3 | 82 0.3 |67.2 2.1 20.5 21.4 |86.7 36.3 50.8 72.0 | 9.1 |
| Victoria | 51884 303154 | 32680 64.2 | 160 0.6 |65.3 1.7 21.2 22.5 |87.7 32.3 47.0 71.5 | 9.2 |
| Tasmania | 4948 27401 | 3611 70.9 | 0 0.0 |70.8 0.9 20.0 21.6 |85.3 37.7 45.2 71.9 | 0.0 |
| SA | 15394 97469 | 11525 79.8 | 38 0.5 |63.6 1.8 21.1 21.6 |92.2 31.3 52.1 74.0 | 8.6 |
| WA | 27443 178028 | 19660 77.3 | 0 0.0 |63.2 1.4 20.0 21.6 |89.2 31.2 53.3 71.4 | 0.0 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 165661 918559 |109201 70.0 | 280 0.3 |65.4 1.8 20.6 21.8 |88.0 33.4 50.4 71.9 | 9.1 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| TYPE: | | | | | | |
| Fleece | 98925 606180 | 82657 83.8 | 17 0.0 |68.9 1.0 20.8 21.1 |90.6 34.7 50.9 74.6 | 8.0 |
| Skirting | 41090 196939 | 23497 61.0 | 262 1.5 |57.1 3.9 19.9 22.5 |80.5 28.8 52.3 63.3 | 9.1 |
| Carding | 25646 115440 | 3047 13.1 | 1 0.0 |60.7 2.3 20.9 24.4 |60.1 25.0 16.1 45.6 | 8.3 |
|==============|==========================|=============|=============|======================|=======================|=====|
| DIFFERENCES: | | | | | | |
| Queensland | 15.2- 19.6- 19.3- | 14.9- 4.8 | 0.0 0.0 | 0.4- 0.8- 0.4- 0.1-| 4.0- 3.5 18.8 3.7-| 0.0 |
| NSW | 3.6- 1.5- 0.7- | 4.0- 0.2 | 30.2 0.1 | 1.3- 0.8- 0.4- 0.5 | 0.8- 2.3- 8.2 3.1-| 0.0 |
| Victoria | 2.7- 5.4- 5.6- | 1.3- 1.2 | 24.5- 0.2-| 1.2- 0.1- 0.6- 0.8 | 2.5- 3.6- 4.1- 3.3-| 0.1 |
| Tasmania | 1.4- 1.1- 0.3- | 0.2 0.8 | 0.0 0.0 | 0.5- 0.1- 0.3- 0.2 | 1.2- 1.4- 0.5 1.8-| 0.0 |
| SA | 0.4- 4.4- 4.2- | 3.0- 2.4-| 19.1- 0.0 | 0.3- 0.5- 0.4- 0.6 | 0.7- 2.8- 0.2 2.3-| 0.2-|
| WA | 0.4 2.6 3.3 | 0.5 0.1 | 100.0- 0.0 | 1.5 0.6- 0.0 0.4-| 1.9 0.8 2.9 1.4 | 8.2-|
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 2.7- 3.0- 2.7- | 2.6- 0.5 | 13.3- 0.1-| 0.6- 0.4- 0.5- 0.4 | 1.0- 1.9- 2.5 2.1-| 0.1 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Fleece | 3.1- 3.0- 2.6- | 2.8- 0.5 | 0.0 0.0 | 0.8- 0.3- 0.5- 0.4 | 1.0- 2.0- 3.0 2.4-| 8.0 |
| Skirting | 3.2- 4.5- 4.1- | 3.0- 1.0 | 18.6- 0.3-| 0.5- 0.8- 0.4- 0.4 | 0.4- 1.3- 1.0 0.8-| 0.1 |
| Carding | 0.2- 0.9- 0.8- | 7.6 0.8 | 0.0 0.0 | 0.2- 0.5- 0.2- 0.3 | 0.2- 1.9- 1.3- 0.7-| 0.1 |
|______________|__________________________|_____________|_____________|______________________|_______________________|_____|
NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness).
Differences in LOTS, BALES, and WEIGHT are year-on-year % differences.
Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences.
Change in SUPERFINE production (ktonnes) = 13.9%.
It has moved from 39.1% of the clip at the end of NOVEMBER last year to 45.8% this year.
Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
SUPERFINE PRODUCTION - JULY TO NOVEMBER, 2013/2014 Page 6
_________________________________________________________________________________________________________________________________
| | | |
| | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP |
| | 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5 | 0.0-19.5 | ALL WOOL| 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5|0.0-19.5|
|______________|___________________________________________|___________|_________|_______________________________________|________|
| 2012/2013: | | | | | |
| Queensland | 87.8 263.1 575.4 1430.1 | 2356.3 | | 1.3 4.0 8.8 21.8 | 35.9 |
| NSW | 2787.6 5541.0 7242.3 8223.1 | 23794.1 | | 5.6 11.1 14.6 16.5 | 47.9 |
| Victoria | 1392.3 3349.9 6096.5 7582.7 | 18421.4 | | 2.5 5.9 10.8 13.4 | 32.6 |
| Tasmania | 513.4 847.8 1114.9 733.5 | 3209.6 | | 10.6 17.5 23.0 15.2 | 66.3 |
| SA | 31.1 202.3 879.6 1958.7 | 3071.7 | | 0.2 1.1 4.8 10.7 | 16.8 |
| WA | 253.9 1331.7 4809.7 7842.3 | 14237.7 | | 0.8 4.4 15.7 25.7 | 46.6 |
|--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|
| Australia | 5066.0 11535.9 20718.4 27770.5 | 65090.8 | | 3.0 6.9 12.4 16.7 | 39.1 |
|--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|
| TYPE: | | | | | |
| Fleece | 3244.9 6909.1 11806.9 16099.1 | 38059.9 | | 2.9 6.2 10.6 14.5 | 34.3 |
| Skirting | 1391.5 3184.9 5468.6 7925.2 | 17970.2 | | 3.9 9.0 15.4 22.3 | 50.5 |
| Carding | 429.6 1441.9 3442.9 3746.3 | 9060.7 | | 2.1 7.2 17.2 18.7 | 45.3 |
|==============|===========================================|===========|=========|=======================================|========|
| 2013/2014: | | | | | |
| Queensland | 182.9 349.3 772.1 1432.7 | 2737.0 | | 3.5 6.6 14.6 27.0 | 51.7 |
| NSW | 4356.8 6719.3 7995.8 8535.1 | 27607.0 | | 8.8 13.6 16.2 17.3 | 55.9 |
| Victoria | 2398.1 4484.0 7226.1 8376.2 | 22484.4 | | 4.5 8.4 13.5 15.7 | 42.1 |
| Tasmania | 652.9 1091.9 1076.6 556.1 | 3377.5 | | 13.5 22.6 22.3 11.5 | 70.0 |
