Key Test Data - September 2013
KEY TEST DATA SUMMARY FOR THE MONTH OF SEPTEMBER, 2013/2014 Page 1 ________________________________________________________________________________ _____________ | | | | | | | | PRESALE DATA | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|______________|______________| | 2012/2013: | | | | | | | Queensland | 1288 8732 6.78 | 181.4 | 5.1 | 899 72.4 | 0 0.0 | | NSW | 12419 56220 4.53 | 173.3 | 6.2 | 7915 68.4 | 17 0.5 | | Victoria | 10002 60949 6.09 | 177.4 | 33.5 | 6642 68.4 | 25 0.7 | | Tasmania | 855 4775 5.58 | 177.3 | 30.8 | 612 71.6 | 0 0.0 | | SA | 3219 22728 7.06 | 181.1 | 39.8 | 2668 88.9 | 3 0.2 | | WA | 5191 33950 6.54 | 177.5 | 72.3 | 3909 80.4 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 32974 187354 5.68 | 176.8 | 28.8 | 22645 73.3 | 45 0.4 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 20341 126960 6.24 | 178.7 | 28.1 | 17312 86.3 | 0 0.0 | | Skirting | 8649 42528 4.92 | 173.1 | 28.9 | 5029 62.0 | 45 1.7 | | Carding | 3984 17866 4.48 | 172.3 | 32.2 | 304 8.1 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | 2013/2014: | | | | | | | Queensland | 1133 7521 6.64 | 183.5 | 3.7 | 809 79.9 | 0 0.0 | | NSW | 13460 62784 4.66 | 174.8 | 7.1 | 8831 71.1 | 37 0.5 | | Victoria | 11319 66199 5.85 | 177.3 | 42.1 | 7780 70.7 | 29 0.8 | | Tasmania | 972 5213 5.36 | 176.6 | 44.0 | 751 77.4 | 0 0.0 | | SA | 3104 20877 6.73 | 181.3 | 44.3 | 2511 86.5 | 1 0.1 | | WA | 5691 37997 6.68 | 178.7 | 73.8 | 4274 80.6 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 35679 200591 5.62 | 177.4 | 33.0 | 24956 74.9 | 67 0.4 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 22106 136748 6.19 | 179.2 | 32.1 | 19091 87.5 | 17 0.0 | | Skirting | 9098 44398 4.88 | 174.2 | 33.3 | 5410 63.8 | 50 1.9 | | Carding | 4475 19445 4.35 | 172.5 | 36.4 | 455 11.0 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | DIFFERENCES: | | | | | | | Queensland | 12.013.90.14-| 1.2 12.9- | 1.4- | 10.07.5 | 0.0 0.0 | | NSW | 8.4 11.7 0.13 | 0.9 12.7 | 0.9 | 11.6 2.7 |117.6 0.0 | | Victoria | 13.2 8.6 0.24-| 0.18.5 | 8.6 | 17.1 2.3 | 16.0 0.1 | | Tasmania | 13.7 9.2 0.22-| 0.48.8 | 13.2 | 22.7 5.8 | 0.0 0.0 | | SA | 3.68.10.33-| 0.1 8.0- | 4.5 | 5.92.4- | 66.70.1- | | WA | 9.6 11.9 0.14 | 0.7 12.7 | 1.5 | 9.3 0.2 | 0.0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 8.2 7.1 0.06-| 0.3 7.4 | 4.2 | 10.2 1.6 | 48.9 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Fleece | 8.7 7.7 0.05-| 0.3 8.0 | 4.0 | 10.3 1.2 | 0.0 0.0 | | Skirting | 5.2 4.4 0.04-| 0.6 5.0 | 4.4 | 7.6 1.8 | 11.1 0.2 | | Carding | 12.3 8.8 0.13-| 0.1 9.0 | 4.2 | 49.7 2.9 | 0.0 0.0 | |______________|_________________________|______________|______________________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
KEY TEST DATA SUMMARY - JULY TO SEPTEMBER, 2013/2014 Page 2 _____________________________________________________________________________________________________ | | | | | | | | | PRESALE DATA | | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|_______|______________|______________| | 2012/2013: | | | | | | | | Queensland | 3612 24053 6.66 | 182.2 | | 8.5 | 2576 72.9 | 0 0.0 | | NSW | 33387 155850 4.67 | 174.0 | | 7.9 | 21260 68.9 | 27 0.2 | | Victoria | 24935 149109 5.98 | 177.0 | | 33.4 | 16389 67.0 | 67 0.5 | | Tasmania | 2876 16961 5.90 | 175.6 | | 43.1 | 1918 65.9 | 0 0.0 | | SA | 7202 48388 6.72 | 180.5 | | 36.6 | 5854 86.7 | 26 0.6 | | WA | 11625 75504 6.49 | 176.8 | | 71.7 | 8765 80.3 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 83637 469865 5.62 | 176.6 | | 28.1 | 56762 72.0 | 120 0.3 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 50879 314082 6.17 | 178.5 | | 27.6 | 43198 85.7 | 0 0.0 | | Skirting | 21903 107241 4.90 | 173.2 | | 28.6 | 12502 59.7 | 120 1.3 | | Carding | 10855 48542 4.47 | 171.5 | | 29.4 | 1062 11.0 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | 2013/2014: | | | | | | | | Queensland | 3309 21430 6.48 | 183.0 | | 6.6 | 2365 78.9 | 0 0.0 | | NSW | 32842 157160 4.79 | 175.9 | | 7.3 | 21030 70.1 | 53 0.3 | | Victoria | 25086 147132 5.87 | 176.7 | | 39.8 | 16473 67.3 | 43 0.4 | | Tasmania | 2749 16301 5.93 | 177.0 | | 33.9 | 1863 65.9 | 0 0.0 | | SA | 6925 45201 6.53 | 181.6 | | 40.9 | 5601 86.4 | 19 0.5 | | WA | 12427 81747 6.58 | 178.2 | | 72.8 | 9394 80.4 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 83338 468971 5.63 | 177.5 | | 30.5 | 56726 72.8 | 115 0.3 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 50738 315894 6.23 | 179.5 | | 29.7 | 43265 86.3 | 17 0.0 | | Skirting | 21222 102623 4.84 | 173.9 | | 31.1 | 12250 61.6 | 98 1.3 | | Carding | 11378 50454 4.43 | 171.8 | | 32.7 | 1211 11.5 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | DIFFERENCES: | | | | | | | | Queensland | 8.410.90.18-| 0.4 10.5-| 7.5-| 1.9- | 8.26.0 | 0.0 0.0 | | NSW | 1.60.8 0.12 | 1.1 1.9 | 1.8 | 0.6- | 1.11.2 | 96.3 0.1 | | Victoria | 0.6 1.30.11-| 0.21.5-| 0.5-| 6.4 | 0.5 0.3 | 35.80.1-| | Tasmania | 4.43.90.03 | 0.8 3.2-| 3.4-| 9.2- | 2.90.0 | 0.0 0.0 | | SA | 3.86.60.19-| 0.6 6.0-| 6.3-| 4.3 | 4.30.3-| 26.90.1-| | WA | 6.9 8.3 0.09 | 0.8 9.1 | 1.1 | 1.1 | 7.2 0.1 | 0.0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 0.40.20.01 | 0.5 0.3 | 0.5-| 2.4 | 0.10.8 | 4.20.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Fleece | 0.30.6 0.06 | 0.6 1.1 | | 2.1 | 0.2 0.6 | 0.0 0.0 | | Skirting | 3.14.30.06-| 0.4 3.9-| | 2.5 | 2.01.9 | 18.30.0 | | Carding | 4.8 3.9 0.04-| 0.2 4.1 | | 3.3 | 14.0 0.5 | 0.0 0.0 | |______________|_________________________|______________|_______|_______|______________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT tested at the end of SEPTEMBER as a % of the 12 months total, over the last 3 years. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested. Change in SUPERFINE production (ktonnes) = 21.4%. It has moved from 38.4% of the clip at the end of SEPTEMBERlast year to 46.5% this year.
KEY TEST DATA SUMMARY FOR THE MONTH OF SEPTEMBER, 2013/2014 Page 3 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2012/2013: | | | | | Queensland | 66.6 2.8 20.1 21.0 | 87.7 15.6 31.9 35.4 33.0 56.4 74.4 | 0.0 0.0 | | NSW | 69.0 3.0 20.6 20.6 | 88.0 15.6 39.4 32.0 43.0 32.7 75.5 | 67.3 8.7 | | Victoria | 66.3 2.0 21.5 21.3 | 91.8 15.6 36.5 35.2 50.7 24.9 76.2 | 70.3 9.0 | | Tasmania | 71.2 0.9 19.9 21.5 | 85.1 15.6 40.5 29.7 44.1 23.7 73.6 | 0.0 0.0 | | SA | 63.5 2.5 21.2 20.8 | 94.5 15.2 34.4 37.6 51.7 24.8 77.4 | 71.1 8.6 | | WA | 61.0 2.1 20.0 22.0 | 88.6 15.5 31.1 37.7 47.9 14.4 72.0 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.9 2.4 20.8 21.2 | 90.2 15.5 35.8 35.0 47.2 26.4 75.2 | 69.3 8.9 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.6 1.4 21.1 20.5 | 92.6 14.5 37.2 34.0 46.7 25.5 78.1 | 0.0 0.0 | | Skirting | 57.4 5.1 20.1 21.9 | 81.4 19.9 30.6 40.5 51.1 30.0 64.9 | 69.3 8.9 | | Carding | 59.2 3.3 20.8 24.2 | 59.0 18.6 22.0 17.2 16.1 33.8 38.1 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2013/2014: | | | | | Queensland | 66.3 2.1 19.7 20.6 | 84.7 15.7 37.7 33.4 60.3 22.5 71.4 | 0.0 0.0 | | NSW | 67.3 2.1 20.3 21.2 | 87.3 15.5 36.5 33.9 52.8 23.5 72.3 | 68.9 8.9 | | Victoria | 65.1 1.8 20.8 22.1 | 89.2 15.6 32.7 39.0 44.2 13.9 73.3 | 72.2 8.6 | | Tasmania | 71.1 0.9 19.6 21.3 | 84.9 16.1 39.4 30.7 46.4 24.4 72.4 | 0.0 0.0 | | SA | 62.8 2.0 20.8 21.4 | 93.6 15.5 31.2 40.7 50.5 15.5 74.8 | 73.7 9.0 | | WA | 62.5 1.5 20.0 21.5 | 89.9 15.6 31.5 36.6 56.5 21.8 71.5 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.2 1.8 20.4 21.5 | 89.0 15.6 33.8 36.8 50.7 19.1 72.7 | 71.0 8.7 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 68.7 1.0 20.6 20.9 | 91.3 14.6 35.0 35.8 50.9 17.9 75.3 | 71.7 8.0 | | Skirting | 56.7 4.1 19.8 22.3 | 81.2 19.8 29.2 42.3 52.5 23.4 63.9 | 71.0 8.7 | | Carding | 59.2 2.6 20.7 24.4 | 59.7 17.8 22.6 19.6 17.6 37.7 40.6 | 0.0 0.0 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 0.3- 0.70.40.4- | 3.00.1 5.8 2.0- 27.3 33.93.0- | 0.0 0.0 | | NSW | 1.7- 0.90.30.6 | 0.70.12.91.9 9.8 9.23.2- | 1.6 0.2 | | Victoria | 1.2- 0.20.70.8 | 2.60.0 3.83.8 6.5- 11.02.9- | 1.9 0.4- | | Tasmania | 0.1- 0.0 0.30.2- | 0.20.5 1.11.0 2.3 0.7 1.2- | 0.0 0.0 | | SA | 0.7- 0.50.40.6 | 0.90.3 3.23.1 1.29.32.6- | 2.6 0.4 | | WA | 1.5 0.60.0 0.5- | 1.3 0.1 0.4 1.18.6 7.4 0.5- | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.7- 0.60.40.3 | 1.20.1 2.01.8 3.5 7.32.5- | 1.7 0.2- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 0.9- 0.40.50.4 | 1.30.1 2.21.8 4.2 7.62.8- | 71.7 8.0 | | Skirting | 0.7- 1.00.30.4 | 0.20.11.41.8 1.4 6.61.0- | 1.7 0.2- | | Carding | 0.0 0.70.10.2 | 0.7 0.80.6 2.4 1.5 3.9 2.5 | 0.0 0.0 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
KEY TEST DATA SUMMARY - JULY TO SEPTEMBER, 2013/2014 Page 4 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2012/2013: | | | | | Queensland | 65.9 3.1 20.0 21.1 | 87.5 15.6 31.9 36.1 35.8 56.4 74.0 | 0.0 0.0 | | NSW | 68.2 3.2 20.8 20.7 | 87.8 15.5 38.9 32.4 42.6 40.0 75.5 | 67.6 8.9 | | Victoria | 65.5 2.1 21.6 21.5 | 90.2 15.7 36.7 34.8 48.9 26.3 75.6 | 69.6 9.2 | | Tasmania | 71.4 1.0 21.0 21.5 | 86.7 15.7 39.8 30.7 43.3 30.7 74.8 | 0.0 0.0 | | SA | 62.7 2.6 21.3 20.8 | 93.0 15.2 34.7 37.3 50.9 25.6 76.8 | 69.9 8.8 | | WA | 60.4 2.3 20.0 22.0 | 86.6 15.7 31.8 37.1 47.8 15.9 70.8 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.5 2.6 20.9 21.2 | 88.9 15.6 36.1 34.7 46.1 30.4 74.8 | 69.2 9.1 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.2 1.5 21.1 20.5 | 91.3 14.5 37.6 33.7 45.7 29.5 77.6 | 0.0 0.0 | | Skirting | 57.1 5.3 20.2 22.0 | 80.6 19.9 30.5 40.2 49.6 32.9 64.3 | 69.2 9.1 | | Carding | 59.4 3.5 21.3 24.3 | 63.0 18.9 27.9 23.1 22.4 43.4 49.2 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2013/2014: | | | | | Queensland | 65.4 2.3 19.7 20.8 | 84.3 15.8 36.8 34.0 59.6 24.5 70.7 | 0.0 0.0 | | NSW | 66.5 2.3 20.3 21.2 | 86.7 15.4 36.9 33.3 52.0 26.7 72.3 | 69.1 9.0 | | Victoria | 64.2 2.0 21.0 22.3 | 87.5 15.7 34.2 37.3 43.2 16.2 73.1 | 71.5 8.8 | | Tasmania | 70.6 1.0 20.8 21.7 | 85.3 16.0 38.0 31.6 44.4 27.8 72.6 | 0.0 0.0 | | SA | 62.1 2.0 20.8 21.4 | 91.6 15.5 32.6 39.5 47.9 16.4 74.8 | 69.7 8.5 | | WA | 61.7 1.7 20.0 21.7 | 87.4 15.8 32.1 36.8 55.4 22.0 70.4 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 64.6 2.0 20.5 21.7 | 87.5 15.6 34.7 35.8 49.8 21.5 72.4 | 70.4 8.8 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 68.1 1.2 20.6 20.9 | 89.7 14.6 36.0 34.8 49.7 20.2 75.0 | 71.7 8.0 | | Skirting | 56.3 4.3 19.9 22.4 | 79.9 19.8 29.6 41.4 52.1 25.5 63.2 | 70.4 8.8 | | Carding | 59.1 2.8 21.0 24.6 | 61.9 17.9 27.0 23.2 25.1 39.8 47.4 | 0.0 0.0 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 0.5- 0.80.30.3- | 3.20.2 4.9 2.1- 23.8 31.93.3- | 0.0 0.0 | | NSW | 1.7- 0.90.50.5 | 1.10.12.00.9 9.4 13.33.2- | 1.5 0.1 | | Victoria | 1.3- 0.10.60.8 | 2.70.0 2.52.5 5.7- 10.12.5- | 1.9 0.4- | | Tasmania | 0.8- 0.0 0.20.2 | 1.40.3 1.80.9 1.1 2.92.2- | 0.0 0.0 | | SA | 0.6- 0.60.50.6 | 1.40.3 2.12.2 3.09.22.0- | 0.2- 0.3- | | WA | 1.3 0.60.0 0.3- | 0.8 0.1 0.3 0.37.6 6.1 0.4- | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.9- 0.60.40.5 | 1.40.0 1.41.1 3.7 8.92.4- | 1.2 0.3- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 1.1- 0.30.50.4 | 1.60.1 1.61.1 4.0 9.32.6- | 71.7 8.0 | | Skirting | 0.8- 1.00.30.4 | 0.70.10.91.2 2.5 7.41.1- | 1.2 0.3- | | Carding | 0.3- 0.70.30.3 | 1.11.00.90.1 2.7 3.61.8- | 0.0 0.0 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY TO SEPTEMBER, 2013/2014 Page 5 __________________________________________________________________________________________________________________________ | | | | | | | | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS | | | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| | 2012/2013: | | | | | | | | Queensland | 3612 24053 | 2576 72.9 | 0 0.0 |65.9 3.1 20.0 21.1 |87.5 31.9 35.8 74.0 | 0.0 | | NSW | 33387 155850 | 21260 68.9 | 27 0.2 |68.2 3.2 20.8 20.7 |87.8 38.9 42.6 75.5 | 8.9 | | Victoria | 24935 149109 | 16389 67.0 | 67 0.5 |65.5 2.1 21.6 21.5 |90.2 36.7 48.9 75.6 | 9.2 | | Tasmania | 2876 16961 | 1918 65.9 | 0 0.0 |71.4 1.0 21.0 21.5 |86.7 39.8 43.3 74.8 | 0.0 | | SA | 7202 48388 | 5854 86.7 | 26 0.6 |62.7 2.6 21.3 20.8 |93.0 34.7 50.9 76.8 | 8.8 | | WA | 11625 75504 | 8765 80.3 | 0 0.0 |60.4 2.3 20.0 22.0 |86.6 31.8 47.8 70.8 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 83637 469865 | 56762 72.0 | 120 0.3 |65.5 2.6 20.9 21.2 |88.9 36.1 46.1 74.8 | 9.1 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 50879 314082 | 43198 85.7 | 0 0.0 |69.2 1.5 21.1 20.5 |91.3 37.6 45.7 77.6 | 0.0 | | Skirting | 21903 107241 | 12502 59.7 | 120 1.3 |57.1 5.3 20.2 22.0 |80.6 30.5 49.6 64.3 | 9.1 | | Carding | 10855 48542 | 1062 11.0 | 0 0.0 |59.4 3.5 21.3 24.3 |63.0 27.9 22.4 49.2 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | 2013/2014: | | | | | | | | Queensland | 3309 21430 | 2365 78.9 | 0 0.0 |65.4 2.3 19.7 20.8 |84.3 36.8 59.6 70.7 | 0.0 | | NSW | 32842 157160 | 21030 70.1 | 53 0.3 |66.5 2.3 20.3 21.2 |86.7 36.9 52.0 72.3 | 9.0 | | Victoria | 25086 147132 | 16473 67.3 | 43 0.4 |64.2 2.0 21.0 22.3 |87.5 34.2 43.2 73.1 | 8.8 | | Tasmania | 2749 16301 | 1863 65.9 | 0 0.0 |70.6 1.0 20.8 21.7 |85.3 38.0 44.4 72.6 | 0.0 | | SA | 6925 45201 | 5601 86.4 | 19 0.5 |62.1 2.0 20.8 21.4 |91.6 32.6 47.9 74.8 | 8.5 | | WA | 12427 81747 | 9394 80.4 | 0 0.0 |61.7 1.7 20.0 21.7 |87.4 32.1 55.4 70.4 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 83338 468971 | 56726 72.8 | 115 0.3 |64.6 2.0 20.5 21.7 |87.5 34.7 49.8 72.4 | 8.8 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 50738 315894 | 43265 86.3 | 17 0.0 |68.1 1.2 20.6 20.9 |89.7 36.0 49.7 75.0 | 8.0 | | Skirting | 21222 102623 | 12250 61.6 | 98 1.3 |56.3 4.3 19.9 22.4 |79.9 29.6 52.1 63.2 | 8.8 | | Carding | 11378 50454 | 1211 11.5 | 0 0.0 |59.1 2.8 21.0 24.6 |61.9 27.0 25.1 47.4 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | DIFFERENCES: | | | | | | | | Queensland | 8.410.910.5- | 8.2- 6.0 | 0.0 0.0 | 0.5- 0.8- 0.3- 0.3-| 3.2- 4.9 23.8 3.3-| 0.0 | | NSW | 1.60.8 1.9 | 1.1- 1.2 | 96.3 0.1 | 1.7- 0.9- 0.5- 0.5 | 1.1- 2.09.4 3.2-| 0.1 | | Victoria | 0.6 1.31.5- | 0.5 0.3 | 35.8- 0.1-| 1.3- 0.1- 0.6- 0.8 | 2.7- 2.55.7- 2.5-| 0.4-| | Tasmania | 4.43.93.2- | 2.9- 0.0 | 0.0 0.0 | 0.8- 0.0 0.2- 0.2 | 1.4- 1.81.1 2.2-| 0.0 | | SA | 3.86.66.0- | 4.3- 0.3-| 26.9- 0.1-| 0.6- 0.6- 0.5- 0.6 | 1.4- 2.13.0- 2.0-| 0.3-| | WA | 6.9 8.3 9.1 | 7.2 0.1 | 0.0 0.0 | 1.3 0.6- 0.0 0.3-| 0.8 0.3 7.6 0.4-| 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 0.40.20.3 | 0.1- 0.8 | 4.2- 0.0 | 0.9- 0.6- 0.4- 0.5 | 1.4- 1.43.7 2.4-| 0.3-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Fleece | 0.30.6 1.1 | 0.2 0.6 | 0.0 0.0 | 1.1- 0.3- 0.5- 0.4 | 1.6- 1.64.0 2.6-| 8.0 | | Skirting | 3.14.33.9- | 2.0- 1.9 | 18.3- 0.0 | 0.8- 1.0- 0.3- 0.4 | 0.7- 0.92.5 1.1-| 0.3-| | Carding | 4.8 3.9 4.1 | 14.0 0.5 | 0.0 0.0 | 0.3- 0.7- 0.3- 0.3 | 1.1- 0.92.7 1.8-| 0.0 | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness). Differences in LOTS, BALES, and WEIGHT are year-on-year % differences. Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences. Change in SUPERFINE production (ktonnes) = 21.4%. It has moved from 38.4% of the clip at the end of SEPTEMBER last year to 46.5% this year. Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
