Key Test Data - July 2013 (RTF)					
		
		
					
	 
	
	
		arsid15879576              KEY TEST DATA SUMMARY - JULY,   2013/2014               Page 1                                
   _____________________________________________________________________________________________________                                
   |       |                    |    |    |       |       |                                
   |       |        PRESALE DATA       |    |    |STAPLE DATA |COLOUR  DATA |                                
   |       | LOTS   BALES   B/L |BALE WT WT  |PROJ WT| RAPID | LOTS  AR% | LOTS   AR% |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   | 2012/2013:  |             |       |    |    |       |       |                                
   |  Queensland |  1072   7274  6.79 | 183.1    |    | 13.3 |  768  72.4 |   0  0.0 |                                
   |  NSW    |  7868   38581  4.90 | 175.7    |    | 10.1 | 4792  66.7 |   6  0.1 |                                
   |  Victoria  |  5305   30033  5.66 | 175.1    |    | 30.8 | 3263  60.8 |  18  0.6 |                                
   |  Tasmania  |  1031   6225  6.04 | 174.1    |    | 48.0 |  609  56.2 |   0  0.0 |                                
   |  SA     |  994   5874  5.91 | 179.0    |    | 28.7 |  758  81.1 |   4  0.9 |                                
   |  WA     |  1954   12423  6.36 | 174.9    |    | 70.5 | 1368  74.7 |   0  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 18224  100410  5.51 | 176.1    |    | 25.9 | 11558  66.5 |  28  0.3 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 10551   63582  6.03 | 177.9    |    | 25.5 | 8635  81.8 |   0  0.0 |                                
   |  Skirting  |  4852   24189  4.99 | 173.8    |    | 27.6 | 2601  54.1 |  28  1.1 |                                
   |  Carding  |  2821   12639  4.48 | 171.1    |    | 24.9 |  322  13.3 |   0  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | 2013/2014:  |             |       |    |    |       |       |                                
   |  Queensland |  989   6433  6.50 | 182.6    |    | 14.3 |  684  74.5 |   0  0.0 |                                
   |  NSW    |  8066   40621  5.04 | 177.1    |    | 7.8 | 4919  68.3 |   6  0.1 |                                
   |  Victoria  |  6286   36373  5.79 | 175.7    |    | 35.6 | 3792  61.6 |   7  0.2 |                                
   |  Tasmania  |  974   6005  6.17 | 176.3    |    | 30.2 |  593  59.3 |   0  0.0 |                                
   |  SA     |  1230   7735  6.29 | 181.6    |    | 39.4 | 1014  88.5 |   5  0.7 |                                
   |  WA     |  2745   17723  6.46 | 176.6    |    | 67.8 | 2061  77.1 |   0  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 20290  114890  5.66 | 177.1    |    | 27.9 | 13063  68.7 |  18  0.1 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 11943   74677  6.25 | 179.5    |    | 27.4 | 9834  83.0 |   0  0.0 |                                
   |  Skirting  |  5070   25032  4.94 | 173.6    |    | 27.8 | 2812  59.2 |  18  0.6 |                                
   |  Carding  |  3277   15181  4.63 | 171.3    |    | 29.7 |  417  14.6 |   0  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | DIFFERENCES: |             |       |    |    |       |       |                                
   |  Queensland |  7.7-  11.6-  0.29-|  0.3- 11.8-| 11.7-| 1.0 | 10.9-  2.1 | 0.0   0.0 |                                
   |  NSW    |  2.5   5.3  0.14 |  0.8  6.1 |  6.2 | 2.3- |  2.7  1.6 | 0.0   0.0 |                                
   |  Victoria  |  18.5   21.1  0.13 |  0.3  21.5 | 16.9 | 4.8 | 16.2  0.8 | 61.1-  0.4-|                                
   |  Tasmania  |  5.5-   3.5-  0.13 |  1.3  2.3-| 24.7 | 17.8- |  2.6-  3.1 | 0.0   0.0 |                                
   |  SA     |  23.7   31.7  0.38 |  1.5  33.6 |  1.1 | 10.7 | 33.8  7.4 | 25.0   0.2-|                                
   |  WA     |  40.5   42.7  0.10 |  1.0  44.0 | 34.2 | 2.7- | 50.7  2.4 | 0.0   0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia |  11.3   14.4  0.15 |  0.6  15.1 | 12.1 | 2.0 | 13.0  2.2 | 35.7-  0.2-|                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Fleece   |  13.2   17.4  0.22 |  0.9  18.5 |    | 1.9 | 13.9  1.2 | 0.0   0.0 |                                
   |  Skirting  |  4.5   3.5  0.05-|  0.1-  3.4 |    | 0.2 |  8.1  5.1 | 35.7-  0.5-|                                
   |  Carding  |  16.2   20.1  0.15 |  0.1  20.2 |    | 4.8 | 29.5  1.3 | 0.0   0.0 |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.                                  
      Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.                                                
      The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT                               
      tested at the end of JULY   as a % of the 12 months total, over the last 3 years.                                      
      Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.                             
      Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested.                                           
      Change in SUPERFINE production (ktonnes) = 39.0%.                                                        
      It has moved from 39.4% of the clip at the end of JULY   last year to 47.5% this year.                                    
                KEY TEST DATA SUMMARY - JULY,   2013/2014                Page 2                             
   __________________________________________________________________________________________________________                              
   |       |                                              |                             
   |       |                    TEST RESULTS                    |                             
   |       |YIELD  VM  MFD  CVD  | SL  CVSL  SS  CVSS  MIDBRK TIPBRK HAUT | Y   Y-Z |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   | 2012/2013:  |              |                         |       |                             
   |  Queensland | 65.1  3.5  20.2  21.3 | 86.9  15.4  31.1  37.2  40.5  53.6  72.8 | 0.0  0.0 |                             
   |  NSW    | 67.0  3.3  21.1  20.9 | 87.5  15.4  37.8  33.2  42.0  47.0  75.3 | 67.5 10.0 |                             
   |  Victoria  | 64.7  2.2  21.8  22.3 | 86.0  16.1  36.6  33.7  45.6  28.8  73.2 | 69.2 10.1 |                             
   |  Tasmania  | 71.2  1.1  22.3  21.9 | 87.2  16.0  38.4  31.9  42.5  35.5  75.0 | 0.0  0.0 |                             
   |  SA     | 61.0  2.6  21.3  20.9 | 89.0  15.4  34.8  36.3  49.9  27.2  74.4 | 69.3  8.5 |                             
   |  WA     | 58.9  2.8  20.1  22.4 | 82.4  16.8  31.4  36.4  48.4  21.6  67.0 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 65.1  2.7  21.2  21.6 | 86.5  15.8  35.9  34.3  44.3  37.1  73.3 | 68.9  9.8 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.0  1.6  21.3  20.7 | 88.8  14.7  37.4  33.3  44.2  36.7  76.3 | 0.0  0.0 |                             
   |  Skirting  | 57.3  5.2  20.5  22.5 | 79.8  19.9  30.4  39.3  47.4  37.2  63.8 | 68.9  9.8 |                             
   |  Carding  | 59.6  3.6  22.0  24.6 | 64.5  19.4  29.6  24.7  23.4  48.0  53.3 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | 2013/2014:  |              |                         |       |                             
   |  Queensland | 65.1  2.3  19.9  21.0 | 84.8  16.1  36.3  34.7  60.0  24.8  70.5 | 0.0  0.0 |                             
   |  NSW    | 65.4  2.4  20.5  21.5 | 86.4  15.5  36.4  33.7  51.0  28.2  72.2 | 69.9 10.9 |                             
   |  Victoria  | 63.3  2.2  21.4  22.8 | 83.5  16.2  35.9  34.8  41.3  20.7  71.7 | 67.9  9.3 |                             
   |  Tasmania  | 70.0  1.1  21.5  21.9 | 84.7  15.9  35.9  32.3  44.4  28.1  71.2 | 0.0  0.0 |                             
   |  SA     | 60.8  1.9  20.7  21.4 | 86.9  15.6  36.3  36.1  48.1  17.4  74.1 | 68.7  8.9 |                             
   |  WA     | 60.1  2.1  19.8  22.3 | 80.9  16.6  32.6  36.7  53.5  23.0  66.8 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 63.8  2.2  20.7  22.0 | 84.5  15.9  35.6  34.7  48.7  24.0  71.1 | 68.7  9.5 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 67.1  1.3  20.7  21.2 | 86.6  15.0  37.0  33.7  48.5  22.7  73.7 | 0.0  0.0 |                             
   |  Skirting  | 56.2  4.4  20.1  22.9 | 78.7  19.9  30.0  40.3  52.1  27.4  62.6 | 68.7  9.5 |                             
   |  Carding  | 59.6  3.0  21.5  24.9 | 63.8  17.8  31.4  26.5  33.4  40.6  53.4 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | DIFFERENCES: |              |                         |       |                             
   |  Queensland | 0.0  1.2-  0.3-  0.3- | 2.1-  0.7  5.2  2.5- 19.5  28.8-  2.3- | 0.0  0.0 |                             
   |  NSW    | 1.6- 0.9-  0.6-  0.6 | 1.1-  0.1  1.4-  0.5  9.0  18.8-  3.1- | 2.4  0.9 |                             
   |  Victoria  | 1.4- 0.0  0.4-  0.5 | 2.5-  0.1  0.7-  1.1  4.3-  8.1-  1.5- | 1.3- 0.8- |                             
   |  Tasmania  | 1.2- 0.0  0.8-  0.0 | 2.5-  0.1-  2.5-  0.4  1.9  7.4-  3.8- | 0.0  0.0 |                             
   |  SA     | 0.2- 0.7-  0.6-  0.5 | 2.1-  0.2  1.5  0.2-  1.8-  9.8-  0.3- | 0.6- 0.4 |                             
   |  WA     | 1.2  0.7-  0.3-  0.1- | 1.5-  0.2-  1.2  0.3  5.1  1.4  0.2- | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 1.3- 0.5-  0.5-  0.4 | 2.0-  0.1  0.3-  0.4  4.4  13.1-  2.2- | 0.2- 0.3- |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Fleece   | 1.9- 0.3-  0.6-  0.5 | 2.2-  0.3  0.4-  0.4  4.3  14.0-  2.6- | 0.0  0.0 |                             
   |  Skirting  | 1.1- 0.8-  0.4-  0.4 | 1.1-  0.0  0.4-  1.0  4.7  9.8-  1.2- | 0.2- 0.3- |                             
   |  Carding  | 0.0  0.6-  0.5-  0.3 | 0.7-  1.6-  1.8  1.8  10.0  7.4-  0.1 | 0.0  0.0 |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                              
              AWTA Ltd KEY TEST DATA SUMMARY - JULY,   2013/2014                     Page 3                     
   __________________________________________________________________________________________________________________________                      
   |       |             |       |       |                          |                     
   |       |    PRESALE DATA   |STAPLE DATA |COLOUR DATA |          TEST RESULTS          |                     
   |       | LOTS   BALES  WEIGHT| LOTS  AR% | LOTS  AR% |YIELD VM MFD  CVD | SL  SS MIDBRK HAUT |YELL |                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   | 2012/2013:  |             |       |       |           |            |   |                     
   |  Queensland |  1072   7274     |  768 72.4 |   0  0.0 |65.1 3.5 20.2 21.3 |86.9 31.1 40.5 72.8 | 0.0 |                     
   |  NSW    |  7868   38581     | 4792 66.7 |   6  0.1 |67.0 3.3 21.1 20.9 |87.5 37.8 42.0 75.3 |10.0 |                     
   |  Victoria  |  5305   30033     | 3263 60.8 |  18  0.6 |64.7 2.2 21.8 22.3 |86.0 36.6 45.6 73.2 |10.1 |                     
   |  Tasmania  |  1031   6225     |  609 56.2 |   0  0.0 |71.2 1.1 22.3 21.9 |87.2 38.4 42.5 75.0 | 0.0 |                     
   |  SA     |  994   5874     |  758 81.1 |   4  0.9 |61.0 2.6 21.3 20.9 |89.0 34.8 49.9 74.4 | 8.5 |                     
   |  WA     |  1954   12423     | 1368 74.7 |   0  0.0 |58.9 2.8 20.1 22.4 |82.4 31.4 48.4 67.0 | 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 18224  100410     | 11558 66.5 |  28  0.3 |65.1 2.7 21.2 21.6 |86.5 35.9 44.3 73.3 | 9.8 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 10551   63582     | 8635 81.8 |   0  0.0 |69.0 1.6 21.3 20.7 |88.8 37.4 44.2 76.3 | 0.0 |                     
   |  Skirting  |  4852   24189     | 2601 54.1 |  28  1.1 |57.3 5.2 20.5 22.5 |79.8 30.4 47.4 63.8 | 9.8 |                     
   |  Carding  |  2821   12639     |  322 13.3 |   0  0.0 |59.6 3.6 22.0 24.6 |64.5 29.6 23.4 53.3 | 0.0 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | 2013/2014:  |             |       |       |           |            |   |                     
   |  Queensland |  989   6433     |  684 74.5 |   0  0.0 |65.1 2.3 19.9 21.0 |84.8 36.3 60.0 70.5 | 0.0 |                     
   |  NSW    |  8066   40621     | 4919 68.3 |   6  0.1 |65.4 2.4 20.5 21.5 |86.4 36.4 51.0 72.2 |10.9 |                     
   |  Victoria  |  6286   36373     | 3792 61.6 |   7  0.2 |63.3 2.2 21.4 22.8 |83.5 35.9 41.3 71.7 | 9.3 |                     
   |  Tasmania  |  974   6005     |  593 59.3 |   0  0.0 |70.0 1.1 21.5 21.9 |84.7 35.9 44.4 71.2 | 0.0 |                     
   |  SA     |  1230   7735     | 1014 88.5 |   5  0.7 |60.8 1.9 20.7 21.4 |86.9 36.3 48.1 74.1 | 8.9 |                     
   |  WA     |  2745   17723     | 2061 77.1 |   0  0.0 |60.1 2.1 19.8 22.3 |80.9 32.6 53.5 66.8 | 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 20290  114890     | 13063 68.7 |  18  0.1 |63.8 2.2 20.7 22.0 |84.5 35.6 48.7 71.1 | 9.5 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 11943   74677     | 9834 83.0 |   0  0.0 |67.1 1.3 20.7 21.2 |86.6 37.0 48.5 73.7 | 0.0 |                     
   |  Skirting  |  5070   25032     | 2812 59.2 |  18  0.6 |56.2 4.4 20.1 22.9 |78.7 30.0 52.1 62.6 | 9.5 |                     
   |  Carding  |  3277   15181     |  417 14.6 |   0  0.0 |59.6 3.0 21.5 24.9 |63.8 31.4 33.4 53.4 | 0.0 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | DIFFERENCES: |             |       |       |           |            |   |                     
   |  Queensland |  7.7-   11.6-  11.8- | 10.9- 2.1 |  0.0  0.0 | 0.0 1.2- 0.3- 0.3-| 2.1- 5.2  19.5  2.3-| 0.0 |                     
   |  NSW    |  2.5    5.3   6.1 |  2.7  1.6 |  0.0  0.0 | 1.6- 0.9- 0.6- 0.6 | 1.1- 1.4-  9.0  3.1-| 0.9 |                     
   |  Victoria  | 18.5   21.1  21.5 | 16.2  0.8 | 61.1- 0.4-| 1.4- 0.0  0.4- 0.5 | 2.5- 0.7-  4.3- 1.5-| 0.8-|                     
   |  Tasmania  |  5.5-   3.5-  2.3- |  2.6- 3.1 |  0.0  0.0 | 1.2- 0.0  0.8- 0.0 | 2.5- 2.5-  1.9  3.8-| 0.0 |                     
   |  SA     | 23.7   31.7  33.6 | 33.8  7.4 | 25.0  0.2-| 0.2- 0.7- 0.6- 0.5 | 2.1- 1.5  1.8- 0.3-| 0.4 |                     
   |  WA     | 40.5   42.7  44.0 | 50.7  2.4 |  0.0  0.0 | 1.2 0.7- 0.3- 0.1-| 1.5- 1.2  5.1  0.2-| 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 11.3   14.4  15.1 | 13.0  2.2 | 35.7- 0.2-| 1.3- 0.5- 0.5- 0.4 | 2.0- 0.3-  4.4  2.2-| 0.3-|                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Fleece   | 13.2   17.4  18.5 | 13.9  1.2 |  0.0  0.0 | 1.9- 0.3- 0.6- 0.5 | 2.2- 0.4-  4.3  2.6-| 0.0 |                     
   |  Skirting  |  4.5    3.5   3.4 |  8.1  5.1 | 35.7- 0.5-| 1.1- 0.8- 0.4- 0.4 | 1.1- 0.4-  4.7  1.2-| 0.3-|                     
   |  Carding  | 16.2   20.1  20.2 | 29.5  1.3 |  0.0  0.0 | 0.0 0.6- 0.5- 0.3 | 0.7- 1.8  10.0  0.1 | 0.0 |                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness).                         
      Differences in LOTS, BALES, and WEIGHT are year-on-year % differences.                                             
      Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences.                                   
      Change in SUPERFINE production (ktonnes) = 39.0%.                                                        
      It has moved from 39.4% of the clip at the end of JULY   last year to 47.5% this year.                                    
      Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                              
                    SUPERFINE PRODUCTION - JULY,   2013/2014                        Page 4                  
   _________________________________________________________________________________________________________________________________                  
   |       |                                 |                        |                  
   |       |            WEIGHT (tonnes)             |      PERCENTAGE OF TOTAL CLIP      |                  
   |       | 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5 | 0.0-19.5 | ALL WOOL| 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5|0.0-19.5|                  
   |______________|___________________________________________|___________|_________|_______________________________________|________|                  
   | 2012/2013:  |                      |      |     |                    |    |                  
   |  Queensland |  12.1    16.6   135.2   330.1 |  494.1 |     |  0.9    1.2   10.2   24.8 | 37.1 |                  
   |  NSW    |  116.3   498.3   931.1   1292.9 |  2838.6 |     |  1.7    7.4   13.7   19.1 | 41.9 |                  
   |  Victoria  |  171.4   338.0   627.9   758.9 |  1896.2 |     |  3.3    6.4   11.9   14.4 | 36.0 |                  
   |  Tasmania  |  35.9   107.4   217.5   209.3 |  570.1 |     |  3.3    9.9   20.1   19.3 | 52.6 |                  
   |  SA     |   1.3    24.5    65.6   104.8 |  196.3 |     |  0.1    2.3    6.2   10.0 | 18.7 |                  
   |  WA     |  43.2   130.0   336.2   456.5 |  965.9 |     |  2.0    6.0   15.5   21.0 | 44.4 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   |  Australia |  380.1   1114.8   2313.7   3152.6 |  6961.1 |     |  2.1    6.3   13.1   17.8 | 39.4 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   | TYPE:    |                      |      |     |                    |    |                  
   |  Fleece   |  238.5   683.1   1361.6   1789.8 |  4073.0 |     |  2.1    6.0   12.0   15.8 | 36.0 |                  
   |  Skirting  |  103.2   338.7   688.7   1047.9 |  2178.5 |     |  2.5    8.1   16.4   24.9 | 51.8 |                  
   |  Carding  |  38.3    93.0   263.4   315.0 |  709.7 |     |  1.8    4.3   12.2   14.6 | 32.8 |                  
   |==============|===========================================|===========|=========|=======================================|========|                  
   | 2013/2014:  |                      |      |     |                    |    |                  
   |  Queensland |  18.3    56.4   161.6   306.6 |  542.9 |     |  1.6    4.8   13.8   26.1 | 46.2 |                  
   |  NSW    |  357.9   872.8   1261.3   1383.2 |  3875.2 |     |  5.0   12.1   17.5   19.2 | 53.9 |                  
   |  Victoria  |  333.9   565.2   801.9   962.2 |  2663.3 |     |  5.2    8.8   12.5   15.1 | 41.7 |                  
   |  Tasmania  |  62.3   179.6   229.2   144.7 |  615.8 |     |  5.9   17.0   21.6   13.7 | 58.1 |                  
   |  SA     |  22.6    56.1   110.0   164.6 |  353.3 |     |  1.6    4.0    7.8   11.7 | 25.2 |                  
   |  WA     |  88.1   232.3   576.0   728.7 |  1625.1 |     |  2.8    7.4   18.4   23.3 | 51.9 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   |  Australia |  883.1   1962.2   3140.1   3690.1 |  9675.5 |     |  4.3    9.6   15.4   18.1 | 47.5 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   | TYPE:    |                      |      |     |                    |    |                  
   |  Fleece   |  558.3   1271.1   1899.7   2397.6 |  6126.7 |     |  4.2    9.5   14.2   17.9 | 45.7 |                  
   |  Skirting  |  216.1   473.3   897.0   919.6 |  2506.0 |     |  5.0   10.9   20.6   21.2 | 57.7 |                  
   |  Carding  |  108.7   217.9   343.3   372.9 |  1042.9 |     |  4.2    8.4   13.2   14.3 | 40.1 |                  
   |==============|===========================================|===========|=========|=======================================|========|                  
   | DIFFERENCES: |                      |      |     |                    |    |                  
   |  Queensland |  51.2   239.8    19.5    7.1- |   9.9 |  11.8-|  0.7    3.6    3.6    1.3 |  9.1 |                  
   |  NSW    |  207.7    75.2    35.5    7.0 |   36.5 |   6.1 |  3.3    4.7    3.8    0.1 | 12.0 |                  
   |  Victoria  |  94.8    67.2    27.7    26.8 |   40.5 |  21.5 |  1.9    2.4    0.6    0.7 |  5.7 |                  
   |  Tasmania  |  73.5    67.2    5.4    30.9- |   8.0 |   2.3-|  2.6    7.1    1.5    5.6- |  5.5 |                  
   |  SA     | 1638.5   129.0    67.7    57.1 |   80.0 |  33.6 |  1.5    1.7    1.6    1.7 |  6.5 |                  
   |  WA     |  103.9    78.7    71.3    59.6 |   68.2 |  44.0 |  0.8    1.4    2.9    2.3 |  7.5 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   |  Australia |  132.3    76.0    35.7    17.0 |   39.0 |  15.1 |  2.2    3.3    2.3    0.3 |  8.1 |                  
   |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|                  
   |  Fleece   |  134.1    86.1    39.5    34.0 |   50.4 |  18.5 |  2.1    3.5    2.2    2.1 |  9.7 |                  
   |  Skirting  |  109.4    39.7    30.2    12.2- |   15.0 |   3.4 |  2.5    2.8    4.2    3.7- |  5.9 |                  
   |  Carding  |  183.8   134.3    30.3    18.4 |   46.9 |  20.2 |  2.4    4.1    1.0    0.3- |  7.3 |                  
   |______________|___________________________________________|___________|_________|_______________________________________|________|                  
                    ULTRAFINE PRODUCTION - JULY,   2013/2014                        Page 5                  
   _________________________________________________________________________________________________________________________________                  
   |       |                                 |                        |                  
   |       |            WEIGHT (tonnes)             |      PERCENTAGE OF TOTAL CLIP      |                  
   |       | 0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5 |ALL WOOL |0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5|                  
   |______________|_______________________________________________________|_________|________________________________________________|                  
   | 2012/2013:  |                            |     |                        |                  
   |  Queensland |   0.0    0.0    0.0    0.0    12.1  |     |  0.0    0.0    0.0    0.0   0.9 |                  
   |  NSW    |   0.3    0.4    0.0    10.6   104.9  |     |  0.0    0.0    0.0    0.2   1.5 |                  
   |  Victoria  |   0.2    0.0    3.3    33.3   134.6  |     |  0.0    0.0    0.1    0.6   2.6 |                  
   |  Tasmania  |   0.0    0.0    0.0    4.3    31.6  |     |  0.0    0.0    0.0    0.4   2.9 |                  
   |  SA     |   0.0    0.0    0.0    0.0    1.3  |     |  0.0    0.0    0.0    0.0   0.1 |                  
   |  WA     |   0.0    0.0    0.0    3.7    39.5  |     |  0.0    0.0    0.0    0.2   1.8 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   |  Australia |   0.5    0.4    3.3    51.8   324.0  |     |  0.0    0.0    0.0    0.3   1.8 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   | TYPE:    |                            |     |                        |                  
   |  Fleece   |   0.5    0.4    3.3    31.5   202.8  |     |  0.0    0.0    0.0    0.3   1.8 |                  
   |  Skirting  |   0.0    0.0    0.0    15.3    88.0  |     |  0.0    0.0    0.0    0.4   2.1 |                  
   |  Carding  |   0.0    0.0    0.0    5.0    33.3  |     |  0.0    0.0    0.0    0.2   1.5 |                  
   |==============|=======================================================|=========|================================================|                  
   | 2013/2014:  |                            |     |                        |                  
   |  Queensland |   0.0    0.0    0.0    0.6    17.7  |     |  0.0    0.0    0.0    0.0   1.5 |                  
   |  NSW    |   0.0    0.0    0.5    46.3   311.1  |     |  0.0    0.0    0.0    0.6   4.3 |                  
   |  Victoria  |   0.0    0.0    1.3    75.9   256.8  |     |  0.0    0.0    0.0    1.2   4.0 |                  
   |  Tasmania  |   0.0    0.0    0.2    10.2    51.8  |     |  0.0    0.0    0.0    1.0   4.9 |                  
   |  SA     |   0.0    0.0    0.0    0.6    22.0  |     |  0.0    0.0    0.0    0.0   1.6 |                  
   |  WA     |   0.0    0.0    0.0    4.7    83.4  |     |  0.0    0.0    0.0    0.2   2.7 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   |  Australia |   0.0    0.0    2.0   138.3   742.9  |     |  0.0    0.0    0.0    0.7   3.6 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   | TYPE:    |                            |     |                        |                  
   |  Fleece   |   0.0    0.0    1.5    84.0   472.8  |     |  0.0    0.0    0.0    0.6   3.5 |                  
   |  Skirting  |   0.0    0.0    0.0    32.4   183.8  |     |  0.0    0.0    0.0    0.7   4.2 |                  
   |  Carding  |   0.0    0.0    0.5    21.9    86.2  |     |  0.0    0.0    0.0    0.8   3.3 |                  
   |==============|=======================================================|=========|================================================|                  
   | DIFFERENCES: |                            |     |                        |                  
   |  Queensland |   0.0    0.0    0.0    0.0    46.3  |  11.8-|  0.0    0.0    0.0    0.0   0.6 |                  
   |  NSW    |  100.0-   100.0-    0.0   336.8   196.6  |   6.1 |  0.0    0.0    0.0    0.4   2.8 |                  
   |  Victoria  |  100.0-    0.0    60.6-   127.9    90.8  |  21.5 |  0.0    0.0    0.1-   0.6   1.4 |                  
   |  Tasmania  |   0.0    0.0    0.0   137.2    63.9  |   2.3-|  0.0    0.0    0.0    0.6   2.0 |                  
   |  SA     |   0.0    0.0    0.0    0.0   1592.3  |  33.6 |  0.0    0.0    0.0    0.0   1.5 |                  
   |  WA     |   0.0    0.0    0.0    27.0   111.1  |  44.0 |  0.0    0.0    0.0    0.0   0.9 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   |  Australia |  100.0-   100.0-   39.4-   167.0   129.3  |  15.1 |  0.0    0.0    0.0    0.4   1.8 |                  
   |--------------|-------------------------------------------------------|---------|------------------------------------------------|                  
   |  Fleece   |  100.0-   100.0-   54.5-   166.7   133.1  |  18.5 |  0.0    0.0    0.0    0.3   1.7 |                  
   |  Skirting  |   0.0    0.0    0.0   111.8   108.9  |   3.4 |  0.0    0.0    0.0    0.3   2.1 |                  
   |  Carding  |   0.0    0.0    0.0   338.0   158.9  |  20.2 |  0.0    0.0    0.0    0.6   1.8 |                  
   |______________|_______________________________________________________|_________|________________________________________________|	
    
	
		
			
							
					| File Name: | KTD_2013_07.rtf | 
									
						| File Size: | 76.85 KB | 
									
						| File Type: | application/rtf |