Key Test Data - January 2014 (RTF)					
		
		
					
	 
	
	
		arsid3683324            KEY TEST DATA SUMMARY FOR THE MONTH OF JANUARY,  2013/2014      Page 1                                    
   ________________________________________________________________________________ _____________                                    
   |       |                    |    |       |       |                                    
   |       |        PRESALE DATA       |    |STAPLE DATA |COLOUR DATA |                                    
   |       | LOTS  BALES   B/L |BALE WT  WT | RAPID | LOTS  AR% | LOTS  AR% |                                    
   |______________|_________________________|______________|_______|______________|______________|                                    
   | 2012/2013:  |             |       |    |       |       |                                    
   |  Queensland |  702   4565  6.50 | 183.1    | 8.3 |  481 70.6 |   0  0.0 |                                    
   |  NSW    | 10120   48674  4.81 | 172.9    | 7.6 | 5842 62.3 |   8  0.2 |                                    
   |  Victoria  | 11100   68431  6.16 | 173.9    | 31.5 | 5722 49.4 |  42  0.8 |                                    
   |  Tasmania  |  1211   6825  5.64 | 174.3    | 28.0 |  801 64.2 |   0  0.0 |                                    
   |  SA     |  2186   13580  6.21 | 175.0    | 48.3 | 1381 68.6 |   5  0.6 |                                    
   |  WA     |  5832   39682  6.80 | 176.1    | 72.3 | 4170 77.3 |   1  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia | 31151  181757  5.83 | 174.4    | 31.9 | 18397 61.4 |  56  0.4 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   | TYPE:    |             |       |    |       |       |                                    
   |  Fleece   | 17402  111417  6.40 | 176.7    | 30.0 | 13514 75.9 |   1  0.0 |                                    
   |  Skirting  |  7157   37688  5.27 | 171.8    | 34.4 | 3864 56.6 |  55  1.8 |                                    
   |  Carding  |  6592   32652  4.95 | 169.7    | 34.2 | 1019 17.7 |   0  0.0 |                                    
   |==============|=========================|==============|=======|==============|==============|                                    
   | 2013/2014:  |             |       |    |       |       |                                    
   |  Queensland |  388   2483  6.40 | 181.8    | 14.4 |  257 71.9 |   0  0.0 |                                    
   |  NSW    |  9376   45463  4.85 | 173.0    | 6.6 | 5408 62.2 |  21  0.3 |                                    
   |  Victoria  | 10135   61280  6.05 | 174.3    | 35.1 | 5146 50.6 |  55  0.9 |                                    
   |  Tasmania  |  1151   6235  5.42 | 172.1    | 25.9 |  795 66.6 |   0  0.0 |                                    
   |  SA     |  1808   10839  6.00 | 175.6    | 19.5 | 1122 66.1 |   1  0.0 |                                    
   |  WA     |  5747   40641  7.07 | 176.3    | 79.5 | 4031 76.1 |   0  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia | 28605  166941  5.84 | 174.5    | 33.0 | 16759 61.9 |  77  0.4 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   | TYPE:    |             |       |    |       |       |                                    
   |  Fleece   | 16173  105538  6.53 | 176.8    | 31.3 | 12424 75.5 |  10  0.0 |                                    
   |  Skirting  |  6493   32747  5.04 | 171.4    | 34.9 | 3496 57.8 |  67  2.0 |                                    
   |  Carding  |  5939   28656  4.83 | 169.9    | 35.5 |  839 16.3 |   0  0.0 |                                    
   |==============|=========================|==============|=======|==============|==============|                                    
   | DIFFERENCES: |             |       |    |       |       |                                    
   |  Queensland |  44.7-  45.6-  0.10-| 0.7- 46.0- | 6.1 | 46.6-  1.3 | 0.0  0.0 |                                    
   |  NSW    |  7.4-   6.6-  0.04 | 0.1  6.5- | 1.0- | 7.4-  0.1- |162.5  0.1 |                                    
   |  Victoria  |  8.7-  10.4-  0.11-| 0.2  10.2- | 3.6 | 10.1-  1.2 | 31.0  0.1 |                                    
   |  Tasmania  |  5.0-   8.6-  0.22-| 1.3-  9.8- | 2.1- | 0.7-  2.4 | 0.0  0.0 |                                    
   |  SA     |  17.3-  20.2-  0.21-| 0.3  19.9- | 28.8- | 18.8-  2.5- | 80.0-  0.6- |                                    
   |  WA     |  1.5-   2.4  0.27 | 0.1  2.5 | 7.2 | 3.3-  1.2- |100.0-  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Australia |  8.2-   8.2-  0.01 | 0.1  8.1- | 1.1 | 8.9-  0.5 | 37.5  0.0 |                                    
   |--------------|-------------------------|--------------|-------|--------------|--------------|                                    
   |  Fleece   |  7.1-   5.3-  0.13 | 0.1  5.2- | 1.3 | 8.1-  0.4- |900.0  0.0 |                                    
   |  Skirting  |  9.3-  13.1-  0.23-| 0.2- 13.3- | 0.5 | 9.5-  1.2 | 21.8  0.2 |                                    
   |  Carding  |  9.9-  12.2-  0.12-| 0.1  12.1- | 1.3 | 17.7-  1.4- | 0.0  0.0 |                                    
   |______________|_________________________|______________|______________________|______________|                                    
   NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.                                  
      Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.                                                
      Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.                             
      Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.                                                        KEY TEST DATA SUMMARY - JULY TO JANUARY,  2013/2014           Page 2                                
   _____________________________________________________________________________________________________                                
   |       |                    |    |    |       |       |                                
   |       |        PRESALE DATA       |    |    |STAPLE DATA |COLOUR  DATA |                                
   |       | LOTS   BALES   B/L |BALE WT WT  |PROJ WT| RAPID | LOTS  AR% | LOTS   AR% |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   | 2012/2013:  |             |       |    |    |       |       |                                
   |  Queensland |  6830   44119  6.46 | 181.1    |    | 8.9 | 4859  73.7 |   0  0.0 |                                
   |  NSW    | 81931  373531  4.56 | 172.9    |    | 8.5 | 50258  65.4 |  83  0.2 |                                
   |  Victoria  | 73524  443940  6.04 | 175.7    |    | 36.1 | 43608  59.5 |  336  0.9 |                                
   |  Tasmania  |  7021   38925  5.54 | 174.6    |    | 35.0 | 4949  68.6 |   0  0.0 |                                
   |  SA     | 19893  130628  6.57 | 178.9    |    | 43.8 | 14552  78.3 |  55  0.5 |                                
   |  WA     | 36768  237493  6.46 | 175.9    |    | 74.0 | 25876  76.0 |   2  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 225967  1268636  5.61 | 175.4    |    | 32.1 |144102  67.0 |  476  0.4 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 133275  821529  6.16 | 177.3    |    | 30.8 |108549  81.0 |   4  0.0 |                                
   |  Skirting  | 55519  273900  4.93 | 172.3    |    | 32.3 | 31096  58.9 |  468  2.0 |                                
   |  Carding  | 37173  173207  4.66 | 171.1    |    | 36.2 | 4457  13.5 |   4  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | 2013/2014:  |             |       |    |    |       |       |                                
   |  Queensland |  5554   34216  6.16 | 181.5    |    | 6.7 | 3925  77.1 |   0  0.0 |                                
   |  NSW    | 79337  370780  4.67 | 174.0    |    | 8.6 | 48503  65.9 |  106  0.3 |                                
   |  Victoria  | 71983  421477  5.86 | 175.5    |    | 39.0 | 42983  60.5 |  272  0.7 |                                
   |  Tasmania  |  6797   37852  5.57 | 175.5    |    | 32.1 | 4864  69.2 |   0  0.0 |                                
   |  SA     | 19285  121216  6.29 | 179.2    |    | 40.6 | 13914  77.0 |  43  0.4 |                                
   |  WA     | 37379  246160  6.59 | 176.8    |    | 76.4 | 26393  76.3 |   0  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia | 220335  1231701  5.59 | 175.8    |    | 33.5 |140582  67.6 |  421  0.4 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   | TYPE:    |             |       |    |    |       |       |                                
   |  Fleece   | 130013  804233  6.19 | 177.8    |    | 32.1 |105958  81.3 |  27  0.0 |                                
   |  Skirting  | 53593  259057  4.83 | 172.8    |    | 34.4 | 30051  60.0 |  393  1.7 |                                
   |  Carding  | 36729  168411  4.59 | 171.2    |    | 37.3 | 4573  14.0 |   1  0.0 |                                
   |==============|=========================|==============|=======|=======|==============|==============|                                
   | DIFFERENCES: |             |       |    |    |       |       |                                
   |  Queensland |  18.7-  22.4-  0.30-|  0.2  22.3-| 20.1-| 2.2- | 19.2-  3.4 | 0.0   0.0 |                                
   |  NSW    |  3.2-   0.7-  0.11 |  0.6  0.1-|  2.5 | 0.1 |  3.5-  0.5 | 27.7   0.1 |                                
   |  Victoria  |  2.1-   5.1-  0.18-|  0.1-  5.2-|  4.1-| 2.9 |  1.4-  1.0 | 19.0-  0.2-|                                
   |  Tasmania  |  3.2-   2.8-  0.03 |  0.5  2.3-|  1.4 | 2.9- |  1.7-  0.6 | 0.0   0.0 |                                
   |  SA     |  3.1-   7.2-  0.28-|  0.2  7.1-|  3.6-| 3.2- |  4.4-  1.3-| 21.8-  0.1-|                                
   |  WA     |  1.7   3.6  0.13 |  0.5  4.2 |  5.0 | 2.4 |  2.0  0.3 |100.0-  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Australia |  2.5-   2.9-  0.02-|  0.2  2.7-|  0.8-| 1.4 |  2.4-  0.6 | 11.6-  0.0 |                                
   |--------------|-------------------------|--------------|-------|-------|--------------|--------------|                                
   |  Fleece   |  2.4-   2.1-  0.03 |  0.3  1.8-|    | 1.3 |  2.4-  0.3 |575.0   0.0 |                                
   |  Skirting  |  3.5-   5.4-  0.10-|  0.3  5.2-|    | 2.1 |  3.4-  1.1 | 16.0-  0.3-|                                
   |  Carding  |  1.2-   2.8-  0.07-|  0.1  2.7-|    | 1.1 |  2.6  0.5 | 75.0-  0.0 |                                
   |______________|_________________________|______________|_______|_______|______________|______________|                                
   NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.                                  
      Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.                                                
      The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT                               
      tested at the end of JANUARY  as a % of the 12 months total, over the last 3 years.                                      
      Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.                             
      Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested.                                           
      Change in SUPERFINE production (ktonnes) = 12.9%.                                                        
      It has moved from 38.9% of the clip at the end of JANUARY last year to 45.1% this year.                                                 KEY TEST DATA SUMMARY FOR THE MONTH OF JANUARY,  2013/2014           Page 3                             
   __________________________________________________________________________________________________________                              
   |       |                                              |                             
   |       |                    TEST RESULTS                    |                             
   |       |YIELD  VM  MFD  CVD  | SL  CVSL  SS  CVSS  MIDBRK TIPBRK HAUT | Y   Y-Z |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   | 2012/2013:  |              |                         |       |                             
   |  Queensland | 63.6  3.5  20.1  20.6 | 86.4  16.5  37.4  33.3  58.8  19.2  71.8 | 0.0  0.0 |                             
   |  NSW    | 67.6  2.3  21.4  21.5 | 85.8  16.0  34.7  35.7  50.1  19.0  71.5 | 71.0 10.1 |                             
   |  Victoria  | 68.0  1.4  23.1  22.5 | 86.7  16.1  33.6  36.5  48.1  35.4  72.1 | 70.8  9.7 |                             
   |  Tasmania  | 71.7  0.7  20.9  21.9 | 87.1  16.6  36.3  34.8  49.6  15.2  72.1 | 0.0  0.0 |                             
   |  SA     | 64.1  2.1  22.2  22.1 | 87.0  15.7  33.4  37.2  49.4  36.0  72.8 | 72.0  9.2 |                             
   |  WA     | 62.0  2.1  20.1  21.8 | 84.6  16.9  27.6  37.7  52.9  29.9  65.5 | 73.5  8.7 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 66.3  1.9  21.8  22.0 | 85.9  16.3  32.4  36.5  50.5  28.3  70.2 | 70.9  9.7 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.8  1.1  22.0  21.1 | 89.5  15.0  34.1  36.3  52.6  27.1  74.0 | 73.5  8.7 |                             
   |  Skirting  | 57.6  4.0  20.7  22.7 | 78.1  20.9  26.6  41.2  51.9  25.8  59.6 | 70.9  9.7 |                             
   |  Carding  | 64.2  2.2  22.3  24.3 | 60.6  17.6  29.4  22.2  12.6  55.3  51.9 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | 2013/2014:  |              |                         |       |                             
   |  Queensland | 64.4  2.4  19.6  22.0 | 78.6  16.9  35.5  34.7  36.8  7.7  68.5 | 0.0  0.0 |                             
   |  NSW    | 66.1  2.3  21.1  21.8 | 84.6  15.9  33.1  35.3  49.7  25.4  69.3 | 73.0 10.0 |                             
   |  Victoria  | 68.7  1.3  22.8  23.2 | 85.8  16.0  30.6  37.8  51.0  34.6  69.3 | 72.0 10.5 |                             
   |  Tasmania  | 72.2  0.6  21.0  22.2 | 88.1  16.8  32.7  36.5  45.7  15.7  71.4 | 0.0  0.0 |                             
   |  SA     | 66.0  1.7  22.4  22.7 | 86.0  15.5  31.9  37.9  43.5  45.1  72.3 | 73.8 10.8 |                             
   |  WA     | 63.6  1.9  20.3  21.4 | 88.0  15.8  30.1  37.6  36.7  54.2  73.0 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 66.6  1.7  21.6  22.3 | 86.1  15.9  31.4  36.9  45.4  37.5  70.7 | 72.3 10.4 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.7  1.0  21.7  21.6 | 89.2  14.9  32.7  36.4  46.1  37.4  73.9 | 75.0  8.1 |                             
   |  Skirting  | 58.5  3.7  20.6  22.8 | 78.7  20.2  26.5  42.5  50.2  33.0  61.3 | 72.1 10.5 |                             
   |  Carding  | 64.1  2.1  22.2  24.6 | 61.4  17.3  28.6  23.6  11.7  57.4  52.8 | 0.0  0.0 |                             
   |==============|===========================|=================================================|=============|                             
   | DIFFERENCES: |              |                         |       |                             
   |  Queensland | 0.8  1.1-  0.5-  1.4 | 7.8-  0.4  1.9-  1.4  22.0- 11.5-  3.3- | 0.0  0.0 |                             
   |  NSW    | 1.5- 0.0  0.3-  0.3 | 1.2-  0.1-  1.6-  0.4-  0.4-  6.4  2.2- | 2.0  0.1- |                             
   |  Victoria  | 0.7  0.1-  0.3-  0.7 | 0.9-  0.1-  3.0-  1.3  2.9  0.8-  2.8- | 1.2  0.8 |                             
   |  Tasmania  | 0.5  0.1-  0.1  0.3 | 1.0  0.2  3.6-  1.7  3.9-  0.5  0.7- | 0.0  0.0 |                             
   |  SA     | 1.9  0.4-  0.2  0.6 | 1.0-  0.2-  1.5-  0.7  5.9-  9.1  0.5- | 1.8  1.6 |                             
   |  WA     | 1.6  0.2-  0.2  0.4- | 3.4  1.1-  2.5  0.1- 16.2- 24.3  7.5 | 73.5- 8.7- |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 0.3  0.2-  0.2-  0.3 | 0.2  0.4-  1.0-  0.4  5.1-  9.2  0.5 | 1.4  0.7 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Fleece   | 0.1- 0.1-  0.3-  0.5 | 0.3-  0.1-  1.4-  0.1  6.5- 10.3  0.1- | 1.5  0.6- |                             
   |  Skirting  | 0.9  0.3-  0.1-  0.1 | 0.6  0.7-  0.1-  1.3  1.7-  7.2  1.7 | 1.2  0.8 |                             
   |  Carding  | 0.1- 0.1-  0.1-  0.3 | 0.8  0.3-  0.8-  1.4  0.9-  2.1  0.9 | 0.0  0.0 |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                                             KEY TEST DATA SUMMARY - JULY TO JANUARY,  2013/2014            Page 4                             
   __________________________________________________________________________________________________________                              
   |       |                                              |                             
   |       |                    TEST RESULTS                    |                             
   |       |YIELD  VM  MFD  CVD  | SL  CVSL  SS  CVSS  MIDBRK TIPBRK HAUT | Y   Y-Z |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   | 2012/2013:  |              |                         |       |                             
   |  Queensland | 65.6  3.1  20.1  20.9 | 87.5  15.7  33.8  35.3  40.4  43.3  73.9 | 0.0  0.0 |                             
   |  NSW    | 68.4  2.7  21.1  21.0 | 87.2  15.8  37.9  33.2  43.8  30.2  74.4 | 69.9  9.3 |                             
   |  Victoria  | 66.9  1.7  22.1  21.9 | 89.6  15.8  35.4  35.6  50.7  26.8  74.2 | 70.2  9.3 |                             
   |  Tasmania  | 71.4  0.9  20.5  21.5 | 86.6  16.2  38.4  32.0  45.4  22.4  73.3 | 0.0  0.0 |                             
   |  SA     | 64.1  2.2  21.7  21.2 | 92.0  15.4  34.0  37.4  51.4  28.3  75.8 | 70.4  8.9 |                             
   |  WA     | 61.8  2.0  20.0  22.0 | 86.7  16.1  29.6  37.8  51.0  20.3  68.7 | 75.0  8.2 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 66.2  2.1  21.3  21.6 | 88.4  15.8  34.7  35.5  48.3  27.1  73.3 | 70.2  9.3 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.8  1.3  21.5  20.8 | 91.2  14.7  36.2  34.8  48.7  26.0  76.5 | 70.4  9.7 |                             
   |  Skirting  | 57.6  4.5  20.4  22.2 | 80.4  20.2  29.4  40.6  51.4  28.5  63.2 | 70.2  9.3 |                             
   |  Carding  | 61.8  2.6  21.4  24.2 | 60.5  17.9  27.9  21.5  15.7  48.9  48.5 | 72.9  8.9 |                             
   |==============|===========================|=================================================|=============|                             
   | 2013/2014:  |              |                         |       |                             
   |  Queensland | 65.3  2.3  19.7  21.1 | 83.1  16.1  36.5  33.8  53.6  22.1  70.3 | 0.0  0.0 |                             
   |  NSW    | 67.1  2.1  20.6  21.5 | 86.3  15.7  35.7  33.8  50.5  25.1  71.6 | 70.8  9.2 |                             
   |  Victoria  | 66.1  1.6  21.5  22.7 | 87.3  15.9  31.9  38.4  48.2  20.4  71.0 | 71.0  9.5 |                             
   |  Tasmania  | 71.2  0.8  20.3  21.7 | 86.0  16.3  36.7  32.8  45.1  22.1  71.9 | 0.0  0.0 |                             
   |  SA     | 64.1  1.8  21.3  21.8 | 91.4  15.4  31.3  39.7  51.3  23.0  73.6 | 70.2  8.8 |                             
   |  WA     | 63.4  1.5  20.1  21.5 | 89.0  15.7  30.9  36.9  49.4  35.1  71.7 | 0.0  0.0 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 65.8  1.7  20.9  21.9 | 87.7  15.8  33.0  36.6  49.5  25.5  71.6 | 70.9  9.4 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   | TYPE:    |              |                         |       |                             
   |  Fleece   | 69.2  1.0  21.0  21.2 | 90.3  14.7  34.3  35.8  50.2  24.3  74.4 | 73.7  8.1 |                             
   |  Skirting  | 57.5  3.8  20.1  22.6 | 80.3  20.0  28.4  42.0  52.0  26.9  62.9 | 70.8  9.4 |                             
   |  Carding  | 61.6  2.2  21.3  24.4 | 60.5  17.3  26.2  22.4  14.3  50.6  48.2 | 74.9  8.3 |                             
   |==============|===========================|=================================================|=============|                             
   | DIFFERENCES: |              |                         |       |                             
   |  Queensland | 0.3- 0.8-  0.4-  0.2 | 4.4-  0.4  2.7  1.5- 13.2  21.2-  3.6- | 0.0  0.0 |                             
   |  NSW    | 1.3- 0.6-  0.5-  0.5 | 0.9-  0.1-  2.2-  0.6  6.7  5.1-  2.8- | 0.9  0.1- |                             
   |  Victoria  | 0.8- 0.1-  0.6-  0.8 | 2.3-  0.1  3.5-  2.8  2.5-  6.4-  3.2- | 0.8  0.2 |                             
   |  Tasmania  | 0.2- 0.1-  0.2-  0.2 | 0.6-  0.1  1.7-  0.8  0.3-  0.3-  1.4- | 0.0  0.0 |                             
   |  SA     | 0.0  0.4-  0.4-  0.6 | 0.6-  0.0  2.7-  2.3  0.1-  5.3-  2.2- | 0.2- 0.1- |                             
   |  WA     | 1.6  0.5-  0.1  0.5- | 2.3  0.4-  1.3  0.9-  1.6- 14.8  3.0 | 75.0- 8.2- |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Australia | 0.4- 0.4-  0.4-  0.3 | 0.7-  0.0  1.7-  1.1  1.2  1.6-  1.7- | 0.7  0.1 |                             
   |--------------|---------------------------|-------------------------------------------------|-------------|                             
   |  Fleece   | 0.6- 0.3-  0.5-  0.4 | 0.9-  0.0  1.9-  1.0  1.5  1.7-  2.1- | 3.3  1.6- |                             
   |  Skirting  | 0.1- 0.7-  0.3-  0.4 | 0.1-  0.2-  1.0-  1.4  0.6  1.6-  0.3- | 0.6  0.1 |                             
   |  Carding  | 0.2- 0.4-  0.1-  0.2 | 0.0  0.6-  1.7-  0.9  1.4-  1.7  0.3- | 2.0  0.6- |                             
   |______________|___________________________|_________________________________________________|_____________|                             
   NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.                                                            AWTA Ltd KEY TEST DATA SUMMARY - JULY TO JANUARY,  2013/2014                 Page 5                     
   __________________________________________________________________________________________________________________________                      
   |       |             |       |       |                          |                     
   |       |    PRESALE DATA   |STAPLE DATA |COLOUR DATA |          TEST RESULTS          |                     
   |       | LOTS   BALES  WEIGHT| LOTS  AR% | LOTS  AR% |YIELD VM MFD  CVD | SL  SS MIDBRK HAUT |YELL |                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   | 2012/2013:  |             |       |       |           |            |   |                     
   |  Queensland |  6830   44119     | 4859 73.7 |   0  0.0 |65.6 3.1 20.1 20.9 |87.5 33.8 40.4 73.9 | 0.0 |                     
   |  NSW    | 81931  373531     | 50258 65.4 |  83  0.2 |68.4 2.7 21.1 21.0 |87.2 37.9 43.8 74.4 | 9.3 |                     
   |  Victoria  | 73524  443940     | 43608 59.5 |  336  0.9 |66.9 1.7 22.1 21.9 |89.6 35.4 50.7 74.2 | 9.3 |                     
   |  Tasmania  |  7021   38925     | 4949 68.6 |   0  0.0 |71.4 0.9 20.5 21.5 |86.6 38.4 45.4 73.3 | 0.0 |                     
   |  SA     | 19893  130628     | 14552 78.3 |  55  0.5 |64.1 2.2 21.7 21.2 |92.0 34.0 51.4 75.8 | 8.9 |                     
   |  WA     | 36768  237493     | 25876 76.0 |   2  0.0 |61.8 2.0 20.0 22.0 |86.7 29.6 51.0 68.7 | 8.2 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 225967  1268636     |144102 67.0 |  476  0.4 |66.2 2.1 21.3 21.6 |88.4 34.7 48.3 73.3 | 9.3 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 133275  821529     |108549 81.0 |   4  0.0 |69.8 1.3 21.5 20.8 |91.2 36.2 48.7 76.5 | 9.7 |                     
   |  Skirting  | 55519  273900     | 31096 58.9 |  468  2.0 |57.6 4.5 20.4 22.2 |80.4 29.4 51.4 63.2 | 9.3 |                     
   |  Carding  | 37173  173207     | 4457 13.5 |   4  0.0 |61.8 2.6 21.4 24.2 |60.5 27.9 15.7 48.5 | 8.9 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | 2013/2014:  |             |       |       |           |            |   |                     
   |  Queensland |  5554   34216     | 3925 77.1 |   0  0.0 |65.3 2.3 19.7 21.1 |83.1 36.5 53.6 70.3 | 0.0 |                     
   |  NSW    | 79337  370780     | 48503 65.9 |  106  0.3 |67.1 2.1 20.6 21.5 |86.3 35.7 50.5 71.6 | 9.2 |                     
   |  Victoria  | 71983  421477     | 42983 60.5 |  272  0.7 |66.1 1.6 21.5 22.7 |87.3 31.9 48.2 71.0 | 9.5 |                     
   |  Tasmania  |  6797   37852     | 4864 69.2 |   0  0.0 |71.2 0.8 20.3 21.7 |86.0 36.7 45.1 71.9 | 0.0 |                     
   |  SA     | 19285  121216     | 13914 77.0 |  43  0.4 |64.1 1.8 21.3 21.8 |91.4 31.3 51.3 73.6 | 8.8 |                     
   |  WA     | 37379  246160     | 26393 76.3 |   0  0.0 |63.4 1.5 20.1 21.5 |89.0 30.9 49.4 71.7 | 0.0 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia | 220335  1231701     |140582 67.6 |  421  0.4 |65.8 1.7 20.9 21.9 |87.7 33.0 49.5 71.6 | 9.4 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   | TYPE:    |             |       |       |           |            |   |                     
   |  Fleece   | 130013  804233     |105958 81.3 |  27  0.0 |69.2 1.0 21.0 21.2 |90.3 34.3 50.2 74.4 | 8.1 |                     
   |  Skirting  | 53593  259057     | 30051 60.0 |  393  1.7 |57.5 3.8 20.1 22.6 |80.3 28.4 52.0 62.9 | 9.4 |                     
   |  Carding  | 36729  168411     | 4573 14.0 |   1  0.0 |61.6 2.2 21.3 24.4 |60.5 26.2 14.3 48.2 | 8.3 |                     
   |==============|==========================|=============|=============|======================|=======================|=====|                     
   | DIFFERENCES: |             |       |       |           |            |   |                     
   |  Queensland | 18.7-   22.4-  22.3- | 19.2- 3.4 |  0.0  0.0 | 0.3- 0.8- 0.4- 0.2 | 4.4- 2.7  13.2  3.6-| 0.0 |                     
   |  NSW    |  3.2-   0.7-  0.1- |  3.5- 0.5 | 27.7  0.1 | 1.3- 0.6- 0.5- 0.5 | 0.9- 2.2-  6.7  2.8-| 0.1-|                     
   |  Victoria  |  2.1-   5.1-  5.2- |  1.4- 1.0 | 19.0- 0.2-| 0.8- 0.1- 0.6- 0.8 | 2.3- 3.5-  2.5- 3.2-| 0.2 |                     
   |  Tasmania  |  3.2-   2.8-  2.3- |  1.7- 0.6 |  0.0  0.0 | 0.2- 0.1- 0.2- 0.2 | 0.6- 1.7-  0.3- 1.4-| 0.0 |                     
   |  SA     |  3.1-   7.2-  7.1- |  4.4- 1.3-| 21.8- 0.1-| 0.0 0.4- 0.4- 0.6 | 0.6- 2.7-  0.1- 2.2-| 0.1-|                     
   |  WA     |  1.7    3.6   4.2 |  2.0  0.3 | 100.0- 0.0 | 1.6 0.5- 0.1  0.5-| 2.3 1.3  1.6- 3.0 | 8.2-|                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Australia |  2.5-   2.9-  2.7- |  2.4- 0.6 | 11.6- 0.0 | 0.4- 0.4- 0.4- 0.3 | 0.7- 1.7-  1.2  1.7-| 0.1 |                     
   |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|                     
   |  Fleece   |  2.4-   2.1-  1.8- |  2.4- 0.3 | 575.0  0.0 | 0.6- 0.3- 0.5- 0.4 | 0.9- 1.9-  1.5  2.1-| 1.6-|                     
   |  Skirting  |  3.5-   5.4-  5.2- |  3.4- 1.1 | 16.0- 0.3-| 0.1- 0.7- 0.3- 0.4 | 0.1- 1.0-  0.6  0.3-| 0.1 |                     
   |  Carding  |  1.2-   2.8-  2.7- |  2.6  0.5 | 75.0- 0.0 | 0.2- 0.4- 0.1- 0.2 | 0.0 1.7-  1.4- 0.3-| 0.6-|                     
   |______________|__________________________|_____________|_____________|______________________|_______________________|_____|                     
   NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness).                         
