Key Test Data - June 2013
KEY TEST DATA SUMMARY FOR THE MONTH OF JUNE, 2012/2013 Page 1 ________________________________________________________________________________ _____________ | | | | | | | | PRESALE DATA | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|______________|______________| | 2011/2012: | | | | | | | Queensland | 972 6540 6.73 | 182.6 | 6.4 | 687 70.5 | 0 0.0 | | NSW | 8292 39912 4.81 | 176.5 | 11.7 | 5195 69.1 | 8 0.3 | | Victoria | 6552 37829 5.77 | 174.7 | 37.6 | 3562 53.0 | 15 0.3 | | Tasmania | 1093 6746 6.17 | 178.6 | 46.6 | 710 66.2 | 0 0.0 | | SA | 1514 11606 7.67 | 182.8 | 46.5 | 1203 84.0 | 0 0.0 | | WA | 1472 9935 6.75 | 173.7 | 74.4 | 1035 69.6 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 19895 112568 5.66 | 176.7 | 29.2 | 12392 65.2 | 23 0.2 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 11123 69160 6.22 | 179.1 | 27.3 | 9153 81.8 | 0 0.0 | | Skirting | 5442 28014 5.15 | 174.2 | 31.7 | 2832 52.6 | 23 0.8 | | Carding | 3330 15394 4.62 | 170.8 | 31.3 | 407 13.3 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | 2012/2013: | | | | | | | Queensland | 1107 7671 6.93 | 184.7 | 4.3 | 800 78.1 | 1 0.1 | | NSW | 8659 43019 4.97 | 177.8 | 8.1 | 5015 65.1 | 11 0.2 | | Victoria | 5760 32095 5.57 | 174.9 | 42.1 | 3152 55.5 | 14 0.3 | | Tasmania | 1093 6357 5.82 | 176.2 | 36.9 | 663 59.8 | 0 0.0 | | SA | 1295 9157 7.07 | 182.4 | 43.2 | 943 81.2 | 2 0.3 | | WA | 2467 15458 6.27 | 175.6 | 75.0 | 1625 69.5 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 20381 113757 5.58 | 177.4 | 29.4 | 12198 64.9 | 28 0.2 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 11521 72123 6.26 | 179.7 | 27.5 | 9118 80.2 | 2 0.0 | | Skirting | 5182 25612 4.94 | 174.5 | 30.7 | 2609 53.8 | 26 0.8 | | Carding | 3678 16022 4.36 | 171.9 | 33.3 | 471 13.7 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | DIFFERENCES: | | | | | | | Queensland | 13.9 17.3 0.20 | 1.2 18.6 | 2.1- | 16.4 7.6 | 0.0 0.1 | | NSW | 4.4 7.8 0.16 | 0.7 8.6 | 3.6- | 3.54.0- | 37.5 0.1- | | Victoria | 12.115.20.20-| 0.1 15.0- | 4.5 | 11.52.5 | 6.70.0 | | Tasmania | 0.0 5.80.35-| 1.37.0- | 9.7- | 6.66.4- | 0.0 0.0 | | SA | 14.521.10.60-| 0.2- 21.3- | 3.3- | 21.62.8- | 0.0 0.3 | | WA | 67.6 55.6 0.48-| 1.1 57.3 | 0.6 | 57.0 0.1- | 0.0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 2.4 1.1 0.08-| 0.4 1.5 | 0.2 | 1.60.3- | 21.7 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Fleece | 3.6 4.3 0.04 | 0.3 4.6 | 0.2 | 0.41.6- | 0.0 0.0 | | Skirting | 4.88.60.21-| 0.2 8.4- | 1.0- | 7.91.2 | 13.0 0.0 | | Carding | 10.5 4.1 0.26-| 0.6 4.8 | 2.0 | 15.7 0.4 | 0.0 0.0 | |______________|_________________________|______________|______________________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
KEY TEST DATA SUMMARY - JULY TO JUNE, 2012/2013 Page 2 _____________________________________________________________________________________________________ | | | | | | | | | PRESALE DATA | | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|_______|______________|______________| | 2011/2012: | | | | | | | | Queensland | 11439 73732 6.45 | 180.6 | | 13.3 | 7651 67.1 | 0 0.0 | | NSW | 132030 589844 4.47 | 173.7 | | 7.9 | 79066 63.8 | 123 0.3 | | Victoria | 121609 726004 5.97 | 175.5 | | 35.6 | 69776 57.2 | 468 0.8 | | Tasmania | 10632 59140 5.56 | 175.0 | | 46.9 | 6957 62.9 | 0 0.0 | | SA | 31424 212723 6.77 | 179.6 | | 37.0 | 23614 80.2 | 83 0.4 | | WA | 61972 386411 6.24 | 175.5 | | 78.1 | 44896 77.7 | 9 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 369106 2047854 5.55 | 175.6 | | 32.6 |231960 65.9 | 683 0.4 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 210840 1281910 6.08 | 177.7 | | 31.4 |172377 81.3 | 10 0.0 | | Skirting | 93238 464960 4.99 | 172.8 | | 34.3 | 51443 56.7 | 672 1.8 | | Carding | 65028 300984 4.63 | 170.8 | | 34.0 | 8140 14.4 | 1 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | 2012/2013: | | | | | | | | Queensland | 11366 73490 6.47 | 181.7 | | 8.8 | 7923 73.3 | 1 0.0 | | NSW | 129186 610534 4.73 | 174.2 | | 8.5 | 77279 65.1 | 129 0.2 | | Victoria | 119515 724382 6.06 | 175.6 | | 37.0 | 69023 58.3 | 511 0.8 | | Tasmania | 10473 60126 5.74 | 174.5 | | 39.9 | 6767 62.0 | 0 0.0 | | SA | 31750 214286 6.75 | 179.7 | | 43.0 | 23541 79.8 | 72 0.4 | | WA | 62926 419331 6.66 | 176.3 | | 75.0 | 45045 76.8 | 9 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 365216 2102149 5.76 | 175.9 | | 33.2 |229578 66.8 | 722 0.4 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 212085 1350844 6.37 | 178.1 | | 32.0 |171792 81.1 | 8 0.0 | | Skirting | 89600 451156 5.04 | 172.6 | | 34.0 | 49417 58.4 | 710 1.8 | | Carding | 63531 300149 4.72 | 170.8 | | 36.2 | 8369 14.9 | 4 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | DIFFERENCES: | | | | | | | | Queensland | 0.60.30.02 | 0.6 0.3 | 0.2 | 4.5- | 3.6 6.2 | 0.0 0.0 | | NSW | 2.23.5 0.26 | 0.3 3.8 | 3.8 | 0.6 | 2.31.3 | 4.9 0.1-| | Victoria | 1.70.20.09 | 0.1 0.2-| 0.1-| 1.4 | 1.11.1 | 9.2 0.0 | | Tasmania | 1.51.7 0.18 | 0.31.4 | 1.3 | 7.0- | 2.70.9-| 0.0 0.0 | | SA | 1.0 0.7 0.02-| 0.1 0.8 | 0.7 | 6.0 | 0.30.4-| 13.30.0 | | WA | 1.5 8.5 0.42 | 0.5 9.0 | 9.0 | 3.1- | 0.3 0.9-| 0.0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 1.12.7 0.21 | 0.2 2.8 | 2.8 | 0.6 | 1.00.9 | 5.7 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Fleece | 0.6 5.4 0.29 | 0.2 5.6 | | 0.6 | 0.30.2-| 20.00.0 | | Skirting | 3.93.00.05 | 0.13.1-| | 0.3- | 3.91.7 | 5.7 0.0 | | Carding | 2.30.30.09 | 0.0 0.3-| | 2.2 | 2.8 0.5 |300.0 0.0 | |______________|_________________________|______________|_______|_______|______________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT tested at the end of JUNE as a % of the 12 months total, over the last 3 years. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested. Change in SUPERFINE production (ktonnes) = 13.2%. It has moved from 36.6% of the clip at the end of JUNE last year to 40.3% this year.
KEY TEST DATA SUMMARY FOR THE MONTH OF JUNE, 2012/2013 Page 3 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2011/2012: | | | | | Queensland | 64.3 3.5 20.1 21.6 | 86.4 15.5 30.2 38.2 52.3 40.8 69.7 | 0.0 0.0 | | NSW | 66.6 3.3 20.8 20.9 | 86.9 15.5 36.6 34.1 43.9 46.6 74.2 | 68.8 11.4 | | Victoria | 65.7 2.1 22.2 22.5 | 83.5 16.8 36.5 34.3 47.0 27.1 71.0 | 69.5 10.6 | | Tasmania | 71.1 1.1 21.9 21.5 | 87.0 16.1 36.7 33.5 52.9 25.7 72.5 | 0.0 0.0 | | SA | 61.3 2.7 21.4 21.1 | 86.3 16.0 35.2 36.0 51.1 32.1 72.9 | 0.0 0.0 | | WA | 57.4 3.1 20.5 23.3 | 80.4 17.9 29.5 39.2 47.0 31.7 65.8 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.1 2.7 21.3 21.7 | 85.3 16.2 35.3 35.1 47.1 36.3 72.0 | 69.1 11.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.3 1.6 21.4 20.8 | 87.6 15.1 36.7 34.1 46.8 36.4 74.7 | 0.0 0.0 | | Skirting | 56.7 5.2 20.6 22.6 | 79.1 20.0 30.0 40.3 51.4 34.0 63.3 | 69.1 11.0 | | Carding | 61.2 3.3 22.1 24.6 | 63.8 18.0 33.9 26.5 26.5 51.2 57.9 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2012/2013: | | | | | Queensland | 64.3 2.4 19.6 20.9 | 85.1 15.7 35.5 34.3 60.6 26.0 70.2 | 73.3 9.4 | | NSW | 64.6 2.4 20.3 21.4 | 85.2 15.6 35.6 33.7 50.7 27.8 71.1 | 68.6 10.3 | | Victoria | 64.5 1.9 21.9 23.1 | 82.4 16.4 35.2 34.4 42.6 25.0 70.0 | 69.1 9.7 | | Tasmania | 69.9 1.0 21.9 21.9 | 85.4 16.3 35.9 34.3 47.4 34.5 72.0 | 0.0 0.0 | | SA | 60.3 2.0 20.7 21.3 | 85.0 16.2 36.4 35.4 52.9 20.7 71.9 | 72.2 9.9 | | WA | 59.2 2.5 19.9 22.4 | 82.3 16.9 30.1 36.0 46.1 27.3 66.2 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 63.8 2.2 20.8 22.0 | 84.1 16.1 34.8 34.5 49.0 26.5 70.2 | 69.4 10.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 67.4 1.3 20.9 21.1 | 86.3 15.1 36.3 33.5 48.8 25.7 73.0 | 72.2 9.9 | | Skirting | 55.6 4.2 20.1 22.9 | 77.4 20.2 28.5 39.8 52.0 27.7 60.4 | 69.0 10.0 | | Carding | 60.2 2.9 21.2 24.8 | 64.9 18.0 32.6 27.6 35.8 39.8 54.6 | 0.0 0.0 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 0.0 1.10.50.7- | 1.30.2 5.3 3.98.3 14.80.5 | 73.3 9.4 | | NSW | 2.0- 0.90.50.5 | 1.70.1 1.00.46.8 18.83.1- | 0.2- 1.1- | | Victoria | 1.2- 0.20.30.6 | 1.10.41.30.1 4.42.11.0- | 0.4- 0.9- | | Tasmania | 1.2- 0.10.0 0.4 | 1.60.2 0.80.8 5.58.8 0.5- | 0.0 0.0 | | SA | 1.0- 0.70.70.2 | 1.30.2 1.2 0.61.8 11.41.0- | 72.2 9.9 | | WA | 1.8 0.60.60.9- | 1.9 1.00.6 3.20.94.40.4 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 1.3- 0.50.50.3 | 1.20.10.50.61.9 9.81.8- | 0.3 1.0- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 1.9- 0.30.50.3 | 1.30.0 0.40.62.0 10.71.7- | 72.2 9.9 | | Skirting | 1.1- 1.00.50.3 | 1.70.2 1.50.50.6 6.32.9- | 0.1- 1.0- | | Carding | 1.0- 0.40.90.2 | 1.1 0.0 1.31.1 9.3 11.43.3- | 0.0 0.0 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
KEY TEST DATA SUMMARY - JULY TO JUNE, 2012/2013 Page 4 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2011/2012: | | | | | Queensland | 64.2 3.8 20.3 21.5 | 86.3 15.9 34.8 35.2 51.8 26.2 71.8 | 0.0 0.0 | | NSW | 66.5 3.3 21.1 21.5 | 86.3 16.0 35.9 34.8 50.1 27.6 71.9 | 69.0 10.2 | | Victoria | 67.2 2.0 22.6 22.0 | 88.1 16.2 36.1 35.9 50.9 25.4 73.6 | 70.4 10.3 | | Tasmania | 71.7 1.0 21.6 21.8 | 87.4 16.3 37.4 33.3 47.1 31.3 73.5 | 0.0 0.0 | | SA | 64.0 2.6 21.9 21.1 | 91.3 15.6 34.8 36.7 52.5 24.2 75.8 | 70.2 9.4 | | WA | 61.1 2.1 20.0 22.3 | 84.5 15.9 27.8 39.1 47.0 26.6 67.9 | 71.9 9.6 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.5 2.5 21.5 21.8 | 87.1 16.0 34.0 36.3 50.0 26.3 72.1 | 70.2 10.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.3 1.5 21.7 20.9 | 89.9 14.9 35.4 35.5 50.1 25.7 75.2 | 71.5 9.9 | | Skirting | 57.1 5.0 20.7 22.5 | 80.2 20.1 29.1 41.5 53.9 25.9 63.0 | 70.2 10.2 | | Carding | 61.9 3.0 21.8 24.5 | 60.9 18.5 29.6 22.9 21.3 45.1 49.9 | 74.4 9.1 | |==============|===========================|=================================================|=============| | 2012/2013: | | | | | Queensland | 65.0 2.8 20.1 21.0 | 86.5 15.9 34.8 34.9 47.4 34.7 72.8 | 73.3 9.4 | | NSW | 66.9 2.6 20.9 21.2 | 86.3 15.7 36.8 34.1 48.1 27.8 72.9 | 69.6 9.6 | | Victoria | 66.2 1.8 22.1 22.1 | 87.5 15.9 35.1 35.7 49.6 28.0 72.8 | 69.8 9.4 | | Tasmania | 71.1 0.9 21.3 22.0 | 85.8 16.3 37.5 33.0 46.5 25.1 72.5 | 0.0 0.0 | | SA | 62.9 2.2 21.5 21.2 | 89.5 15.5 34.8 36.7 50.5 26.8 74.6 | 69.9 8.8 | | WA | 61.0 2.1 20.0 21.8 | 85.2 16.2 29.5 37.7 48.8 26.5 68.2 | 72.2 9.4 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 65.1 2.2 21.2 21.7 | 86.8 15.9 34.3 35.7 48.9 27.7 72.0 | 69.8 9.4 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 68.5 1.3 21.4 20.9 | 89.6 14.8 35.8 35.0 49.3 26.9 75.2 | 70.4 9.7 | | Skirting | 56.8 4.5 20.4 22.4 | 79.1 20.3 28.5 41.0 52.0 27.8 61.9 | 69.8 9.4 | | Carding | 61.7 2.7 21.5 24.3 | 61.0 17.8 29.6 23.1 21.0 46.1 50.2 | 72.9 8.9 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 0.8 1.00.20.5- | 0.2 0.0 0.0 0.34.48.5 1.0 | 73.3 9.4 | | NSW | 0.4 0.70.20.3- | 0.0 0.30.9 0.72.00.2 1.0 | 0.6 0.6- | | Victoria | 1.0- 0.20.50.1 | 0.60.31.00.21.32.6 0.8- | 0.6- 0.9- | | Tasmania | 0.6- 0.10.30.2 | 1.60.0 0.1 0.30.66.21.0- | 0.0 0.0 | | SA | 1.1- 0.40.40.1 | 1.80.10.0 0.0 2.02.6 1.2- | 0.3- 0.6- | | WA | 0.1- 0.0 0.0 0.5- | 0.7 0.3 1.7 1.41.8 0.10.3 | 0.3 0.2- | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.4- 0.30.30.1- | 0.30.10.3 0.61.11.4 0.1- | 0.4- 0.8- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 0.8- 0.20.30.0 | 0.30.10.4 0.50.81.2 0.0 | 1.1- 0.2- | | Skirting | 0.3- 0.50.30.1- | 1.10.2 0.60.51.91.9 1.1- | 0.4- 0.8- | | Carding | 0.2- 0.30.30.2- | 0.1 0.70.0 0.2 0.31.0 0.3 | 1.5- 0.2- | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY TO JUNE, 2012/2013 Page 5 __________________________________________________________________________________________________________________________ | | | | | | | | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS | | | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| | 2011/2012: | | | | | | | | Queensland | 11439 73732 | 7651 67.1 | 0 0.0 |64.2 3.8 20.3 21.5 |86.3 34.8 51.8 71.8 | 0.0 | | NSW | 132030 589844 | 79066 63.8 | 123 0.3 |66.5 3.3 21.1 21.5 |86.3 35.9 50.1 71.9 |10.2 | | Victoria | 121609 726004 | 69776 57.2 | 468 0.8 |67.2 2.0 22.6 22.0 |88.1 36.1 50.9 73.6 |10.3 | | Tasmania | 10632 59140 | 6957 62.9 | 0 0.0 |71.7 1.0 21.6 21.8 |87.4 37.4 47.1 73.5 | 0.0 | | SA | 31424 212723 | 23614 80.2 | 83 0.4 |64.0 2.6 21.9 21.1 |91.3 34.8 52.5 75.8 | 9.4 | | WA | 61972 386411 | 44896 77.7 | 9 0.0 |61.1 2.1 20.0 22.3 |84.5 27.8 47.0 67.9 | 9.6 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 369106 2047854 |231960 65.9 | 683 0.4 |65.5 2.5 21.5 21.8 |87.1 34.0 50.0 72.1 |10.2 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 210840 1281910 |172377 81.3 | 10 0.0 |69.3 1.5 21.7 20.9 |89.9 35.4 50.1 75.2 | 9.9 | | Skirting | 93238 464960 | 51443 56.7 | 672 1.8 |57.1 5.0 20.7 22.5 |80.2 29.1 53.9 63.0 |10.2 | | Carding | 65028 300984 | 8140 14.4 | 1 0.0 |61.9 3.0 21.8 24.5 |60.9 29.6 21.3 49.9 | 9.1 | |==============|==========================|=============|=============|======================|=======================|=====| | 2012/2013: | | | | | | | | Queensland | 11366 73490 | 7923 73.3 | 1 0.0 |65.0 2.8 20.1 21.0 |86.5 34.8 47.4 72.8 | 9.4 | | NSW | 129186 610534 | 77279 65.1 | 129 0.2 |66.9 2.6 20.9 21.2 |86.3 36.8 48.1 72.9 | 9.6 | | Victoria | 119515 724382 | 69023 58.3 | 511 0.8 |66.2 1.8 22.1 22.1 |87.5 35.1 49.6 72.8 | 9.4 | | Tasmania | 10473 60126 | 6767 62.0 | 0 0.0 |71.1 0.9 21.3 22.0 |85.8 37.5 46.5 72.5 | 0.0 | | SA | 31750 214286 | 23541 79.8 | 72 0.4 |62.9 2.2 21.5 21.2 |89.5 34.8 50.5 74.6 | 8.8 | | WA | 62926 419331 | 45045 76.8 | 9 0.0 |61.0 2.1 20.0 21.8 |85.2 29.5 48.8 68.2 | 9.4 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 365216 2102149 |229578 66.8 | 722 0.4 |65.1 2.2 21.2 21.7 |86.8 34.3 48.9 72.0 | 9.4 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 212085 1350844 |171792 81.1 | 8 0.0 |68.5 1.3 21.4 20.9 |89.6 35.8 49.3 75.2 | 9.7 | | Skirting | 89600 451156 | 49417 58.4 | 710 1.8 |56.8 4.5 20.4 22.4 |79.1 28.5 52.0 61.9 | 9.4 | | Carding | 63531 300149 | 8369 14.9 | 4 0.0 |61.7 2.7 21.5 24.3 |61.0 29.6 21.0 50.2 | 8.9 | |==============|==========================|=============|=============|======================|=======================|=====| | DIFFERENCES: | | | | | | | | Queensland | 0.60.30.3 | 3.6 6.2 | 0.0 0.0 | 0.8 1.0- 0.2- 0.5-| 0.2 0.0 4.4- 1.0 | 9.4 | | NSW | 2.23.5 3.8 | 2.3- 1.3 | 4.9 0.1-| 0.4 0.7- 0.2- 0.3-| 0.0 0.9 2.0- 1.0 | 0.6-| | Victoria | 1.70.20.2- | 1.1- 1.1 | 9.2 0.0 | 1.0- 0.2- 0.5- 0.1 | 0.6- 1.01.3- 0.8-| 0.9-| | Tasmania | 1.51.7 1.4 | 2.7- 0.9-| 0.0 0.0 | 0.6- 0.1- 0.3- 0.2 | 1.6- 0.1 0.6- 1.0-| 0.0 | | SA | 1.0 0.7 0.8 | 0.3- 0.4-| 13.3- 0.0 | 1.1- 0.4- 0.4- 0.1 | 1.8- 0.0 2.0- 1.2-| 0.6-| | WA | 1.5 8.5 9.0 | 0.3 0.9-| 0.0 0.0 | 0.1- 0.0 0.0 0.5-| 0.7 1.7 1.8 0.3 | 0.2-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 1.12.7 2.8 | 1.0- 0.9 | 5.7 0.0 | 0.4- 0.3- 0.3- 0.1-| 0.3- 0.3 1.1- 0.1-| 0.8-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Fleece | 0.6 5.4 5.6 | 0.3- 0.2-| 20.0- 0.0 | 0.8- 0.2- 0.3- 0.0 | 0.3- 0.4 0.8- 0.0 | 0.2-| | Skirting | 3.93.03.1- | 3.9- 1.7 | 5.7 0.0 | 0.3- 0.5- 0.3- 0.1-| 1.1- 0.61.9- 1.1-| 0.8-| | Carding | 2.30.30.3- | 2.8 0.5 | 300.0 0.0 | 0.2- 0.3- 0.3- 0.2-| 0.1 0.0 0.3- 0.3 | 0.2-| |______________|__________________________|_____________|_____________|______________________|_______________________|_____| NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness). Differences in LOTS, BALES, and WEIGHT are year-on-year % differences. Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences. Change in SUPERFINE production (ktonnes) = 13.2%. It has moved from 36.6% of the clip at the end of JUNE last year to 40.3% this year. Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
