KEY TEST DATA SUMMARY - JULY, 2011/2012 Page 1 _____________________________________________________________________________________________________ | | | | | | | | | PRESALE DATA | | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|_______|______________|______________| | 2010/2011: | | | | | | | | Queensland | 1169 7711 6.60 | 182.1 | | 5.4 | 838 78.1 | 0 0.0 | | NSW | 8083 37683 4.66 | 178.0 | | 6.1 | 5028 69.3 | 14 0.4 | | Victoria | 5649 32636 5.78 | 177.9 | | 36.1 | 3546 62.9 | 22 0.7 | | Tasmania | 736 4139 5.62 | 176.5 | | 31.8 | 498 69.2 | 0 0.0 | | SA | 1061 7276 6.86 | 181.2 | | 38.9 | 838 83.8 | 9 1.1 | | WA | 2162 14312 6.62 | 176.7 | | 73.7 | 1496 74.6 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 18860 103757 5.50 | 178.3 | | 25.6 | 12244 69.7 | 45 0.4 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 11156 68050 6.10 | 180.1 | | 24.8 | 9300 84.7 | 1 0.0 | | Skirting | 4952 23276 4.70 | 175.5 | | 25.1 | 2655 56.7 | 44 1.8 | | Carding | 2752 12431 4.52 | 173.4 | | 30.0 | 289 11.8 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | 2011/2012: | | | | | | | | Queensland | 1141 7352 6.44 | 180.7 | | 14.1 | 814 72.2 | 0 0.0 | | NSW | 8198 37752 4.61 | 174.4 | | 8.3 | 5333 70.4 | 0 0.0 | | Victoria | 5833 31665 5.43 | 175.1 | | 36.9 | 3303 55.5 | 14 0.3 | | Tasmania | 725 4056 5.59 | 174.8 | | 60.1 | 469 61.1 | 0 0.0 | | SA | 1411 9567 6.78 | 176.6 | | 14.0 | 1045 76.1 | 0 0.0 | | WA | 2130 12689 5.96 | 174.9 | | 68.0 | 1426 69.9 | 0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 19438 103081 5.30 | 175.3 | | 26.1 | 12390 66.0 | 14 0.1 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 11252 64718 5.75 | 177.3 | | 24.6 | 9282 81.4 | 0 0.0 | | Skirting | 5122 24954 4.87 | 172.8 | | 28.4 | 2741 54.5 | 14 0.4 | | Carding | 3064 13409 4.38 | 170.5 | | 28.0 | 367 13.5 | 0 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | DIFFERENCES: | | | | | | | | Queensland | 2.44.70.16-| 0.85.4-| 18.0-| 8.7 | 2.95.9-| 0.0 0.0 | | NSW | 1.4 0.2 0.05-| 2.01.8-| 11.6-| 2.2 | 6.1 1.1 |100.00.4-| | Victoria | 3.3 3.00.35-| 1.64.5-| 10.0-| 0.8 | 6.97.4-| 36.40.4-| | Tasmania | 1.52.00.03-| 1.03.0-| 14.8-| 28.3 | 5.88.1-| 0.0 0.0 | | SA | 33.0 31.5 0.08-| 2.5- 28.1 | 3.8 | 24.9- | 24.7 7.7-|100.01.1-| | WA | 1.511.30.66-| 1.0- 12.2-| 27.3-| 5.7- | 4.74.7-| 0.0 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 3.1 0.70.20-| 1.72.3-| 13.2-| 0.5 | 1.2 3.7-| 68.90.3-| |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Fleece | 0.9 4.90.35-| 1.66.4-| | 0.2- | 0.23.3-|100.00.0 | | Skirting | 3.4 7.2 0.17 | 1.55.6 | | 3.3 | 3.2 2.2-| 68.21.4-| | Carding | 11.3 7.9 0.14-| 1.76.1 | | 2.0- | 27.0 1.7 | 0.0 0.0 | |______________|_________________________|______________|_______|_______|______________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT tested at the end of JULY as a % of the 12 months total, over the last 3 years. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested. Change in SUPERFINE production (ktonnes) = -11.7%. It has moved from 38.0% of the clip at the end of JULY last year to 34.3% this year.
KEY TEST DATA SUMMARY - JULY, 2011/2012 Page 2 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2010/2011: | | | | | Queensland | 64.0 2.6 20.3 21.8 | 85.1 15.5 30.5 37.2 60.1 29.3 69.1 | 0.0 0.0 | | NSW | 63.6 3.0 20.8 21.3 | 87.2 15.3 35.0 33.4 60.4 24.2 71.1 | 68.2 8.7 | | Victoria | 63.5 1.9 22.1 22.5 | 87.1 15.8 34.6 34.0 52.1 21.4 72.2 | 68.5 9.8 | | Tasmania | 69.1 1.5 21.2 21.8 | 85.2 15.8 34.9 33.1 48.1 25.4 71.9 | 0.0 0.0 | | SA | 59.7 2.3 21.7 22.0 | 88.6 16.6 34.0 37.0 52.7 18.1 73.1 | 70.0 9.3 | | WA | 60.0 2.1 19.9 22.6 | 79.3 17.2 31.2 34.9 45.8 17.0 65.1 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 63.0 2.4 21.1 22.0 | 85.8 15.9 33.9 34.4 54.8 22.3 70.6 | 68.7 9.3 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 66.8 1.4 21.2 21.1 | 88.2 14.8 35.1 33.7 54.9 21.8 73.3 | 67.1 9.2 | | Skirting | 54.3 5.1 20.4 22.8 | 78.1 20.4 29.0 38.7 57.1 22.5 60.7 | 68.7 9.3 | | Carding | 58.3 3.1 21.9 25.0 | 60.1 18.6 27.7 22.7 26.7 39.3 47.5 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2011/2012: | | | | | Queensland | 63.4 4.2 20.4 20.9 | 88.9 15.6 35.2 34.6 47.8 38.9 74.6 | 0.0 0.0 | | NSW | 65.4 3.7 21.1 21.3 | 86.4 15.8 35.3 35.1 52.1 28.4 71.7 | 0.0 0.0 | | Victoria | 66.2 2.3 22.3 22.1 | 88.2 15.8 35.3 35.4 51.8 26.2 73.5 | 69.7 11.2 | | Tasmania | 71.8 1.2 22.3 21.9 | 86.1 16.4 35.8 34.5 42.9 45.8 73.5 | 0.0 0.0 | | SA | 62.1 2.9 22.1 21.7 | 87.5 16.0 33.5 35.2 54.1 21.3 72.2 | 0.0 0.0 | | WA | 59.1 1.9 19.7 22.4 | 80.5 16.3 33.0 34.6 48.0 13.5 67.4 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 64.7 2.9 21.4 21.7 | 86.4 15.9 34.8 35.1 51.0 26.6 71.9 | 69.7 11.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 68.7 1.7 21.5 20.8 | 88.8 14.7 36.4 34.2 51.0 26.0 75.1 | 0.0 0.0 | | Skirting | 56.4 5.6 20.7 22.7 | 79.6 20.1 29.1 39.8 53.2 27.2 61.9 | 69.7 11.2 | | Carding | 60.0 3.6 22.0 24.6 | 63.5 18.1 31.1 26.7 34.6 39.6 53.5 | 0.0 0.0 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 0.6- 1.6 0.1 0.9- | 3.8 0.1 4.7 2.6- 12.39.6 5.5 | 0.0 0.0 | | NSW | 1.8 0.7 0.3 0.0 | 0.80.5 0.3 1.7 8.34.2 0.6 | 68.2- 8.7- | | Victoria | 2.7 0.4 0.2 0.4- | 1.1 0.0 0.7 1.4 0.34.8 1.3 | 1.2 1.4 | | Tasmania | 2.7 0.31.1 0.1 | 0.9 0.6 0.9 1.4 5.2- 20.4 1.6 | 0.0 0.0 | | SA | 2.4 0.6 0.4 0.3- | 1.10.60.51.81.4 3.2 0.9- | 70.0- 9.3- | | WA | 0.9- 0.20.20.2- | 1.2 0.91.8 0.32.2 3.52.3 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 1.7 0.5 0.3 0.3- | 0.6 0.0 0.9 0.7 3.84.3 1.3 | 1.0 1.9 | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 1.9 0.3 0.3 0.3- | 0.6 0.11.3 0.5 3.94.2 1.8 | 67.1- 9.2- | | Skirting | 2.1 0.5 0.3 0.1- | 1.5 0.30.1 1.1 3.94.7 1.2 | 1.0 1.9 | | Carding | 1.7 0.5 0.1 0.4- | 3.4 0.53.4 4.0 7.9 0.3 6.0 | 0.0 0.0 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY, 2011/2012 Page 3 __________________________________________________________________________________________________________________________ | | | | | | | | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS | | | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| | 2010/2011: | | | | | | | | Queensland | 1169 7711 | 838 78.1 | 0 0.0 |64.0 2.6 20.3 21.8 |85.1 30.5 60.1 69.1 | 0.0 | | NSW | 8083 37683 | 5028 69.3 | 14 0.4 |63.6 3.0 20.8 21.3 |87.2 35.0 60.4 71.1 | 8.7 | | Victoria | 5649 32636 | 3546 62.9 | 22 0.7 |63.5 1.9 22.1 22.5 |87.1 34.6 52.1 72.2 | 9.8 | | Tasmania | 736 4139 | 498 69.2 | 0 0.0 |69.1 1.5 21.2 21.8 |85.2 34.9 48.1 71.9 | 0.0 | | SA | 1061 7276 | 838 83.8 | 9 1.1 |59.7 2.3 21.7 22.0 |88.6 34.0 52.7 73.1 | 9.3 | | WA | 2162 14312 | 1496 74.6 | 0 0.0 |60.0 2.1 19.9 22.6 |79.3 31.2 45.8 65.1 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 18860 103757 | 12244 69.7 | 45 0.4 |63.0 2.4 21.1 22.0 |85.8 33.9 54.8 70.6 | 9.3 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 11156 68050 | 9300 84.7 | 1 0.0 |66.8 1.4 21.2 21.1 |88.2 35.1 54.9 73.3 | 9.2 | | Skirting | 4952 23276 | 2655 56.7 | 44 1.8 |54.3 5.1 20.4 22.8 |78.1 29.0 57.1 60.7 | 9.3 | | Carding | 2752 12431 | 289 11.8 | 0 0.0 |58.3 3.1 21.9 25.0 |60.1 27.7 26.7 47.5 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | 2011/2012: | | | | | | | | Queensland | 1141 7352 | 814 72.2 | 0 0.0 |63.4 4.2 20.4 20.9 |88.9 35.2 47.8 74.6 | 0.0 | | NSW | 8198 37752 | 5333 70.4 | 0 0.0 |65.4 3.7 21.1 21.3 |86.4 35.3 52.1 71.7 | 0.0 | | Victoria | 5833 31665 | 3303 55.5 | 14 0.3 |66.2 2.3 22.3 22.1 |88.2 35.3 51.8 73.5 |11.2 | | Tasmania | 725 4056 | 469 61.1 | 0 0.0 |71.8 1.2 22.3 21.9 |86.1 35.8 42.9 73.5 | 0.0 | | SA | 1411 9567 | 1045 76.1 | 0 0.0 |62.1 2.9 22.1 21.7 |87.5 33.5 54.1 72.2 | 0.0 | | WA | 2130 12689 | 1426 69.9 | 0 0.0 |59.1 1.9 19.7 22.4 |80.5 33.0 48.0 67.4 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 19438 103081 | 12390 66.0 | 14 0.1 |64.7 2.9 21.4 21.7 |86.4 34.8 51.0 71.9 |11.2 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 11252 64718 | 9282 81.4 | 0 0.0 |68.7 1.7 21.5 20.8 |88.8 36.4 51.0 75.1 | 0.0 | | Skirting | 5122 24954 | 2741 54.5 | 14 0.4 |56.4 5.6 20.7 22.7 |79.6 29.1 53.2 61.9 |11.2 | | Carding | 3064 13409 | 367 13.5 | 0 0.0 |60.0 3.6 22.0 24.6 |63.5 31.1 34.6 53.5 | 0.0 | |==============|==========================|=============|=============|======================|=======================|=====| | DIFFERENCES: | | | | | | | | Queensland | 2.44.75.4- | 2.9- 5.9-| 0.0 0.0 | 0.6- 1.6 0.1 0.9-| 3.8 4.7 12.3- 5.5 | 0.0 | | NSW | 1.4 0.2 1.8- | 6.1 1.1 | 100.0- 0.4-| 1.8 0.7 0.3 0.0 | 0.8- 0.3 8.3- 0.6 | 8.7-| | Victoria | 3.3 3.04.5- | 6.9- 7.4-| 36.4- 0.4-| 2.7 0.4 0.2 0.4-| 1.1 0.7 0.3- 1.3 | 1.4 | | Tasmania | 1.52.03.0- | 5.8- 8.1-| 0.0 0.0 | 2.7 0.3- 1.1 0.1 | 0.9 0.9 5.2- 1.6 | 0.0 | | SA | 33.0 31.5 28.1 | 24.7 7.7-| 100.0- 1.1-| 2.4 0.6 0.4 0.3-| 1.1- 0.51.4 0.9-| 9.3-| | WA | 1.511.312.2- | 4.7- 4.7-| 0.0 0.0 | 0.9- 0.2- 0.2- 0.2-| 1.2 1.8 2.2 2.3 | 0.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 3.1 0.72.3- | 1.2 3.7-| 68.9- 0.3-| 1.7 0.5 0.3 0.3-| 0.6 0.9 3.8- 1.3 | 1.9 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Fleece | 0.9 4.96.4- | 0.2- 3.3-| 100.0- 0.0 | 1.9 0.3 0.3 0.3-| 0.6 1.3 3.9- 1.8 | 9.2-| | Skirting | 3.4 7.2 5.6 | 3.2 2.2-| 68.2- 1.4-| 2.1 0.5 0.3 0.1-| 1.5 0.1 3.9- 1.2 | 1.9 | | Carding | 11.3 7.9 6.1 | 27.0 1.7 | 0.0 0.0 | 1.7 0.5 0.1 0.4-| 3.4 3.4 7.9 6.0 | 0.0 | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness). Differences in LOTS, BALES, and WEIGHT are year-on-year % differences. Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences. Change in SUPERFINE production (ktonnes) = -11.7%. It has moved from 38.0% of the clip at the end of JULY last year to 34.3% this year. Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
SUPERFINE PRODUCTION - JULY, 2011/2012 Page 4 _________________________________________________________________________________________________________________________________ | | | | | | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP | | | 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5 | 0.0-19.5 | ALL WOOL| 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5|0.0-19.5| |______________|___________________________________________|___________|_________|_______________________________________|________| | 2010/2011: | | | | | | | Queensland | 6.8 37.6 91.6 326.1 | 462.2 | | 0.5 2.7 6.5 23.2 | 32.9 | | NSW | 125.5 550.5 1018.4 1223.7 | 2918.0 | | 1.9 8.2 15.2 18.2 | 43.5 | | Victoria | 114.4 319.4 694.1 727.7 | 1855.6 | | 2.0 5.5 12.0 12.5 | 32.0 | | Tasmania | 6.8 59.5 150.1 176.7 | 393.0 | | 0.9 8.1 20.6 24.2 | 53.8 | | SA | 0.5 18.2 40.6 86.9 | 146.2 | | 0.0 1.4 3.1 6.6 | 11.1 | | WA | 23.1 139.1 425.5 661.6 | 1249.3 | | 0.9 5.5 16.8 26.2 | 49.4 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 277.1 1124.3 2420.4 3202.5 | 7024.3 | | 1.5 6.1 13.1 17.3 | 38.0 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | TYPE: | | | | | | | Fleece | 166.8 672.8 1521.7 1912.8 | 4274.1 | | 1.4 5.5 12.4 15.6 | 34.9 | | Skirting | 82.0 323.9 636.5 992.3 | 2034.7 | | 2.0 7.9 15.6 24.3 | 49.8 | | Carding | 28.3 127.6 262.2 297.4 | 715.5 | | 1.3 5.9 12.2 13.8 | 33.2 | |==============|===========================================|===========|=========|=======================================|========| | 2011/2012: | | | | | | | Queensland | 5.9 39.4 98.6 225.4 | 369.3 | | 0.4 3.0 7.4 17.0 | 27.8 | | NSW | 109.7 503.7 897.3 1119.7 | 2630.4 | | 1.7 7.7 13.6 17.0 | 40.0 | | Victoria | 55.6 231.8 518.4 796.0 | 1601.7 | | 1.0 4.2 9.3 14.4 | 28.9 | | Tasmania | 3.4 55.4 144.7 147.5 | 351.0 | | 0.5 7.8 20.4 20.8 | 49.5 | | SA | 0.9 5.7 42.6 89.8 | 139.0 | | 0.1 0.3 2.5 5.3 | 8.2 | | WA | 108.6 213.1 258.3 529.0 | 1108.9 | | 4.9 9.6 11.6 23.8 | 50.0 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 284.0 1049.0 1959.9 2907.4 | 6200.4 | | 1.6 5.8 10.8 16.1 | 34.3 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | TYPE: | | | | | | | Fleece | 190.0 648.6 1088.3 1645.6 | 3572.5 | | 1.7 5.7 9.5 14.3 | 31.1 | | Skirting | 75.4 279.2 583.7 927.5 | 1865.8 | | 1.7 6.5 13.5 21.5 | 43.3 | | Carding | 18.6 121.2 287.9 334.4 | 762.0 | | 0.8 5.3 12.6 14.6 | 33.3 | |==============|===========================================|===========|=========|=======================================|========| | DIFFERENCES: | | | | | | | Queensland | 13.24.8 7.6 30.9- | 20.1- | 5.4-| 0.10.3 0.9 6.2- | 5.1- | | NSW | 12.68.511.98.5- | 9.9- | 1.8-| 0.20.51.61.2- | 3.5- | | Victoria | 51.427.425.39.4 | 13.7- | 4.5-| 1.01.32.71.9 | 3.1- | | Tasmania | 50.06.93.616.5- | 10.7- | 3.0-| 0.40.30.23.4- | 4.3- | | SA | 80.0 68.74.9 3.3 | 4.9- | 28.1 | 0.1 1.10.61.3- | 2.9- | | WA | 370.1 53.2 39.320.0- | 11.2- | 12.2-| 4.0 4.1 5.22.4- | 0.6 | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Australia | 2.5 6.719.09.2- | 11.7- | 2.3-| 0.1 0.32.31.2- | 3.7- | |--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------| | Fleece | 13.9 3.628.514.0- | 16.4- | 6.4-| 0.3 0.2 2.91.3- | 3.8- | | Skirting | 8.013.88.36.5- | 8.3- | 5.6 | 0.31.42.12.8- | 6.5- | | Carding | 34.35.09.8 12.4 | 6.5 | 6.1 | 0.50.60.4 0.8 | 0.1 | |______________|___________________________________________|___________|_________|_______________________________________|________|
ULTRAFINE PRODUCTION - JULY, 2011/2012 Page 5 _________________________________________________________________________________________________________________________________ | | | | | | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP | | | 0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5 |ALL WOOL |0.0-12.5 12.6-13.5 13.6-14.5 14.6-15.5 15.6-16.5| |______________|_______________________________________________________|_________|________________________________________________| | 2010/2011: | | | | | Queensland | 0.0 0.0 0.0 0.0 6.8 | | 0.0 0.0 0.0 0.0 0.5 | | NSW | 0.0 0.0 0.0 5.7 119.8 | | 0.0 0.0 0.0 0.1 1.8 | | Victoria | 0.0 0.8 1.3 13.6 98.6 | | 0.0 0.0 0.0 0.2 1.7 | | Tasmania | 0.0 0.0 0.0 0.2 6.5 | | 0.0 0.0 0.0 0.0 0.9 | | SA | 0.0 0.0 0.0 0.0 0.5 | | 0.0 0.0 0.0 0.0 0.0 | | WA | 0.0 0.0 0.0 4.1 19.0 | | 0.0 0.0 0.0 0.2 0.8 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.0 0.8 1.3 23.7 251.3 | | 0.0 0.0 0.0 0.1 1.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | TYPE: | | | | | Fleece | 0.0 0.5 1.1 15.6 149.7 | | 0.0 0.0 0.0 0.1 1.2 | | Skirting | 0.0 0.2 0.1 4.3 77.4 | | 0.0 0.0 0.0 0.1 1.9 | | Carding | 0.0 0.1 0.1 3.8 24.2 | | 0.0 0.0 0.0 0.2 1.1 | |==============|=======================================================|=========|================================================| | 2011/2012: | | | | | Queensland | 0.0 0.0 0.0 0.0 5.9 | | 0.0 0.0 0.0 0.0 0.4 | | NSW | 0.0 0.0 1.1 9.5 99.1 | | 0.0 0.0 0.0 0.1 1.5 | | Victoria | 0.0 2.8 1.3 2.9 48.6 | | 0.0 0.0 0.0 0.1 0.9 | | Tasmania | 0.0 0.0 0.0 0.0 3.4 | | 0.0 0.0 0.0 0.0 0.5 | | SA | 0.0 0.0 0.0 0.0 0.9 | | 0.0 0.0 0.0 0.0 0.1 | | WA | 0.0 0.0 0.6 10.7 97.3 | | 0.0 0.0 0.0 0.5 4.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.0 2.8 3.0 23.1 255.1 | | 0.0 0.0 0.0 0.1 1.4 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | TYPE: | | | | | Fleece | 0.0 2.8 2.3 13.9 171.0 | | 0.0 0.0 0.0 0.1 1.5 | | Skirting | 0.0 0.0 0.5 3.7 71.1 | | 0.0 0.0 0.0 0.1 1.6 | | Carding | 0.0 0.0 0.1 5.5 13.0 | | 0.0 0.0 0.0 0.2 0.6 | |==============|=======================================================|=========|================================================| | DIFFERENCES: | | | | | Queensland | 0.0 0.0 0.0 0.0 13.2- | 5.4-| 0.0 0.0 0.0 0.0 0.1- | | NSW | 0.0 0.0 0.0 66.7 17.3- | 1.8-| 0.0 0.0 0.0 0.0 0.3- | | Victoria | 0.0 250.0 0.0 78.750.7- | 4.5-| 0.0 0.0 0.0 0.10.8- | | Tasmania | 0.0 0.0 0.0 100.047.7- | 3.0-| 0.0 0.0 0.0 0.0 0.4- | | SA | 0.0 0.0 0.0 0.0 80.0 | 28.1 | 0.0 0.0 0.0 0.0 0.1 | | WA | 0.0 0.0 0.0 161.0 412.1 | 12.2-| 0.0 0.0 0.0 0.3 3.6 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Australia | 0.0 250.0 130.8 2.51.5 | 2.3-| 0.0 0.0 0.0 0.0 0.0 | |--------------|-------------------------------------------------------|---------|------------------------------------------------| | Fleece | 0.0 460.0 109.1 10.914.2 | 6.4-| 0.0 0.0 0.0 0.0 0.3 | | Skirting | 0.0 100.0400.0 14.08.1- | 5.6 | 0.0 0.0 0.0 0.0 0.3- | | Carding | 0.0 100.00.0 44.7 46.3- | 6.1 | 0.0 0.0 0.0 0.0 0.5- |
KEY TEST DATA SUMMARY FOR THE MONTH OF AUGUST, 2011/2012 Page 1 _______________________________________________________________________________ _____________ | | | | | | | | PRESALE DATA | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|______________|______________| | 2010/2011: | | | | | | | Queensland | 1129 7184 6.36 | 182.3 | 6.8 | 791 73.3 | 0 0.0 | | NSW | 9929 46714 4.70 | 176.4 | 6.6 | 6279 69.0 | 12 0.4 | | Victoria | 6986 42526 6.09 | 178.2 | 31.8 | 4531 64.9 | 21 0.4 | | Tasmania | 1055 6488 6.15 | 177.4 | 44.1 | 764 73.2 | 0 0.0 | | SA | 2156 13968 6.48 | 181.7 | 24.1 | 1755 87.2 | 16 1.0 | | WA | 4726 31391 6.64 | 177.3 | 72.4 | 3540 80.8 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 25981 148271 5.71 | 177.9 | 28.3 | 17660 72.4 | 49 0.3 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 15672 98899 6.31 | 179.9 | 27.1 | 13437 87.0 | 0 0.0 | | Skirting | 6966 34268 4.92 | 174.5 | 30.5 | 3871 56.7 | 49 1.4 | | Carding | 3343 15104 4.52 | 172.6 | 29.6 | 352 12.4 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | 2011/2012: | | | | | | | Queensland | 1438 9535 6.63 | 180.5 | 12.5 | 1016 73.8 | 0 0.0 | | NSW | 14087 63117 4.48 | 174.0 | 5.2 | 9025 68.6 | 13 0.3 | | Victoria | 9906 58002 5.86 | 177.0 | 35.1 | 6763 67.9 | 23 0.4 | | Tasmania | 1234 6836 5.54 | 176.7 | 56.0 | 856 68.0 | 0 0.0 | | SA | 2994 19200 6.41 | 179.8 | 30.1 | 2557 89.8 | 19 1.1 | | WA | 4695 28470 6.06 | 176.2 | 79.8 | 3740 83.3 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 34354 185160 5.39 | 176.3 | 28.3 | 23957 73.1 | 55 0.3 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 20767 121159 5.83 | 178.3 | 27.7 | 18245 88.4 | 0 0.0 | | Skirting | 9182 44224 4.82 | 172.9 | 29.2 | 5325 59.2 | 55 1.3 | | Carding | 4405 19777 4.49 | 172.0 | 29.7 | 387 10.5 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | DIFFERENCES: | | | | | | | Queensland | 27.4 32.7 0.27 | 1.0- 31.4 | 5.7 | 28.4 0.5 | 0.0 0.0 | | NSW | 41.9 35.1 0.22-| 1.4- 33.3 | 1.4- | 43.7 0.4- | 8.3 0.1- | | Victoria | 41.8 36.4 0.23-| 0.7- 35.5 | 3.3 | 49.3 3.0 | 9.5 0.0 | | Tasmania | 17.0 5.4 0.61-| 0.45.0 | 11.9 | 12.0 5.2- | 0.0 0.0 | | SA | 38.9 37.5 0.07-| 1.0- 36.0 | 6.0 | 45.7 2.6 | 18.8 0.1 | | WA | 0.79.30.58-| 0.69.8- | 7.4 | 5.6 2.5 | 0.0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 32.2 24.9 0.32-| 0.9- 23.7 | 0.0 | 35.7 0.7 | 12.2 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Fleece | 32.5 22.5 0.48-| 0.9- 21.4 | 0.6 | 35.8 1.4 | 0.0 0.0 | | Skirting | 31.8 29.1 0.10-| 0.9- 27.8 | 1.3- | 37.6 2.5 | 12.2 0.1- | | Carding | 31.8 30.9 0.03-| 0.3- 30.5 | 0.1 | 9.9 1.9- | 0.0 0.0 | |______________|_________________________|______________|______________________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
