Key Test Data - October 2013 (RTF)
arsid15533819 KEY TEST DATA SUMMARY FOR THE MONTH OF OCTOBER, 2013/2014 Page 1
________________________________________________________________________________ _____________
| | | | | |
| | PRESALE DATA | |STAPLE DATA |COLOUR DATA |
| | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% |
|______________|_________________________|______________|_______|______________|______________|
| 2012/2013: | | | | | |
| Queensland | 1085 6763 6.23 | 178.1 | 11.3 | 792 76.7 | 0 0.0 |
| NSW | 14905 65385 4.39 | 171.9 | 8.7 | 9635 67.7 | 9 0.2 |
| Victoria | 13081 80025 6.12 | 176.0 | 39.8 | 8001 62.1 | 49 0.8 |
| Tasmania | 861 4259 4.95 | 172.8 | 26.5 | 697 78.4 | 0 0.0 |
| SA | 4004 26721 6.67 | 179.7 | 43.3 | 3055 81.8 | 6 0.3 |
| WA | 7657 47464 6.20 | 176.2 | 76.6 | 5449 78.3 | 1 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 41593 230617 5.54 | 175.3 | 34.8 | 27629 70.0 | 65 0.4 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| TYPE: | | | | | |
| Fleece | 25074 152911 6.10 | 177.0 | 33.9 | 21024 83.7 | 0 0.0 |
| Skirting | 10071 48691 4.83 | 171.9 | 33.5 | 5901 61.7 | 64 1.8 |
| Carding | 6448 29015 4.50 | 172.1 | 40.2 | 704 12.4 | 1 0.1 |
|==============|=========================|==============|=======|==============|==============|
| 2013/2014: | | | | | |
| Queensland | 919 4850 5.28 | 177.1 | 3.0 | 669 77.3 | 0 0.0 |
| NSW | 15461 67111 4.34 | 172.6 | 10.4 | 9726 66.5 | 17 0.3 |
| Victoria | 13849 80587 5.82 | 175.7 | 42.5 | 8608 63.5 | 59 0.7 |
| Tasmania | 1021 5168 5.06 | 175.2 | 44.6 | 830 80.3 | 0 0.0 |
| SA | 4443 28331 6.38 | 180.0 | 33.7 | 3274 78.9 | 14 0.6 |
| WA | 7901 51551 6.52 | 177.7 | 80.5 | 5574 76.9 | 0 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 43594 237598 5.45 | 175.8 | 36.3 | 28681 69.7 | 90 0.4 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| TYPE: | | | | | |
| Fleece | 26017 156227 6.00 | 177.5 | 34.7 | 21721 83.6 | 0 0.0 |
| Skirting | 10777 50787 4.71 | 172.7 | 37.2 | 6171 61.3 | 90 1.8 |
| Carding | 6800 30584 4.50 | 172.3 | 41.3 | 789 13.0 | 0 0.0 |
|==============|=========================|==============|=======|==============|==============|
| DIFFERENCES: | | | | | |
| Queensland | 15.3- 28.3- 0.95-| 0.6- 28.7- | 8.3- | 15.5- 0.6 | 0.0 0.0 |
| NSW | 3.7 2.6 0.05-| 0.4 3.1 | 1.7 | 0.9 1.2- | 88.9 0.1 |
| Victoria | 5.9 0.7 0.30-| 0.2- 0.5 | 2.7 | 7.6 1.4 | 20.4 0.1- |
| Tasmania | 18.6 21.3 0.11 | 1.4 23.0 | 18.1 | 19.1 1.9 | 0.0 0.0 |
| SA | 11.0 6.0 0.29-| 0.2 6.2 | 9.6- | 7.2 2.9- |133.3 0.3 |
| WA | 3.2 8.6 0.32 | 0.9 9.6 | 3.9 | 2.3 1.4- |100.0- 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Australia | 4.8 3.0 0.09-| 0.3 3.3 | 1.5 | 3.8 0.3- | 38.5 0.0 |
|--------------|-------------------------|--------------|-------|--------------|--------------|
| Fleece | 3.8 2.2 0.10-| 0.3 2.4 | 0.8 | 3.3 0.1- | 0.0 0.0 |
| Skirting | 7.0 4.3 0.12-| 0.5 4.8 | 3.7 | 4.6 0.4- | 40.6 0.0 |
| Carding | 5.5 5.4 0.00 | 0.1 5.5 | 1.1 | 12.1 0.6 |100.0- 0.1- |
|______________|_________________________|______________|______________________|______________|
NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.
Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.
Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.
Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
KEY TEST DATA SUMMARY - JULY TO OCTOBER, 2013/2014 Page 2
_____________________________________________________________________________________________________
| | | | | | |
| | PRESALE DATA | | |STAPLE DATA |COLOUR DATA |
| | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% |
|______________|_________________________|______________|_______|_______|______________|______________|
| 2012/2013: | | | | | | |
| Queensland | 4697 30816 6.56 | 181.3 | | 9.2 | 3368 73.7 | 0 0.0 |
| NSW | 48292 221235 4.58 | 173.4 | | 8.2 | 30895 68.6 | 36 0.2 |
| Victoria | 38016 229134 6.03 | 176.7 | | 35.6 | 24390 65.3 | 116 0.6 |
| Tasmania | 3737 21220 5.68 | 175.1 | | 39.3 | 2615 68.4 | 0 0.0 |
| SA | 11206 75109 6.70 | 180.2 | | 39.0 | 8909 85.0 | 32 0.5 |
| WA | 19282 122968 6.38 | 176.6 | | 73.6 | 14214 79.5 | 1 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 125230 700482 5.59 | 176.2 | | 30.3 | 84391 71.4 | 185 0.3 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| TYPE: | | | | | | |
| Fleece | 75953 466993 6.15 | 178.0 | | 29.7 | 64222 85.0 | 0 0.0 |
| Skirting | 31974 155932 4.88 | 172.8 | | 30.2 | 18403 60.3 | 184 1.5 |
| Carding | 17303 77557 4.48 | 171.7 | | 33.4 | 1766 11.5 | 1 0.0 |
|==============|=========================|==============|=======|=======|==============|==============|
| 2013/2014: | | | | | | |
| Queensland | 4228 26280 6.22 | 181.9 | | 5.8 | 3034 78.6 | 0 0.0 |
| NSW | 48303 224271 4.64 | 174.9 | | 8.3 | 30756 69.0 | 70 0.3 |
| Victoria | 38935 227719 5.85 | 176.4 | | 40.8 | 25081 66.0 | 102 0.5 |
| Tasmania | 3770 21469 5.69 | 176.5 | | 36.8 | 2693 69.4 | 0 0.0 |
| SA | 11368 73532 6.47 | 181.0 | | 38.1 | 8875 83.5 | 33 0.5 |
| WA | 20328 133298 6.56 | 178.0 | | 75.8 | 14968 79.0 | 0 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 126932 706569 5.57 | 176.9 | | 32.5 | 85407 71.8 | 205 0.3 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| TYPE: | | | | | | |
| Fleece | 76755 472121 6.15 | 178.8 | | 31.4 | 64986 85.4 | 17 0.0 |
| Skirting | 31999 153410 4.79 | 173.5 | | 33.2 | 18421 61.5 | 188 1.5 |
| Carding | 18178 81038 4.46 | 172.0 | | 35.9 | 2000 12.1 | 0 0.0 |
|==============|=========================|==============|=======|=======|==============|==============|
| DIFFERENCES: | | | | | | |
| Queensland | 10.0- 14.7- 0.34-| 0.3 14.4-| 9.9-| 3.4- | 9.9- 4.9 | 0.0 0.0 |
| NSW | 0.0 1.4 0.06 | 0.9 2.2 | 3.5 | 0.1 | 0.4- 0.4 | 94.4 0.1 |
| Victoria | 2.4 0.6- 0.18-| 0.2- 0.8-| 2.3 | 5.2 | 2.8 0.7 | 12.1- 0.1-|
| Tasmania | 0.9 1.2 0.01 | 0.8 2.0 | 2.4 | 2.5- | 3.0 1.0 | 0.0 0.0 |
| SA | 1.4 2.1- 0.23-| 0.4 1.7-| 1.5 | 0.9- | 0.4- 1.5-| 3.1 0.0 |
| WA | 5.4 8.4 0.18 | 0.8 9.3 | 6.1 | 2.2 | 5.3 0.5-|100.0- 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Australia | 1.4 0.9 0.02-| 0.4 1.3 | 2.8 | 2.2 | 1.2 0.4 | 10.8 0.0 |
|--------------|-------------------------|--------------|-------|-------|--------------|--------------|
| Fleece | 1.1 1.1 0.00 | 0.4 1.6 | | 1.7 | 1.2 0.4 | 0.0 0.0 |
| Skirting | 0.1 1.6- 0.09-| 0.4 1.2-| | 3.0 | 0.1 1.2 | 2.2 0.0 |
| Carding | 5.1 4.5 0.02-| 0.2 4.6 | | 2.5 | 13.3 0.6 |100.0- 0.0 |
|______________|_________________________|______________|_______|_______|______________|______________|
NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences.
Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values.
The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT
tested at the end of OCTOBER as a % of the 12 months total, over the last 3 years.
Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD.
Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested.
Change in SUPERFINE production (ktonnes) = 21.0%.
It has moved from 38.7% of the clip at the end of OCTOBER last year to 46.2% this year.
KEY TEST DATA SUMMARY FOR THE MONTH OF OCTOBER, 2013/2014 Page 3
__________________________________________________________________________________________________________
| | |
| | TEST RESULTS |
| |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z |
|______________|___________________________|_________________________________________________|_____________|
| 2012/2013: | | | |
| Queensland | 65.9 3.3 20.1 20.9 | 88.0 15.7 34.9 33.6 37.4 42.0 74.6 | 0.0 0.0 |
| NSW | 68.9 2.7 21.1 21.0 | 87.5 15.8 38.8 32.4 43.3 25.5 74.9 | 71.2 9.0 |
| Victoria | 67.0 1.7 21.9 21.7 | 91.3 15.6 35.7 35.5 53.7 21.7 74.8 | 71.0 9.0 |
| Tasmania | 71.0 1.0 19.3 21.3 | 84.7 16.6 39.1 30.9 47.3 18.5 71.4 | 0.0 0.0 |
| SA | 64.4 2.1 21.5 21.0 | 93.4 15.4 33.4 37.8 52.8 26.0 76.0 | 71.1 8.8 |
| WA | 62.5 1.7 19.9 21.8 | 88.4 15.7 29.7 38.1 51.1 16.6 70.1 | 75.1 8.2 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 66.3 2.1 21.1 21.4 | 89.7 15.7 34.9 35.4 49.5 22.7 73.8 | 71.1 9.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 69.9 1.2 21.4 20.8 | 92.4 14.6 36.2 34.8 49.6 21.6 76.9 | 0.0 0.0 |
| Skirting | 57.6 4.5 20.3 22.1 | 81.4 20.0 30.0 40.4 53.4 25.6 64.1 | 71.1 9.0 |
| Carding | 61.5 2.4 20.7 23.8 | 57.9 18.4 25.1 18.6 16.3 39.5 41.1 | 75.1 8.2 |
|==============|===========================|=================================================|=============|
| 2013/2014: | | | |
| Queensland | 66.2 2.6 19.3 21.1 | 82.7 16.4 35.9 33.3 47.6 22.4 69.9 | 0.0 0.0 |
| NSW | 67.8 1.8 20.5 21.4 | 86.5 15.9 36.2 33.2 50.9 22.2 71.6 | 71.6 9.2 |
| Victoria | 65.7 1.6 21.1 22.5 | 88.2 16.0 30.7 40.1 49.2 14.8 70.5 | 70.3 9.3 |
| Tasmania | 70.6 0.9 18.5 21.4 | 83.0 16.7 37.9 31.6 48.4 21.9 69.6 | 0.0 0.0 |
| SA | 64.9 1.6 21.1 21.6 | 94.8 15.3 29.9 41.4 57.6 18.1 74.3 | 71.0 8.3 |
| WA | 64.2 1.2 20.1 21.4 | 91.1 15.5 30.5 36.9 55.0 29.3 71.9 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 66.0 1.6 20.6 21.8 | 89.1 15.8 32.3 37.3 52.1 21.1 71.6 | 70.7 9.1 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 69.6 0.9 20.8 21.2 | 91.9 14.7 33.6 36.7 53.1 19.8 74.5 | 0.0 0.0 |
| Skirting | 57.6 3.6 20.0 22.5 | 81.1 20.2 28.3 42.6 53.3 24.0 63.3 | 70.7 9.1 |
| Carding | 61.2 2.0 20.5 24.1 | 57.1 17.3 21.2 17.9 11.6 41.0 38.3 | 0.0 0.0 |
|==============|===========================|=================================================|=============|
| DIFFERENCES: | | | |
| Queensland | 0.3 0.7- 0.8- 0.2 | 5.3- 0.7 1.0 0.3- 10.2 19.6- 4.7- | 0.0 0.0 |
| NSW | 1.1- 0.9- 0.6- 0.4 | 1.0- 0.1 2.6- 0.8 7.6 3.3- 3.3- | 0.4 0.2 |
| Victoria | 1.3- 0.1- 0.8- 0.8 | 3.1- 0.4 5.0- 4.6 4.5- 6.9- 4.3- | 0.7- 0.3 |
| Tasmania | 0.4- 0.1- 0.8- 0.1 | 1.7- 0.1 1.2- 0.7 1.1 3.4 1.8- | 0.0 0.0 |
| SA | 0.5 0.5- 0.4- 0.6 | 1.4 0.1- 3.5- 3.6 4.8 7.9- 1.7- | 0.1- 0.5- |
| WA | 1.7 0.5- 0.2 0.4- | 2.7 0.2- 0.8 1.2- 3.9 12.7 1.8 | 75.1- 8.2- |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 0.3- 0.5- 0.5- 0.4 | 0.6- 0.1 2.6- 1.9 2.6 1.6- 2.2- | 0.4- 0.1 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Fleece | 0.3- 0.3- 0.6- 0.4 | 0.5- 0.1 2.6- 1.9 3.5 1.8- 2.4- | 0.0 0.0 |
| Skirting | 0.0 0.9- 0.3- 0.4 | 0.3- 0.2 1.7- 2.2 0.1- 1.6- 0.8- | 0.4- 0.1 |
| Carding | 0.3- 0.4- 0.2- 0.3 | 0.8- 1.1- 3.9- 0.7- 4.7- 1.5 2.8- | 75.1- 8.2- |
|______________|___________________________|_________________________________________________|_____________|
NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
KEY TEST DATA SUMMARY - JULY TO OCTOBER, 2013/2014 Page 4
__________________________________________________________________________________________________________
| | |
| | TEST RESULTS |
| |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z |
|______________|___________________________|_________________________________________________|_____________|
| 2012/2013: | | | |
| Queensland | 65.9 3.1 20.1 21.0 | 87.6 15.6 32.5 35.5 36.1 53.2 74.1 | 0.0 0.0 |
| NSW | 68.4 3.0 20.9 20.8 | 87.7 15.6 38.9 32.4 42.8 35.8 75.3 | 68.4 8.9 |
| Victoria | 66.0 2.0 21.7 21.6 | 90.5 15.7 36.4 35.0 50.5 24.8 75.3 | 70.3 9.1 |
| Tasmania | 71.3 1.0 20.6 21.5 | 86.2 15.9 39.6 30.8 44.2 28.0 74.1 | 0.0 0.0 |
| SA | 63.3 2.4 21.3 20.9 | 93.1 15.3 34.3 37.5 51.6 25.7 76.5 | 70.1 8.8 |
| WA | 61.2 2.1 20.0 21.9 | 87.3 15.7 31.0 37.5 49.0 16.2 70.5 | 75.1 8.2 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 65.8 2.4 21.0 21.3 | 89.1 15.6 35.7 34.9 47.2 27.9 74.5 | 69.9 9.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 69.4 1.4 21.2 20.6 | 91.7 14.5 37.1 34.0 47.0 27.0 77.4 | 0.0 0.0 |
| Skirting | 57.2 5.0 20.2 22.0 | 80.9 19.9 30.3 40.2 50.8 30.6 64.3 | 69.9 9.0 |
| Carding | 60.2 3.1 21.1 24.2 | 60.9 18.7 26.8 21.3 20.0 41.8 46.0 | 75.1 8.2 |
|==============|===========================|=================================================|=============|
| 2013/2014: | | | |
| Queensland | 65.6 2.3 19.7 20.9 | 84.0 15.9 36.6 33.8 57.5 24.2 70.6 | 0.0 0.0 |
| NSW | 66.9 2.1 20.3 21.3 | 86.7 15.5 36.7 33.3 51.7 25.4 72.1 | 69.8 9.0 |
| Victoria | 64.7 1.9 21.0 22.4 | 87.7 15.8 33.0 38.2 45.2 15.7 72.2 | 71.0 9.0 |
| Tasmania | 70.6 0.9 20.2 21.6 | 84.7 16.2 38.0 31.6 45.5 26.2 71.8 | 0.0 0.0 |
| SA | 63.2 1.9 20.9 21.5 | 92.7 15.4 31.7 40.2 51.4 17.0 74.6 | 70.3 8.4 |
| WA | 62.7 1.5 20.0 21.6 | 88.8 15.7 31.5 36.8 55.2 24.8 71.0 | 0.0 0.0 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 65.1 1.9 20.5 21.7 | 88.0 15.7 33.9 36.3 50.5 21.3 72.1 | 70.5 8.9 |
|--------------|---------------------------|-------------------------------------------------|-------------|
| TYPE: | | | |
| Fleece | 68.6 1.1 20.7 21.0 | 90.4 14.7 35.2 35.4 50.8 20.1 74.8 | 71.7 8.0 |
| Skirting | 56.7 4.1 19.9 22.5 | 80.3 20.0 29.2 41.8 52.5 25.0 63.3 | 70.5 8.9 |
| Carding | 59.9 2.5 20.8 24.4 | 60.0 17.7 24.7 21.1 19.6 40.3 43.7 | 0.0 0.0 |
|==============|===========================|=================================================|=============|
| DIFFERENCES: | | | |
| Queensland | 0.3- 0.8- 0.4- 0.1- | 3.6- 0.3 4.1 1.7- 21.4 29.0- 3.5- | 0.0 0.0 |
| NSW | 1.5- 0.9- 0.6- 0.5 | 1.0- 0.1- 2.2- 0.9 8.9 10.4- 3.2- | 1.4 0.1 |
| Victoria | 1.3- 0.1- 0.7- 0.8 | 2.8- 0.1 3.4- 3.2 5.3- 9.1- 3.1- | 0.7 0.1- |
| Tasmania | 0.7- 0.1- 0.4- 0.1 | 1.5- 0.3 1.6- 0.8 1.3 1.8- 2.3- | 0.0 0.0 |
| SA | 0.1- 0.5- 0.4- 0.6 | 0.4- 0.1 2.6- 2.7 0.2- 8.7- 1.9- | 0.2 0.4- |
| WA | 1.5 0.6- 0.0 0.3- | 1.5 0.0 0.5 0.7- 6.2 8.6 0.5 | 75.1- 8.2- |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Australia | 0.7- 0.5- 0.5- 0.4 | 1.1- 0.1 1.8- 1.4 3.3 6.6- 2.4- | 0.6 0.1- |
|--------------|---------------------------|-------------------------------------------------|-------------|
| Fleece | 0.8- 0.3- 0.5- 0.4 | 1.3- 0.2 1.9- 1.4 3.8 6.9- 2.6- | 71.7 8.0 |
| Skirting | 0.5- 0.9- 0.3- 0.5 | 0.6- 0.1 1.1- 1.6 1.7 5.6- 1.0- | 0.6 0.1- |
| Carding | 0.3- 0.6- 0.3- 0.2 | 0.9- 1.0- 2.1- 0.2- 0.4- 1.5- 2.3- | 75.1- 8.2- |
|______________|___________________________|_________________________________________________|_____________|
NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY TO OCTOBER, 2013/2014 Page 5
__________________________________________________________________________________________________________________________
| | | | | |
| | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS |
| | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL |
|______________|__________________________|_____________|_____________|______________________|_______________________|_____|
| 2012/2013: | | | | | | |
| Queensland | 4697 30816 | 3368 73.7 | 0 0.0 |65.9 3.1 20.1 21.0 |87.6 32.5 36.1 74.1 | 0.0 |
| NSW | 48292 221235 | 30895 68.6 | 36 0.2 |68.4 3.0 20.9 20.8 |87.7 38.9 42.8 75.3 | 8.9 |
| Victoria | 38016 229134 | 24390 65.3 | 116 0.6 |66.0 2.0 21.7 21.6 |90.5 36.4 50.5 75.3 | 9.1 |
| Tasmania | 3737 21220 | 2615 68.4 | 0 0.0 |71.3 1.0 20.6 21.5 |86.2 39.6 44.2 74.1 | 0.0 |
| SA | 11206 75109 | 8909 85.0 | 32 0.5 |63.3 2.4 21.3 20.9 |93.1 34.3 51.6 76.5 | 8.8 |
| WA | 19282 122968 | 14214 79.5 | 1 0.0 |61.2 2.1 20.0 21.9 |87.3 31.0 49.0 70.5 | 8.2 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 125230 700482 | 84391 71.4 | 185 0.3 |65.8 2.4 21.0 21.3 |89.1 35.7 47.2 74.5 | 9.0 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| TYPE: | | | | | | |
| Fleece | 75953 466993 | 64222 85.0 | 0 0.0 |69.4 1.4 21.2 20.6 |91.7 37.1 47.0 77.4 | 0.0 |
| Skirting | 31974 155932 | 18403 60.3 | 184 1.5 |57.2 5.0 20.2 22.0 |80.9 30.3 50.8 64.3 | 9.0 |
| Carding | 17303 77557 | 1766 11.5 | 1 0.0 |60.2 3.1 21.1 24.2 |60.9 26.8 20.0 46.0 | 8.2 |
|==============|==========================|=============|=============|======================|=======================|=====|
| 2013/2014: | | | | | | |
| Queensland | 4228 26280 | 3034 78.6 | 0 0.0 |65.6 2.3 19.7 20.9 |84.0 36.6 57.5 70.6 | 0.0 |
| NSW | 48303 224271 | 30756 69.0 | 70 0.3 |66.9 2.1 20.3 21.3 |86.7 36.7 51.7 72.1 | 9.0 |
| Victoria | 38935 227719 | 25081 66.0 | 102 0.5 |64.7 1.9 21.0 22.4 |87.7 33.0 45.2 72.2 | 9.0 |
| Tasmania | 3770 21469 | 2693 69.4 | 0 0.0 |70.6 0.9 20.2 21.6 |84.7 38.0 45.5 71.8 | 0.0 |
| SA | 11368 73532 | 8875 83.5 | 33 0.5 |63.2 1.9 20.9 21.5 |92.7 31.7 51.4 74.6 | 8.4 |
| WA | 20328 133298 | 14968 79.0 | 0 0.0 |62.7 1.5 20.0 21.6 |88.8 31.5 55.2 71.0 | 0.0 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 126932 706569 | 85407 71.8 | 205 0.3 |65.1 1.9 20.5 21.7 |88.0 33.9 50.5 72.1 | 8.9 |
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| TYPE: | | | | | | |
| Fleece | 76755 472121 | 64986 85.4 | 17 0.0 |68.6 1.1 20.7 21.0 |90.4 35.2 50.8 74.8 | 8.0 |
| Skirting | 31999 153410 | 18421 61.5 | 188 1.5 |56.7 4.1 19.9 22.5 |80.3 29.2 52.5 63.3 | 8.9 |
| Carding | 18178 81038 | 2000 12.1 | 0 0.0 |59.9 2.5 20.8 24.4 |60.0 24.7 19.6 43.7 | 0.0 |
|==============|==========================|=============|=============|======================|=======================|=====|
| DIFFERENCES: | | | | | | |
| Queensland | 10.0- 14.7- 14.4- | 9.9- 4.9 | 0.0 0.0 | 0.3- 0.8- 0.4- 0.1-| 3.6- 4.1 21.4 3.5-| 0.0 |
| NSW | 0.0 1.4 2.2 | 0.4- 0.4 | 94.4 0.1 | 1.5- 0.9- 0.6- 0.5 | 1.0- 2.2- 8.9 3.2-| 0.1 |
| Victoria | 2.4 0.6- 0.8- | 2.8 0.7 | 12.1- 0.1-| 1.3- 0.1- 0.7- 0.8 | 2.8- 3.4- 5.3- 3.1-| 0.1-|
| Tasmania | 0.9 1.2 2.0 | 3.0 1.0 | 0.0 0.0 | 0.7- 0.1- 0.4- 0.1 | 1.5- 1.6- 1.3 2.3-| 0.0 |
| SA | 1.4 2.1- 1.7- | 0.4- 1.5-| 3.1 0.0 | 0.1- 0.5- 0.4- 0.6 | 0.4- 2.6- 0.2- 1.9-| 0.4-|
| WA | 5.4 8.4 9.3 | 5.3 0.5-| 100.0- 0.0 | 1.5 0.6- 0.0 0.3-| 1.5 0.5 6.2 0.5 | 8.2-|
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Australia | 1.4 0.9 1.3 | 1.2 0.4 | 10.8 0.0 | 0.7- 0.5- 0.5- 0.4 | 1.1- 1.8- 3.3 2.4-| 0.1-|
|--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----|
| Fleece | 1.1 1.1 1.6 | 1.2 0.4 | 0.0 0.0 | 0.8- 0.3- 0.5- 0.4 | 1.3- 1.9- 3.8 2.6-| 8.0 |
| Skirting | 0.1 1.6- 1.2- | 0.1 1.2 | 2.2 0.0 | 0.5- 0.9- 0.3- 0.5 | 0.6- 1.1- 1.7 1.0-| 0.1-|
| Carding | 5.1 4.5 4.6 | 13.3 0.6 | 100.0- 0.0 | 0.3- 0.6- 0.3- 0.2 | 0.9- 2.1- 0.4- 2.3-| 8.2-|
|______________|__________________________|_____________|_____________|______________________|_______________________|_____|
NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness).
Differences in LOTS, BALES, and WEIGHT are year-on-year % differences.
Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences.
Change in SUPERFINE production (ktonnes) = 21.0%.
It has moved from 38.7% of the clip at the end of OCTOBER last year to 46.2% this year.
Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
SUPERFINE PRODUCTION - JULY TO OCTOBER, 2013/2014 Page 6
_________________________________________________________________________________________________________________________________
| | | |
| | WEIGHT (tonnes) | PERCENTAGE OF TOTAL CLIP |
| | 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5 | 0.0-19.5 | ALL WOOL| 0.0-16.5 16.6-17.5 17.6-18.5 18.6-19.5|0.0-19.5|
|______________|___________________________________________|___________|_________|_______________________________________|________|
| 2012/2013: | | | | | |
| Queensland | 74.0 217.4 513.4 1257.1 | 2061.8 | | 1.3 3.9 9.2 22.5 | 36.9 |
| NSW | 1979.4 4326.6 5488.9 6422.5 | 18217.3 | | 5.2 11.3 14.3 16.7 | 47.5 |
| Victoria | 995.1 2290.1 4181.8 5453.3 | 12920.3 | | 2.5 5.7 10.3 13.5 | 31.9 |
| Tasmania | 354.4 588.6 812.1 590.2 | 2345.3 | | 9.5 15.8 21.9 15.9 | 63.1 |
| SA | 25.1 158.1 617.8 1365.9 | 2166.8 | | 0.2 1.2 4.6 10.1 | 16.0 |
| WA | 194.2 968.5 3378.8 5455.6 | 9997.1 | | 0.9 4.5 15.6 25.1 | 46.0 |
|--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|
| Australia | 3622.2 8549.2 14992.7 20544.6 | 47708.7 | | 2.9 6.9 12.1 16.6 | 38.7 |
|--------------|-------------------------------------------|-----------|---------|---------------------------------------|--------|
| TYPE: | | | | | |
| Fleece | 2322.5 5213.4 8729.4 11958.2 | 28223.5 | | 2.8 6.3 10.5 14.4 | 33.9 |
| Skirting | 997.4 2365.6 4052.5 6097.6 | 13513.1 | | 3.7 8.8 15.0 22.6 | 50.2 |
| Carding | 302.4 970.1 2210.8 2488.8 | 5972.1 | | 2.3 7.3 16.6 18.7 | 44.8 |
|==============|===========================================|===========|=========|=======================================|========|
| 2013/2014: | | | | | |
| Queensland | 171.1 326.4 680.9 1282.1 | 2460.5 | | 3.6 6.8 14.2 26.8 | 51.5 |
| NSW | 3440.2 5546.9 6398.5 6864.3 | 22250.0 | | 8.8 14.1 16.3 17.5 | 56.7 |
| Victoria | 1905.3 3395.0 5335.2 6371.7 | 17007.2 | | 4.7 8.5 13.3 15.9 | 42.3 |
| Tasmania | 442.0 798.3 867.7 467.7 | 2575.6 | | 11.7 21.1 22.9 12.3 | 68.0 |
| SA | 63.1 202.0 816.3 1844.9 | 2926.3 | | 0.5 1.5 6.1 13.9 | 22.0 |
